Timothy Rathbun
32nd — Series Overall: Masters 50+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 18 | River City Bicycles Cyclocross Crusade | Masters 50+ | 10/30 | 1 |
| 1 |
8th — Blind Date at the Dairy: October Standings: Masters Men 50+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Blind Date at the Dairy | Masters Men 50+ | 10/5 | 5 |
| 5 |
7th — Series Overall: Masters Men 50+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Blind Date at the Dairy | Masters Men 50+ | 9/14 | 5 |
| 7 | Blind Date at the Dairy | Masters Men 50+ | 9/21 | 6 |
| 9 | Blind Date at the Dairy | Masters Men 50+ | 9/28 | 4 |
| 8 | Blind Date at the Dairy | Masters Men 50+ | 10/5 | 5 |
| 20 |
8th — Blind Date at the Dairy: September Standings: Masters Men 50+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Blind Date at the Dairy | Masters Men 50+ | 9/7 | 2 |
| 8 | Blind Date at the Dairy | Masters Men 50+ | 9/14 | 5 |
| 7 | Blind Date at the Dairy | Masters Men 50+ | 9/21 | 6 |
| 9 | Blind Date at the Dairy | Masters Men 50+ | 9/28 | 4 |
| 17 |
122nd — 2016 Overall BAR: 2016 Age Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 633 | Overall BAR | Masters Men | 1/1 | 155 |
| 155 |
633rd — 2016 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 146 | 2016 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 155 |
| 155 |
146th — 2016 Overall BAR: 2016 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Blind Date at the Dairy: September Standings | Masters Men 50+ | 9/7 | 8 |
| 8 | Blind Date at the Dairy: October Standings | Masters Men 50+ | 10/5 | 8 |
| 12 | Washougal CX | Masters 50+ | 10/23 | 4 |
| 10 | Peddlers at Edgefield | Masters 50+ | 11/5 | 6 |
| 10 | Corvallis Cross Classic | Masters 50+ | 11/12 | 6 |
| 7 | Psycho Cross | Men 50+ | 11/27 | 9 |
| 5 | SSCXWC Geared Races | Masters Men 50+ | 12/4 | 11 |
| 52 |