Dave Reitz
Event | Category | Date | |
---|---|---|---|
DNF | Krampus Cross | Singlespeed Men | 12/7 |
1 | Krampus Cross | Masters Men 50+ Category 1/2 | 12/7 |
1 | Southern Oregon Outlaw Cyclocross | Masters Men 50+ Category 1/2 | 11/23 |
1 | Southern Oregon Outlaw Cyclocross | Masters Men 50+ Category 1/2 | 11/16 |
5 | **OBRA Cyclocross Championships** Cyclocross Crusade: Barton Park | Masters 50+ Men | 11/10 |
2 | Southern Oregon Outlaw Cyclocross | Masters Men 50+ Category 1/2 | 11/2 |
13 | BrewHaus Cross: Overall Series Results | Singlespeed Men | 9/19 |
12 | BrewHaus Cross: Overall Series Results | Masters Men 50+ Category 1/2 | 9/19 |
DNF | BrewHaus Cross | Masters Men 50+ Category 1/2 | 9/12 |
9 | BrewHaus Cross | Singlespeed Men | 9/5 |
2 | BrewHaus Cross | Masters Men 50+ Category 1/2 | 9/5 |
4 | Revolution Cross | Duke of CX | 1/5 |
4 | Revolution Cross | Singlespeed | 1/5 |
3 | Revolution Cross | Masters 35+ 1/2/3 | 1/5 |
137th — Overall BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
85 | Cyclocross BAR | Singlespeed/Fixed | 2019 | 216 |
216 |
343rd — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
29 | Cyclocross BAR | Masters Men | 2019 | 272 |
272 |
85th — Cyclocross BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Revolution Cross | Singlespeed | 1/5 | 12 |
13 | BrewHaus Cross: Overall Series Results | Singlespeed Men | 9/19 | 3 |
15 |
29th — Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Revolution Cross | Masters 35+ 1/2/3 | 1/5 | 13 |
12 | BrewHaus Cross: Overall Series Results | Masters Men 50+ Category 1/2 | 9/19 | 4 |
2 | Southern Oregon Outlaw Cyclocross | Masters Men 50+ Category 1/2 | 11/2 | 14 |
5 | **OBRA Cyclocross Championships** Cyclocross Crusade: Barton Park | Masters 50+ Men | 11/10 | 22 |
1 | Southern Oregon Outlaw Cyclocross | Masters Men 50+ Category 1/2 | 11/16 | 15 |
1 | Southern Oregon Outlaw Cyclocross | Masters Men 50+ Category 1/2 | 11/23 | 15 |
1 | Krampus Cross | Masters Men 50+ Category 1/2 | 12/7 | 15 |
98 |
93rd — Age-Graded BAR: Masters Men 50-54
Event | Category | Date | Points | |
---|---|---|---|---|
343 | Overall BAR | Masters Men | 2019 | 272 |
272 |
774th — 2019 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Revolution Cross | Masters 35+ 1/2/3 | 1/5 | 1 |
4 | Revolution Cross | Singlespeed | 1/5 | 1 |
4 | Revolution Cross | Duke of CX | 1/5 | 1 |
2 | BrewHaus Cross | Masters Men 50+ Category 1/2 | 9/5 | 1 |
9 | BrewHaus Cross | Singlespeed Men | 9/5 | 1 |
DNF | BrewHaus Cross | Masters Men 50+ Category 1/2 | 9/12 | 1 |
12 | BrewHaus Cross: Overall Series Results | Masters Men 50+ Category 1/2 | 9/19 | 1 |
13 | BrewHaus Cross: Overall Series Results | Singlespeed Men | 9/19 | 1 |
2 | Southern Oregon Outlaw Cyclocross | Masters Men 50+ Category 1/2 | 11/2 | 1 |
5 | **OBRA Cyclocross Championships** Cyclocross Crusade: Barton Park | Masters 50+ Men | 11/10 | 1 |
1 | Southern Oregon Outlaw Cyclocross | Masters Men 50+ Category 1/2 | 11/16 | 1 |
1 | Southern Oregon Outlaw Cyclocross | Masters Men 50+ Category 1/2 | 11/23 | 1 |
1 | Krampus Cross | Masters Men 50+ Category 1/2 | 12/7 | 1 |
DNF | Krampus Cross | Singlespeed Men | 12/7 | 1 |
14 |