Morten Bulow
| Event | Category | Date | |
|---|---|---|---|
| 24 | Cyclocross Crusade: PIR Infield | Category 4 Masters Open 35+ | 10/22 |
| 28 | Portland Trophy Cup | Open 50+ | 10/17 |
| 19 | Cyclocross Crusade: PIR Heron Lakes | Category 4 Masters Open 35+ | 10/15 |
| 20 | Portland Trophy Cup | Open 50+ | 10/10 |
| 36 | Harvest Cyclocross Series: Zaaldercross | Category 4 Masters Open 35+ | 10/8 |
| 27 | Portland Trophy Cup | Open 50+ | 10/3 |
| 17 | Harvest Cyclocross Series: Heiser Farms CX | Category 4 Masters Open 35+ | 10/1 |
| 18 | Harvest Cyclocross Series: Corn Cross | Category 4 Masters Open 35+ | 9/10 |
| 22 | Mt Tabor Circuit Race | Category 5 | 7/12 |
| 5 | Monday Night PIR - Overall Points May | Open Masters 4/5 50+ | 5/22 |
| 9 | Monday Night PIR | Open Masters 4/5 50+ | 5/15 |
| 4 | Monday Night PIR | Open Masters 4/5 50+ | 5/1 |
| 5 | Monday Night PIR | Masters 4/5 50+ | 4/24 |
| 5 | Monday Night PIR | Open Masters 4/5 50+ | 4/24 |
| 45 | Gorge Gravel Grinder | Masters Men 45-59 - Small Grinder | 4/23 |
379th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 45 | Gorge Gravel Grinder | Masters Men 45-59 - Small Grinder | 4/23 | 1 |
| 5 | Monday Night PIR | Open Masters 4/5 50+ | 4/24 | 1 |
| 5 | Monday Night PIR | Masters 4/5 50+ | 4/24 | 1 |
| 4 | Monday Night PIR | Open Masters 4/5 50+ | 5/1 | 1 |
| 9 | Monday Night PIR | Open Masters 4/5 50+ | 5/15 | 1 |
| 22 | Mt Tabor Circuit Race | Category 5 | 7/12 | 1 |
| 18 | Harvest Cyclocross Series: Corn Cross | Category 4 Masters Open 35+ | 9/10 | 1 |
| 17 | Harvest Cyclocross Series: Heiser Farms CX | Category 4 Masters Open 35+ | 10/1 | 1 |
| 27 | Portland Trophy Cup | Open 50+ | 10/3 | 1 |
| 36 | Harvest Cyclocross Series: Zaaldercross | Category 4 Masters Open 35+ | 10/8 | 1 |
| 20 | Portland Trophy Cup | Open 50+ | 10/10 | 1 |
| 19 | Cyclocross Crusade: PIR Heron Lakes | Category 4 Masters Open 35+ | 10/15 | 1 |
| 28 | Portland Trophy Cup | Open 50+ | 10/17 | 1 |
| 24 | Cyclocross Crusade: PIR Infield | Category 4 Masters Open 35+ | 10/22 | 1 |
| 14 |