Kevin Ryan
| Event | Category | Date | |
|---|---|---|---|
| 31 | Cyclocross Crusade Overall Results | Category 1/2 Masters Open 35+ | 11/12 |
| 3 | Cyclocross Crusade: Fernwood/OBRA CX Championships | Open Masters 40-44 | 11/4 |
| 11 | Cyclocross Crusade: PIR Infield | Category 1/2 Masters Open 35+ | 10/22 |
| 6 | Portland Trophy Cup | Open 1/2 35+ | 10/17 |
| 9 | Portland Trophy Cup | Open 1/2 35+ | 10/10 |
| 9 | Harvest Cyclocross Series: Zaaldercross | Category 1/2 Masters Open 35+ | 10/8 |
| 3 | Portland Trophy Cup | Open 1/2 35+ | 10/3 |
| 2 | Portland Trophy Cup | Open 1/2 35+ | 9/26 |
| 5 | Portland Trophy Cup | Open 1/2 35+ | 9/19 |
| 4 | Portland Trophy Cup | Open 1/2 35+ | 9/12 |
| 12 | Harvest Cyclocross Series: Corn Cross | Category 1/2 Masters Open | 9/10 |
| 36 | Tuesday Night PIR | Open Category 3/4 | 8/8 |
| 26 | Tuesday Night PIR | Open Category 3/4 | 7/25 |
| 4 | Tuesday Night PIR | Open Category 4/5 | 7/25 |
| 12 | Mt Tabor Circuit Race | Category 4 | 6/28 |
| 18 | Monday Night PIR | Open 4/5 | 6/26 |
| 7 | Mt Tabor Circuit Race | Category 4 | 6/21 |
| 7 | Mt Tabor Circuit Race | Category 4 | 6/14 |
| 12 | Monday Night PIR | Open 4/5 | 6/12 |
| 10 | Red R Crit | Masters Open 35+ | 6/10 |
| 10 | Red R Crit | Category 4/5 Open | 6/10 |
| 13 | Mt Tabor Circuit Race | Category 4 | 6/7 |
| 8 | Mt Tabor Circuit Race | Category 4 | 5/31 |
| 23 | Monday Night PIR | Open 4/5 | 5/22 |
| 19 | Monday Night PIR | Open 4/5 | 5/15 |
| 3 | Banana Belt Road Race #1 | Open Masters 40+ 3/4/5 | 4/30 |
| DNF | Gorge Gravel Grinder | Open Men - Medium Grinder | 4/23 |
114th — Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Harvest Cyclocross Series: Corn Cross | Category 1/2 Masters Open | 9/10 | 4 |
| 9 | Harvest Cyclocross Series: Zaaldercross | Category 1/2 Masters Open 35+ | 10/8 | 7 |
| 11 | Cyclocross Crusade: PIR Infield | Category 1/2 Masters Open 35+ | 10/22 | 5 |
| 31 | Cyclocross Crusade Overall Results | Category 1/2 Masters Open 35+ | 11/12 | |
| 42 |
18th — Overall BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Criterium BAR | Category 4 Men | 2023 | 286 |
| 33 | Road BAR | Category 4 Men | 2023 | 268 |
| 554 |
15th — Criterium BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Red R Crit | Category 4/5 Open | 6/10 | 6 |
| 6 |
51st — Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Red R Crit | Masters Open 35+ | 6/10 | 6 |
| 6 |
33rd — Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Mt Tabor Circuit Race | Category 4 | 5/31 | 3 |
| 3 |
5th — Age-Graded BAR: Masters Men 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 51 | Overall BAR | Masters Men | 2023 | 667 |
| 667 |
51st — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 51 | Criterium BAR | Masters Men | 2023 | 250 |
| 71 | Road BAR | Masters Men | 2023 | 230 |
| 114 | Cyclocross BAR | Masters Men | 2023 | 187 |
| 667 |
71st — Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Banana Belt Road Race #1 | Open Masters 40+ 3/4/5 | 4/30 | 13 |
| 13 |
109th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Banana Belt Road Race #1 | Open Masters 40+ 3/4/5 | 4/30 | 1 |
| 19 | Monday Night PIR | Open 4/5 | 5/15 | 1 |
| 23 | Monday Night PIR | Open 4/5 | 5/22 | 1 |
| 8 | Mt Tabor Circuit Race | Category 4 | 5/31 | 1 |
| 13 | Mt Tabor Circuit Race | Category 4 | 6/7 | 1 |
| 10 | Red R Crit | Category 4/5 Open | 6/10 | 1 |
| 10 | Red R Crit | Masters Open 35+ | 6/10 | 1 |
| 12 | Monday Night PIR | Open 4/5 | 6/12 | 1 |
| 7 | Mt Tabor Circuit Race | Category 4 | 6/14 | 1 |
| 7 | Mt Tabor Circuit Race | Category 4 | 6/21 | 1 |
| 18 | Monday Night PIR | Open 4/5 | 6/26 | 1 |
| 12 | Mt Tabor Circuit Race | Category 4 | 6/28 | 1 |
| 4 | Tuesday Night PIR | Open Category 4/5 | 7/25 | 1 |
| 26 | Tuesday Night PIR | Open Category 3/4 | 7/25 | 1 |
| 36 | Tuesday Night PIR | Open Category 3/4 | 8/8 | 1 |
| 12 | Harvest Cyclocross Series: Corn Cross | Category 1/2 Masters Open | 9/10 | 1 |
| 4 | Portland Trophy Cup | Open 1/2 35+ | 9/12 | 1 |
| 5 | Portland Trophy Cup | Open 1/2 35+ | 9/19 | 1 |
| 2 | Portland Trophy Cup | Open 1/2 35+ | 9/26 | 1 |
| 3 | Portland Trophy Cup | Open 1/2 35+ | 10/3 | 1 |
| 9 | Harvest Cyclocross Series: Zaaldercross | Category 1/2 Masters Open 35+ | 10/8 | 1 |
| 9 | Portland Trophy Cup | Open 1/2 35+ | 10/10 | 1 |
| 6 | Portland Trophy Cup | Open 1/2 35+ | 10/17 | 1 |
| 11 | Cyclocross Crusade: PIR Infield | Category 1/2 Masters Open 35+ | 10/22 | 1 |
| 31 | Cyclocross Crusade Overall Results | Category 1/2 Masters Open 35+ | 11/12 | 1 |
| 26 |
462nd — Hatfield Ponds Gravel Circuit Series: Overall: B2 Race
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Monday Night PIR | Open 4/5 | 5/15 | |
| 23 | Monday Night PIR | Open 4/5 | 5/22 | |
| 8 | Mt Tabor Circuit Race | Category 4 | 5/31 | 4 |
| 13 | Mt Tabor Circuit Race | Category 4 | 6/7 | |
| 10 | Red R Crit | Category 4/5 Open | 6/10 | 1 |
| 12 | Monday Night PIR | Open 4/5 | 6/12 | |
| 7 | Mt Tabor Circuit Race | Category 4 | 6/14 | 6 |
| 7 | Mt Tabor Circuit Race | Category 4 | 6/21 | 6 |
| 18 | Monday Night PIR | Open 4/5 | 6/26 | |
| 12 | Mt Tabor Circuit Race | Category 4 | 6/28 | |
| 4 | Tuesday Night PIR | Open Category 4/5 | 7/25 | 12 |
| 29 |
13th — Mt Tabor Circuit Race: Category 4
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Mt Tabor Circuit Race | Category 4 | 5/31 | 30 |
| 13 | Mt Tabor Circuit Race | Category 4 | 6/7 | 4 |
| 7 | Mt Tabor Circuit Race | Category 4 | 6/14 | 40 |
| 7 | Mt Tabor Circuit Race | Category 4 | 6/21 | 40 |
| 12 | Mt Tabor Circuit Race | Category 4 | 6/28 | 8 |
| 122 |