Palmer Bassett
Event | Category | Date | |
---|---|---|---|
5 | Cyclocross Crusade: Alpenrose Dairy Day 1 | Category 5 Women | 10/5 |
2 | Blind Date at the Dairy | Women 5 | 9/18 |
3 | Blind Date at the Dairy | Women 5 | 9/11 |
6 | Blind Date at the Dairy | Women 5 | 9/4 |
40th — Overall BAR: Category 5 Women
Event | Category | Date | Points | |
---|---|---|---|---|
40 | Cyclocross BAR | Category 5 Women | 2019 | 261 |
261 |
40th — Cyclocross BAR: Category 5 Women
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Blind Date at the Dairy: September Standings | Women 5 | 9/4 | 12 |
5 | Blind Date at the Dairy: Series Overall | Women 5 | 9/4 | |
12 |
5th — Series Overall: Women 5
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Blind Date at the Dairy | Women 5 | 9/4 | 7 |
3 | Blind Date at the Dairy | Women 5 | 9/11 | 10 |
2 | Blind Date at the Dairy | Women 5 | 9/18 | 12 |
29 |
4th — Blind Date at the Dairy: September Standings: Women 5
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Blind Date at the Dairy | Women 5 | 9/4 | 7 |
3 | Blind Date at the Dairy | Women 5 | 9/11 | 10 |
2 | Blind Date at the Dairy | Women 5 | 9/18 | 12 |
29 |
1780th — 2019 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Blind Date at the Dairy | Women 5 | 9/4 | 1 |
3 | Blind Date at the Dairy | Women 5 | 9/11 | 1 |
2 | Blind Date at the Dairy | Women 5 | 9/18 | 1 |
5 | Cyclocross Crusade: Alpenrose Dairy Day 1 | Category 5 Women | 10/5 | 1 |
4 |