Jeff Harwood
| Event | Category | Date | |
|---|---|---|---|
| 3 | Monday PIR-June Series Totals | Masters 1/2/3 | 6/27 |
| 4 | Monday PIR | Masters 1/2/3 | 6/20 |
| 46 | Tuesday PIR | Category 1/2/3 | 6/14 |
| 1 | Monday PIR | Masters 1/2/3 | 6/13 |
| 45 | Monday PIR | Masters 1/2/3 | 6/6 |
| 12 | Hammer Velo Criterium | Senior Men | 6/4 |
| 17 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 |
| 2 | Monday PIR-Series | Men 1/2/3 | 5/30 |
| DNS | Bike Tires Direct TT at PIR | Men 1/2 | 5/30 |
| 1 | Monday PIR | Masters 1/2/3 | 5/30 |
| 14 | Tuesday PIR-Series | Category 1/2/3 | 5/24 |
| 3 | Monday PIR | Masters 1/2/3 | 5/23 |
| 11 | Tuesday PIR-Series | Category 1/2/3 | 5/17 |
| 6 | Tuesday PIR | Category 1/2/3 | 5/17 |
| 1 | Monday PIR | Masters 1/2/3 | 5/16 |
| 13 | Monday PIR | Masters 1/2/3 | 5/9 |
| 10 | As the Raven Flies TT: Combined | Combined | 5/7 |
| 1 | As the Raven Flies TT | Masters Men 30-39 | 5/7 |
| 17 | Tuesday PIR | Category 1/2/3 | 5/3 |
| 3 | Monday PIR | Masters 1/2/3 | 5/2 |
| 7 | As the Raven Flies TT: Combined | Combined | 4/30 |
| 1 | As the Raven Flies TT | Masters Men 30-39 | 4/30 |
| 20 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 |
| 6 | Monday PIR-Series Totals | Men 1/2/3 | 4/25 |
| 7 | As the Raven Flies TT: Combined | Combined | 4/23 |
| 1 | As the Raven Flies TT | Masters Men 30-39 | 4/23 |
| 17 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/19 |
| 64 | Tuesday PIR | Category 1/2/3 | 4/19 |
| 3 | Monday PIR | Men 1/2/3 | 4/18 |
| 15 | Estacada Time Trial Series: Combined | Combined | 4/17 |
| 2 | Estacada Time Trial Series | Masters Men 30-39 | 4/17 |
| 14 | Tuesday PIR-April Series Totals | Category 1/2/3 | 4/12 |
| 56 | Tuesday PIR | Category 1/2/3 | 4/12 |
| 12 | Port of Hood River Criterium | Category 3/4 | 4/7-28 |
| 11 | Port of Hood River Criterium | Category 1/2/3 | 4/7-28 |
| 4 | Port of Hood River Criterium | Category 3/4 | 4/7 |
| 6 | Port of Hood River Criterium | Category 1/2/3 | 4/7 |
| 8 | Tuesday PIR | Category 1/2/3 | 4/5 |
| 23 | Piece of Cake Road Race | Men 3 | 3/26 |
| 4 | Willamette Capitol Cup Criterium | Men 3 | 3/19 |
| 51 | Jack Frost Time Trial: Combined | Combined | 2/20 |
| 2 | Jack Frost Time Trial | Masters Men 30-39 | 2/20 |
| 57 | Cherry Pie Road Race | Men Category 3 | 2/19 |
13th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 35-39
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 163 | Overall BAR | Masters Men | 1/1 | 462 |
| 462 |
163rd — 2011 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 20 | 2011 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 281 |
| 120 | 2011 Overall BAR: Road BAR | Masters Men | 1/1 | 181 |
| 462 |
294th — 2011 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 51 | 2011 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 250 |
| 250 |
146th — 2011 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 54 | 2011 Overall BAR: Road BAR | Senior Men | 1/1 | 247 |
| 93 | 2011 Overall BAR: Criterium BAR | Senior Men | 1/1 | 208 |
| 455 |
20th — 2011 Overall BAR: 2011 Time Trial BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Jack Frost Time Trial | Masters Men 30-39 | 2/20 | 14 |
| 2 | Estacada Time Trial Series | Masters Men 30-39 | 4/17 | 14 |
| 1 | As the Raven Flies TT | Masters Men 30-39 | 4/23 | 15 |
| 1 | As the Raven Flies TT | Masters Men 30-39 | 4/30 | 15 |
| 1 | As the Raven Flies TT | Masters Men 30-39 | 5/7 | 15 |
| 73 |
120th — 2011 Overall BAR: 2011 Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Monday PIR-June Series Totals | Masters 1/2/3 | 6/27 | 13 |
| 13 |
54th — 2011 Overall BAR: 2011 Road BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Monday PIR-Series Totals | Men 1/2/3 | 4/25 | 10 |
| 2 | Monday PIR-Series | Men 1/2/3 | 5/30 | 14 |
| 24 |
51st — 2011 Overall BAR: 2011 Criterium BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Willamette Capitol Cup Criterium | Men 3 | 3/19 | 12 |
| 12 | Port of Hood River Criterium | Category 3/4 | 4/7-28 | 4 |
| 16 |
93rd — 2011 Overall BAR: 2011 Criterium BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Port of Hood River Criterium | Category 1/2/3 | 4/7-28 | 5 |
| 12 | Hammer Velo Criterium | Senior Men | 6/4 | 4 |
| 9 |
336th — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 57 | Cherry Pie Road Race | Men Category 3 | 2/19 | 1 |
| 2 | Jack Frost Time Trial | Masters Men 30-39 | 2/20 | 1 |
| 4 | Willamette Capitol Cup Criterium | Men 3 | 3/19 | 1 |
| 23 | Piece of Cake Road Race | Men 3 | 3/26 | 1 |
| 8 | Tuesday PIR | Category 1/2/3 | 4/5 | 1 |
| 6 | Port of Hood River Criterium | Category 1/2/3 | 4/7 | 1 |
| 4 | Port of Hood River Criterium | Category 3/4 | 4/7 | 1 |
| 56 | Tuesday PIR | Category 1/2/3 | 4/12 | 1 |
| 2 | Estacada Time Trial Series | Masters Men 30-39 | 4/17 | 1 |
| 3 | Monday PIR | Men 1/2/3 | 4/18 | 1 |
| 64 | Tuesday PIR | Category 1/2/3 | 4/19 | 1 |
| 1 | As the Raven Flies TT | Masters Men 30-39 | 4/23 | 1 |
| 1 | As the Raven Flies TT | Masters Men 30-39 | 4/30 | 1 |
| 3 | Monday PIR | Masters 1/2/3 | 5/2 | 1 |
| 17 | Tuesday PIR | Category 1/2/3 | 5/3 | 1 |
| 1 | As the Raven Flies TT | Masters Men 30-39 | 5/7 | 1 |
| 13 | Monday PIR | Masters 1/2/3 | 5/9 | 1 |
| 1 | Monday PIR | Masters 1/2/3 | 5/16 | 1 |
| 6 | Tuesday PIR | Category 1/2/3 | 5/17 | 1 |
| 3 | Monday PIR | Masters 1/2/3 | 5/23 | 1 |
| 1 | Monday PIR | Masters 1/2/3 | 5/30 | 1 |
| 12 | Hammer Velo Criterium | Senior Men | 6/4 | 1 |
| 45 | Monday PIR | Masters 1/2/3 | 6/6 | 1 |
| 1 | Monday PIR | Masters 1/2/3 | 6/13 | 1 |
| 46 | Tuesday PIR | Category 1/2/3 | 6/14 | 1 |
| 4 | Monday PIR | Masters 1/2/3 | 6/20 | 1 |
| 26 |