James Buckroyd
Event | Category | Date | |
---|---|---|---|
DNS | OBRA Uphill TT | Category 4/5 Men | 8/21 |
12 | OUCH: Combined | Combined | 7/24 |
1 | OUCH | Masters Men 35-39 | 7/24 |
4 | Mt. Tabor Series | Category 4 Men | 7/13 |
9 | Ironclad Street Sprints | Senior Men A | 7/9 |
6 | Mt. Tabor Series | Category 4 Men | 7/6 |
23 | Mt. Tabor Series | Category 4 Men | 6/29 |
9 | Mt. Tabor Series | Category 4 Men | 6/22 |
19 | Test of Endurance 50 MTB XC | Category 2/35-44 Men | 6/19 |
10 | Mt. Tabor Series | Category 4 Men | 6/15 |
57 | Portland Short Track Series | Category 2 Men 35-44 | 6/13 |
12 | Mt. Tabor Series | Category 4 Men | 6/8 |
21 | Portland Short Track Series | Category 2 Men 35-44 | 6/6 |
1 | Hornings Hustle MTB XC | Category 2 Men 35-44 | 4/10 |
11 | Echo Red to Red MTB XC | Category 2 Men 35-44 | 3/12 |
7th — Series Overall: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Mt. Tabor Series | Category 4 Men | 6/8 | 14 |
10 | Mt. Tabor Series | Category 4 Men | 6/15 | 16 |
9 | Mt. Tabor Series | Category 4 Men | 6/22 | 20 |
6 | Mt. Tabor Series | Category 4 Men | 7/6 | 32 |
4 | Mt. Tabor Series | Category 4 Men | 7/13 | 80 |
162 |
32nd — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 35-39
Event | Category | Date | Points | |
---|---|---|---|---|
284 | Overall BAR | Masters Men | 1/1 | 307 |
307 |
284th — 2011 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
147 | 2011 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 154 |
148 | 2011 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 153 |
307 |
861st — 2011 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
147 | 2011 Overall BAR: Road BAR | Category 4 Men | 1/1 | 154 |
154 |
414th — 2011 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
112 | 2011 Overall BAR: Criterium BAR | Senior Men | 1/1 | 189 |
189 |
148th — 2011 Overall BAR: 2011 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | OUCH | Masters Men 35-39 | 7/24 | 15 |
15 |
147th — 2011 Overall BAR: 2011 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Mt. Tabor Series: Series Overall | Category 4 Men | 6/8 | 9 |
9 |
147th — 2011 Overall BAR: 2011 Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Echo Red to Red MTB XC | Category 2 Men 35-44 | 3/12 | 5 |
1 | Hornings Hustle MTB XC | Category 2 Men 35-44 | 4/10 | 15 |
20 |
112th — 2011 Overall BAR: 2011 Criterium BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Ironclad Street Sprints | Senior Men A | 7/9 | 7 |
7 |
1123rd — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Echo Red to Red MTB XC | Category 2 Men 35-44 | 3/12 | 1 |
1 | Hornings Hustle MTB XC | Category 2 Men 35-44 | 4/10 | 1 |
21 | Portland Short Track Series | Category 2 Men 35-44 | 6/6 | 1 |
12 | Mt. Tabor Series | Category 4 Men | 6/8 | 1 |
57 | Portland Short Track Series | Category 2 Men 35-44 | 6/13 | 1 |
10 | Mt. Tabor Series | Category 4 Men | 6/15 | 1 |
19 | Test of Endurance 50 MTB XC | Category 2/35-44 Men | 6/19 | 1 |
9 | Mt. Tabor Series | Category 4 Men | 6/22 | 1 |
23 | Mt. Tabor Series | Category 4 Men | 6/29 | 1 |
6 | Mt. Tabor Series | Category 4 Men | 7/6 | 1 |
9 | Ironclad Street Sprints | Senior Men A | 7/9 | 1 |
4 | Mt. Tabor Series | Category 4 Men | 7/13 | 1 |
1 | OUCH | Masters Men 35-39 | 7/24 | 1 |
13 |