Jamie Bradley
Event | Category | Date | |
---|---|---|---|
15 | Cross Crusade | Category B | 11/13 |
81 | Cross Crusade | Category B | 10/29 |
5 | Blind Date | Men B | 10/26 |
24 | Cross Crusade | Category B | 10/23 |
28 | Blind Date | Men B | 10/19 |
32 | Cross Crusade | Category B | 10/16 |
21 | Cross Crusade | Category B | 10/9 |
24 | Cross Crusade | Category B | 10/2 |
3 | OBRA TT | Masters Men 4/5 30+ | 6/12 |
28 | Bike Tires Direct TT at PIR: Combined | Combined | 5/30 |
5 | Bike Tires Direct TT at PIR | Men 4/5 | 5/30 |
33 | Tuesday PIR | Category 3/4 | 5/24 |
5 | Mt. Tabor Circuit Race | Men Category 4 | 5/21 |
19 | As the Raven Flies TT: Combined | Combined | 5/7 |
3 | As the Raven Flies TT | Men 4/5 | 5/7 |
15 | As the Raven Flies TT: Combined | Combined | 4/30 |
4 | As the Raven Flies TT | Men 4/5 | 4/30 |
23 | As the Raven Flies TT: Combined | Combined | 4/23 |
2 | As the Raven Flies TT | Men 4/5 | 4/23 |
15 | Willamette Capitol Cup Criterium | Men 4/5 | 3/19 |
34th — Series Overall: Category B
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Cross Crusade | Category B | 11/13 | 4 |
4 |
30th — 2011 Overall BAR: Masters Men 4/5
Event | Category | Date | Points | |
---|---|---|---|---|
3 | 2011 Overall BAR: Time Trial BAR | Masters Men 4/5 | 1/1 | 298 |
298 |
63rd — 2011 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | 2011 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 291 |
130 | 2011 Overall BAR: Road BAR | Category 4 Men | 1/1 | 171 |
154 | 2011 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 147 |
609 |
509th — 2011 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
181 | 2011 Overall BAR: Cyclocross BAR | Men B | 1/1 | 120 |
120 |
3rd — 2011 Overall BAR: 2011 Time Trial BAR: Masters Men 4/5
Event | Category | Date | Points | |
---|---|---|---|---|
3 | OBRA TT | Masters Men 4/5 30+ | 6/12 | 26 |
26 |
10th — 2011 Overall BAR: 2011 Time Trial BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | As the Raven Flies TT | Men 4/5 | 4/23 | 14 |
4 | As the Raven Flies TT | Men 4/5 | 4/30 | 12 |
3 | As the Raven Flies TT | Men 4/5 | 5/7 | 13 |
5 | Bike Tires Direct TT at PIR | Men 4/5 | 5/30 | 11 |
50 |
130th — 2011 Overall BAR: 2011 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Mt. Tabor Circuit Race | Men Category 4 | 5/21 | 11 |
11 |
154th — 2011 Overall BAR: 2011 Criterium BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Willamette Capitol Cup Criterium | Men 4/5 | 3/19 | 1 |
1 |
181st — 2011 Overall BAR: 2011 Cyclocross BAR: Men B
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Cross Crusade | Category B | 11/13 | 1.0 |
1.5 |
847th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Willamette Capitol Cup Criterium | Men 4/5 | 3/19 | 1 |
2 | As the Raven Flies TT | Men 4/5 | 4/23 | 1 |
4 | As the Raven Flies TT | Men 4/5 | 4/30 | 1 |
3 | As the Raven Flies TT | Men 4/5 | 5/7 | 1 |
5 | Mt. Tabor Circuit Race | Men Category 4 | 5/21 | 1 |
33 | Tuesday PIR | Category 3/4 | 5/24 | 1 |
5 | Bike Tires Direct TT at PIR | Men 4/5 | 5/30 | 1 |
3 | OBRA TT | Masters Men 4/5 30+ | 6/12 | 1 |
24 | Cross Crusade | Category B | 10/2 | 1 |
21 | Cross Crusade | Category B | 10/9 | 1 |
32 | Cross Crusade | Category B | 10/16 | 1 |
28 | Blind Date | Men B | 10/19 | 1 |
24 | Cross Crusade | Category B | 10/23 | 1 |
5 | Blind Date | Men B | 10/26 | 1 |
81 | Cross Crusade | Category B | 10/29 | 1 |
15 | Cross Crusade | Category B | 11/13 | 1 |
16 |