Roger Lloyd
100th — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 35-39
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 520 | Overall BAR | Masters Men | 1/1 | 191 |
| 191 |
581st — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Vanport Kermesse Series | Masters B Men | 1/20 | 1 |
| 7 | Vanport Kermesse Series | Masters Men B | 1/27 | 1 |
| 54 | Banana Belt Road Race Series | Category 3 | 3/2 | 1 |
| 31 | Banana Belt Road Race Series | Category 3 | 3/9 | 1 |
| 24 | Banana Belt Road Race Series | Category 3 | 3/16 | 1 |
| 11 | Horning's Hustle | Sport Men 19-39 | 4/6 | 1 |
| 28 | Kings Valley Road Race | Category 3 | 4/12 | 1 |
| 32 | Tuesday PIR | Category 3/4 | 4/15 | 1 |
| 11 | Port of Hood River Criterium Series | Category 3/4 | 4/17 | 1 |
| 5 | Peak Sports Mudslinger MTB | Sport 19-39 Men | 4/20 | 1 |
| 10 | Fast Twitch Fridays | Category 5 | 5/2 | 1 |
| 35 | Tuesday PIR | Category 3/4 | 6/17 | 1 |
| 31 | Mt Tabor Series | Category 3 Men | 7/2 | 1 |
| 32 | Monday PIR | Masters Men | 8/11 | 1 |
| 34 | Tuesday PIR | Category 3/4 Men | 8/12 | 1 |
| 10 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/7 | 1 |
| 6 | Pain on the Peak | Masters B 35+ | 9/13 | 1 |
| 23 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/14 | 1 |
| 6 | Hood River Double Cross #2 | Masters B 35+ | 9/21 | 1 |
| 19 |
520th — 2008 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 110 | 2008 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 191 |
| 191 |
277th — 2008 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 42 | 2008 Overall BAR: Mountain Bike BAR | Sport Men | 1/1 | 259 |
| 259 |
42nd — 2008 Overall BAR: 2008 Mountain Bike BAR: Sport Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Horning's Hustle | Sport Men 19-39 | 4/6 | 5 |
| 5 | Peak Sports Mudslinger MTB | Sport 19-39 Men | 4/20 | 17 |
| 22 |
110th — 2008 Overall BAR: 2008 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Vanport Kermesse Series | Masters B Men | 1/20 | 22 |
| 7 | Vanport Kermesse Series | Masters Men B | 1/27 | 13 |
| 10 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/7 | 7 |
| 6 | Pain on the Peak | Masters B 35+ | 9/13 | 15 |
| 6 | Hood River Double Cross #2 | Masters B 35+ | 9/21 | 15 |
| 72 |