Leslie Carlson
4th — Series Overall: Masters Women 50+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 10/15 | 15 |
| 4 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 10/16 | 15 |
| 5 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 10/29 | 28 |
| 4 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 10/30 | 15 |
| 4 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 11/6 | 15 |
| 3 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 11/13 | 16 |
| 104 |
4th — Series Overall: Masters 50+ Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Grand Prix Brad Ross: GP: Het Meer CX | Masters Women 50+ | 9/10 | 50 |
| 5 | Grand Prix Brad Ross: GP: Zaaldercross | Masters Women 50+ | 9/17 | 45 |
| 6 | Grand Prix Brad Ross: GP: Ninkrossi | Masters Women 50+ | 9/24 | 40 |
| 5 | Grand Prix Brad Ross - Heiser Farms | Masters Women 50+ | 10/1 | 45 |
| 180 |
8th — Series Overall: Category 2 Women 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Portland Short Track Series | Category 2 Women 45+ | 6/6 | 50 |
| 6 | Portland Short Track Series | Category 2 Women 45+ | 6/20 | 40 |
| 5 | Portland Short Track Series | Category 2 Women 45+ | 7/11 | 45 |
| 8 | Portland Short Track Series | Category 2 Women 45+ | 7/25 | 32 |
| 6 | Portland Short Track Series | Category 2 Women 45+ | 8/1 | 40 |
| 207 |
7th — Portland Short Track Series: July Standings: Category 2 Women 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 2 Women 45+ | 7/11 | 45 |
| 8 | Portland Short Track Series | Category 2 Women 45+ | 7/25 | 32 |
| 6 | Portland Short Track Series | Category 2 Women 45+ | 8/1 | 40 |
| 117 |
11th — Portland Short Track Series: June Standings: Category 2 Women 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Portland Short Track Series | Category 2 Women 45+ | 6/6 | 50 |
| 6 | Portland Short Track Series | Category 2 Women 45+ | 6/20 | 40 |
| 90 |
13th — Series Overall: Women 4/5
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Dirty Circles 2 | Women 4/5 | 3/6 | 29 |
| 29 |
6th — 2016 Overall BAR: 2016 Cyclocross BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Grand Prix Brad Ross: GP: David Douglas CX | Masters Women 50+ | 9/3 | 10 |
| 4 | Grand Prix Brad Ross: GP: Het Meer CX | Masters Women 50+ | 9/10 | 12 |
| 5 | Grand Prix Brad Ross: GP: Zaaldercross | Masters Women 50+ | 9/17 | 11 |
| 6 | Grand Prix Brad Ross: GP: Ninkrossi | Masters Women 50+ | 9/24 | 10 |
| 5 | Grand Prix Brad Ross - Heiser Farms | Masters Women 50+ | 10/1 | 11 |
| 5 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 10/8 | 11 |
| 4 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 10/15 | 12 |
| 4 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 10/16 | 12 |
| 5 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 10/29 | 11 |
| 4 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 10/30 | 12 |
| 4 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 11/6 | 12 |
| 2 | Corvallis Cross Classic | Women 50+ | 11/12 | 14 |
| 3 | River City Bicycles Cyclocross Crusade | Masters Women 50+ | 11/13 | 13 |
| 5 | OBRA State Champs at Corn Cross | Masters Women 50+ | 11/19 | 22 |
| 173 |
150th — 2016 Overall BAR: 2016 Age Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 811 | Overall BAR | Masters Men | 1/1 | 63 |
| 63 |
811th — 2016 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 238 | 2016 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 63 |
| 63 |
238th — 2016 Overall BAR: 2016 Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Six Hours of Mount Hood | Two-Person Masters 100+ | 7/3 | 5 |
| 5 |
8th — 2016 Overall BAR: 2016 Age Graded BAR: Masters Women 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 27 | Overall BAR | Masters Women | 1/1 | 581 |
| 581 |
27th — 2016 Overall BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | 2016 Overall BAR: Cyclocross BAR | Masters Women | 1/1 | 295 |
| 15 | 2016 Overall BAR: Short Track BAR | Masters Women | 1/1 | 286 |
| 581 |
15th — 2016 Overall BAR: 2016 Short Track BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Portland Short Track Series: June Standings | Category 2 Women 45+ | 6/6 | 5 |
| 7 | Portland Short Track Series: July Standings | Category 2 Women 45+ | 7/11 | 9 |
| 6 | Portland Short Track Series | Category 2 Women 45+ | 8/1 | 10 |
| 24 |
148th — 2016 Overall BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 50 | 2016 Overall BAR: Road BAR | Category 4 Women | 1/1 | 251 |
| 251 |
50th — 2016 Overall BAR: 2016 Road BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Dirty Circles 2 | Women 4/5 | 3/6 | 7 |
| 7 |