James Norman
| Event | Category | Date | |
|---|---|---|---|
| 2 | Woodland Road Race | Men 4/5 | 8/20 |
| 32 | PIR | Category 3/4 | 8/8 |
| 8 | Mt Tabor Series - July Results | Category 4/5 Men | 7/12 |
| 12 | Mt Tabor Series | Category 4/5 | 7/12 |
| 5 | Mt Tabor Series | Category 4/5 | 7/5 |
| 9 | Mt Tabor Series - June Results | Category 4/5 Men | 6/28 |
| 9 | Mt Tabor Series | Category 4/5 | 6/28 |
| 17 | Mt Tabor Series | Category 4/5 | 6/21 |
| 35 | Larch Mtn Hillclimb #1: Combined Results by Time: Combined | Combined | 6/18 |
| 35 | Larch Mtn Hillclimb #1: Combined Results by Time | Combined | 6/18 |
| 5 | Larch Mtn Hillclimb #1 | Men 4 | 6/18 |
| 4 | Mt Tabor Series | Men 4 | 6/14 |
| 43 | Mt Tabor Series | Category 4/5 Men | 6/7 |
| 18 | PIR | Category 4/5 | 5/2 |
| 23 | Piece of Cake | Category 4 Men | 4/2 |
| 15 | Banana Belt Road Race Series | Category 5 Men | 3/19 |
484th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Banana Belt Road Race Series | Category 5 Men | 3/19 | 1 |
| 23 | Piece of Cake | Category 4 Men | 4/2 | 1 |
| 18 | PIR | Category 4/5 | 5/2 | 1 |
| 43 | Mt Tabor Series | Category 4/5 Men | 6/7 | 1 |
| 4 | Mt Tabor Series | Men 4 | 6/14 | 1 |
| 5 | Larch Mtn Hillclimb #1 | Men 4 | 6/18 | 1 |
| 17 | Mt Tabor Series | Category 4/5 | 6/21 | 1 |
| 9 | Mt Tabor Series | Category 4/5 | 6/28 | 1 |
| 5 | Mt Tabor Series | Category 4/5 | 7/5 | 1 |
| 12 | Mt Tabor Series | Category 4/5 | 7/12 | 1 |
| 32 | PIR | Category 3/4 | 8/8 | 1 |
| 2 | Woodland Road Race | Men 4/5 | 8/20 | 1 |
| 12 |
43rd — 2006 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 64 | 2006 Overall BAR: Criterium BAR | Category 4/5 Men | 1/1 | 237 |
| 92 | 2006 Overall BAR: Road BAR | Category 4/5 Men | 1/1 | 209 |
| 105 | 2006 Overall BAR: Time Trial BAR | Category 4/5 Men | 1/1 | 196 |
| 642 |
105th — 2006 Overall BAR: 2006 Time Trial BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Larch Mtn Hillclimb #1 | Men 4 | 6/18 | 17 |
| 17 |
92nd — 2006 Overall BAR: 2006 Road BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Banana Belt Road Race Series | Category 5 Men | 3/19 | 1 |
| 2 | Woodland Road Race | Men 4/5 | 8/20 | 25 |
| 26 |
64th — 2006 Overall BAR: 2006 Criterium BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Mt Tabor Series - June Results | Category 4/5 Men | 6/28 | 9 |
| 8 | Mt Tabor Series - July Results | Category 4/5 Men | 7/12 | 11 |
| 20 |