Mark Rajotte
400th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Cherry Pie Road Race | Senior Men Category 4 | 2/19 | 1 |
18 | Piece of Cake | Category 4 Men | 4/2 | 1 |
17 | Swan Island Criterium | Category 4 | 5/21 | 1 |
21 | Silverton Road Race | Category 4/5 | 5/28 | 1 |
59 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 4 Men | 6/2 | 1 |
27 | Mt Tabor Series | Men 4 | 6/14 | 1 |
13 | Larch Mtn Hillclimb #1 | Men 4 | 6/18 | 1 |
7 | PIR | Category 3/4 | 6/20 | 1 |
17 | PIR | Category 3/4 | 7/11 | 1 |
16 | Larch Mtn Hillclimb #2 | Men 4 | 7/16 | 1 |
13 | Vancouver Courthouse Criterium | Category 4/5 | 7/30 | 1 |
18 | Veloce PIR Handicap Series | Men | 9/5 | 1 |
20 | Veloce PIR Handicap Series | Senior Men | 9/12 | 1 |
3 | Veloce PIR Handicap Series | Senior Men | 9/19 | 1 |
14 |
153rd — 2006 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
141 | 2006 Overall BAR: Criterium BAR | Category 4/5 Men | 1/1 | 160 |
188 | 2006 Overall BAR: Time Trial BAR | Category 4/5 Men | 1/1 | 113 |
264 | 2006 Overall BAR: Road BAR | Category 4/5 Men | 1/1 | 37 |
310 |
188th — 2006 Overall BAR: 2006 Time Trial BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Larch Mtn Hillclimb #1 | Men 4 | 6/18 | 3 |
3 |
264th — 2006 Overall BAR: 2006 Road BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Cherry Pie Road Race | Senior Men Category 4 | 2/19 | 2 |
2 |
141st — 2006 Overall BAR: 2006 Criterium BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Vancouver Courthouse Criterium | Category 4/5 | 7/30 | 3 |
3 |