Johnny Burrell
| Event | Category | Date | |
|---|---|---|---|
| 44 | River City Bicycles Cyclocross Crusade | Singlespeed | 10/8 |
| 23 | Blind Date at the Dairy | Singlespeed | 9/28 |
| 17 | Blind Date at the Dairy | Singlespeed | 9/21 |
| 20 | Blind Date at the Dairy | Singlespeed | 9/14 |
| 18 | Blind Date at the Dairy | Singlespeed | 9/7 |
| 14 | Mt. Tabor Series | Masters Men 40+ | 7/6 |
| 20 | Tuesday Night PIR: June Overall Castelli Individual Competition | Category 3/4 | 6/28 |
| 38 | Tuesday Night PIR | Category 3/4 | 6/28 |
| 17 | Tuesday Night PIR: Castelli Individual Competition | Category 3/4 | 6/21 |
| 7 | Tuesday Night PIR | Category 3/4 | 6/21 |
| 8 | Mt. Tabor Series | Masters Men 40+ | 6/15 |
| 13 | Mt. Tabor Series | Masters Men 40+ | 6/8 |
| 11 | Tuesday Night PIR | Category 3/4 | 6/7 |
| 12 | Tuesday Night PIR | Category 3/4 | 5/24 |
| 44 | Tuesday Night PIR | Category 1/2/3 | 5/17 |
| 31 | Tuesday Night PIR | Category 1/2/3 | 5/10 |
| 36 | Tuesday Night PIR | Category 1/2/3 | 5/3 |
| 81 | Tuesday Night PIR | Category 1/2/3 | 4/26 |
| 42 | Tuesday Night PIR | Category 1/2/3 | 4/19 |
| 14 | Kings Valley Road Race | Masters 40+ 3/4/5 | 4/9 |
13th — Series Overall: Masters Men 40+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Mt. Tabor Series | Masters Men 40+ | 6/8 | 13 |
| 8 | Mt. Tabor Series | Masters Men 40+ | 6/15 | 24 |
| 14 | Mt. Tabor Series | Masters Men 40+ | 7/6 | 24 |
| 61 |
144th — 2016 Overall BAR: 2016 Age Graded BAR: Masters Men 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 749 | Overall BAR | Masters Men | 1/1 | 100 |
| 100 |
749th — 2016 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 201 | 2016 Overall BAR: Road BAR | Masters Men | 1/1 | 100 |
| 100 |
201st — 2016 Overall BAR: 2016 Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Kings Valley Road Race | Masters 40+ 3/4/5 | 4/9 | 2 |
| 13 | Mt. Tabor Series: Series Overall | Masters Men 40+ | 6/1 | 3 |
| 5 |
557th — 2016 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Kings Valley Road Race | Masters 40+ 3/4/5 | 4/9 | 1 |
| 42 | Tuesday Night PIR | Category 1/2/3 | 4/19 | 1 |
| 81 | Tuesday Night PIR | Category 1/2/3 | 4/26 | 1 |
| 36 | Tuesday Night PIR | Category 1/2/3 | 5/3 | 1 |
| 31 | Tuesday Night PIR | Category 1/2/3 | 5/10 | 1 |
| 44 | Tuesday Night PIR | Category 1/2/3 | 5/17 | 1 |
| 12 | Tuesday Night PIR | Category 3/4 | 5/24 | 1 |
| 11 | Tuesday Night PIR | Category 3/4 | 6/7 | 1 |
| 13 | Mt. Tabor Series | Masters Men 40+ | 6/8 | 1 |
| 8 | Mt. Tabor Series | Masters Men 40+ | 6/15 | 1 |
| 7 | Tuesday Night PIR | Category 3/4 | 6/21 | 1 |
| 17 | Tuesday Night PIR: Castelli Individual Competition | Category 3/4 | 6/21 | 1 |
| 38 | Tuesday Night PIR | Category 3/4 | 6/28 | 1 |
| 20 | Tuesday Night PIR: June Overall Castelli Individual Competition | Category 3/4 | 6/28 | 1 |
| 14 | Mt. Tabor Series | Masters Men 40+ | 7/6 | 1 |
| 18 | Blind Date at the Dairy | Singlespeed | 9/7 | 1 |
| 20 | Blind Date at the Dairy | Singlespeed | 9/14 | 1 |
| 17 | Blind Date at the Dairy | Singlespeed | 9/21 | 1 |
| 23 | Blind Date at the Dairy | Singlespeed | 9/28 | 1 |
| 44 | River City Bicycles Cyclocross Crusade | Singlespeed | 10/8 | 1 |
| 20 |