Tyler Fought
Event | Category | Date | |
---|---|---|---|
25 | Tuesday PIR | Category 3/4 | 8/23 |
12 | Giro di Portland | Category 3 Men | 8/21 |
21 | Tuesday PIR | Category 3/4 | 8/16 |
25 | Portland Twilight Criterium | Category 3 Men | 8/12 |
20 | Tuesday PIR | Category 3/4 | 8/9 |
7 | Portland Short Track Series - July/Aug Series | Category 1 Men 19-34 | 8/1 |
5 | Portland Short Track Series | Category 1 Men 19-34 | 8/1 |
15 | Tuesday PIR-July Series | Category 3/4 | 7/26 |
12 | Tuesday PIR-Series Totals | Category 3/4 | 7/19 |
11 | Mt. Tabor Series | Category 3 Men | 7/13 |
10 | Tuesday PIR-Series Totals | Category 3/4 | 7/12 |
4 | Portland Short Track Series | Category 1 Men 19-34 | 7/11 |
5 | Tuesday PIR | Category 3/4 | 7/5 |
19 | Tuesday PIR-June Series | Category 3/4 | 6/28 |
16 | Tuesday PIR | Category 3/4 | 6/28 |
2 | Portland Short Track Series-June Series | Category 2 Men U35 | 6/27 |
1 | Portland Short Track Series | Category 2 Men U35 | 6/27 |
10 | Mt. Tabor Series | Category 3 Men | 6/22 |
15 | Tuesday PIR-Series Totals | Category 3/4 | 6/21 |
1 | Portland Short Track Series | Category 2 Men U35 | 6/20 |
10 | Tuesday PIR-June Series | Category 3/4 | 6/14 |
6 | Tuesday PIR | Category 3/4 | 6/14 |
7 | Mt. Tabor Series | Category 3 Men | 6/8 |
6 | Tuesday PIR-May Series | Category 3/4 | 5/31 |
6 | Tuesday PIR | Category 3/4 | 5/31 |
8 | Tuesday PIR-Series | Category 3/4 | 5/24 |
31 | Tuesday PIR | Category 3/4 | 5/24 |
8 | Mt. Tabor Circuit Race | Category 3 | 5/21 |
6 | Tuesday PIR-Series | Category 3/4 | 5/17 |
7 | Tuesday PIR | Category 3/4 | 5/17 |
10 | Tuesday PIR | Category 3/4 | 5/10 |
9 | Tuesday PIR | Category 3/4 | 5/3 |
9 | Tuesday PIR-Series Totals | Category 3/4 | 4/26 |
10 | Tuesday PIR | Category 3/4 | 4/26 |
8 | Tuesday PIR-Series Totals | Category 3/4 | 4/19 |
7 | Tuesday PIR | Category 3/4 | 4/19 |
12 | Tuesday PIR-April Series Totals | Category 3/4 | 4/12 |
45 | Tuesday PIR | Category 3/4 | 4/12 |
8 | Tuesday PIR | Category 3/4 | 4/5 |
15th — Series Overall: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Mt. Tabor Series | Category 3 Men | 6/8 | 28 |
10 | Mt. Tabor Series | Category 3 Men | 6/22 | 16 |
11 | Mt. Tabor Series | Category 3 Men | 7/13 | 30 |
74 |
318th — 2011 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | 2011 Overall BAR: Short Track BAR | Category 2 Men | 1/1 | 287 |
287 |
33rd — 2011 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | 2011 Overall BAR: Short Track BAR | Category 1 Men | 1/1 | 287 |
54 | 2011 Overall BAR: Road BAR | Category 3 Men | 1/1 | 247 |
119 | 2011 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 182 |
716 |
14th — 2011 Overall BAR: 2011 Short Track BAR: Category 1 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Portland Short Track Series - July/Aug Series | Category 1 Men 19-34 | 8/1 | 9 |
9 |
14th — 2011 Overall BAR: 2011 Short Track BAR: Category 2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Portland Short Track Series-June Series | Category 2 Men U35 | 6/27 | 14 |
14 |
54th — 2011 Overall BAR: 2011 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Tuesday PIR-Series Totals | Category 3/4 | 4/26 | 7 |
8 | Mt. Tabor Circuit Race | Category 3 | 5/21 | 8 |
6 | Tuesday PIR-May Series | Category 3/4 | 5/31 | 10 |
15 | Mt. Tabor Series: Series Overall | Category 3 Men | 6/8 | 1 |
15 | Tuesday PIR-July Series | Category 3/4 | 7/26 | 1 |
27 |
119th — 2011 Overall BAR: 2011 Criterium BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Giro di Portland | Category 3 Men | 8/21 | 4 |
4 |
366th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Tuesday PIR | Category 3/4 | 4/5 | 1 |
45 | Tuesday PIR | Category 3/4 | 4/12 | 1 |
7 | Tuesday PIR | Category 3/4 | 4/19 | 1 |
10 | Tuesday PIR | Category 3/4 | 4/26 | 1 |
9 | Tuesday PIR | Category 3/4 | 5/3 | 1 |
10 | Tuesday PIR | Category 3/4 | 5/10 | 1 |
7 | Tuesday PIR | Category 3/4 | 5/17 | 1 |
8 | Mt. Tabor Circuit Race | Category 3 | 5/21 | 1 |
31 | Tuesday PIR | Category 3/4 | 5/24 | 1 |
6 | Tuesday PIR | Category 3/4 | 5/31 | 1 |
7 | Mt. Tabor Series | Category 3 Men | 6/8 | 1 |
6 | Tuesday PIR | Category 3/4 | 6/14 | 1 |
1 | Portland Short Track Series | Category 2 Men U35 | 6/20 | 1 |
10 | Mt. Tabor Series | Category 3 Men | 6/22 | 1 |
1 | Portland Short Track Series | Category 2 Men U35 | 6/27 | 1 |
16 | Tuesday PIR | Category 3/4 | 6/28 | 1 |
5 | Tuesday PIR | Category 3/4 | 7/5 | 1 |
4 | Portland Short Track Series | Category 1 Men 19-34 | 7/11 | 1 |
11 | Mt. Tabor Series | Category 3 Men | 7/13 | 1 |
5 | Portland Short Track Series | Category 1 Men 19-34 | 8/1 | 1 |
20 | Tuesday PIR | Category 3/4 | 8/9 | 1 |
25 | Portland Twilight Criterium | Category 3 Men | 8/12 | 1 |
21 | Tuesday PIR | Category 3/4 | 8/16 | 1 |
12 | Giro di Portland | Category 3 Men | 8/21 | 1 |
25 | Tuesday PIR | Category 3/4 | 8/23 | 1 |
25 |