Brison Monroe
| Event | Category | Date | |
|---|---|---|---|
| 18 | GPMC: Winter Cross: GPMC Final Series Standings | Category C | 12/4 |
| 6 | Psycho Cross: Series Standings | Category C Men | 11/27 |
| 14 | GPMC: OBRA CX Champs/Psycho: GPMC Series Standings | Category C | 11/19 |
| 2 | GPMC: OBRA CX Champs/Psycho | Category C | 11/19 |
| 23 | GPMC: OBRA CX Champs/Psycho: JCS Final Series Standings | Men 17-18 | 11/19 |
| 5 | Cross Crusade | Category C | 11/13 |
| 23 | Cross Crusade: JCS after Barton Park | Boys 17-18 | 11/6 |
| 8 | Cross Crusade | Category C | 11/6 |
| 36 | Cross Crusade | Category C | 10/30 |
| 21 | JCS after Cross Crusade | Boys 17-18 | 10/30 |
| 7 | Cross Crusade | Junior Men 17-18 | 10/29 |
| 2 | Cross Crusade | Category C | 10/29 |
| 12 | Cross Crusade | Category C | 10/23 |
| DNF | Cross Crusade | Category C | 10/16 |
| 1 | Cross Crusade | Beginner Men | 10/9 |
| 4 | Cross Crusade | Beginner Men | 10/2 |
| 1 | Salem STXC | Junior Men 15-18 | 8/22 |
| 2 | Salem STXC | Category 3 Men | 8/22 |
| 1 | Salem STXC | Junior Men 15-18 | 8/15 |
| DNF | Salem STXC | Category 3 Men | 8/15 |
| 11 | Salem STXC | Category 3 Men | 8/1-22 |
| 3 | Salem STXC | Junior Men 15-18 | 8/1-22 |
| 22 | Twilight Criterium | Category 4/5 | 7/26 |
| 7 | Twilight Criterium | Category 4/5 | 7/12 |
| 13 | Twilight Criterium | Category 4/5 | 6/7-8/30 |
| 1 | Black Rock Flow Cup DH | Category 3 Junior Men | 5/29 |
| 5 | Willamette Capitol Cup Criterium | Junior | 3/19 |
| 6 | Banana Belt Series: Banana Belt 2: Series after race 2 | Junior | 3/13 |
| 3 | Banana Belt Series: Banana Belt 2 | Junior | 3/13 |
| 8 | Banana Belt Series | Junior | 3/6-27 |
8th — Series Overall: Category C
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade | Category C | 10/23 | 7 |
| 2 | Cross Crusade | Category C | 10/29 | 20 |
| 8 | Cross Crusade | Category C | 11/6 | 11 |
| 5 | Cross Crusade | Category C | 11/13 | 14 |
| 52 |
12th — 2011 Overall BAR: 2011 Age Graded BAR: Junior Men 15-16
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 31 | Overall BAR | Junior Men | 1/1 | 1028 |
| 1028 |
31st — 2011 Overall BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 37 | 2011 Overall BAR: Short Track BAR | Junior Men | 1/1 | 264 |
| 42 | 2011 Overall BAR: Road BAR | Junior Men | 1/1 | 259 |
| 44 | 2011 Overall BAR: Criterium BAR | Junior Men | 1/1 | 257 |
| 53 | 2011 Overall BAR: Mountain Bike BAR | Junior Men | 1/1 | 248 |
| 1028 |
43rd — 2011 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2011 Overall BAR: Cyclocross BAR | Men C | 1/1 | 290 |
| 36 | 2011 Overall BAR: Short Track BAR | Category 3 Men | 1/1 | 265 |
| 140 | 2011 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 161 |
| 716 |
37th — 2011 Overall BAR: 2011 Short Track BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Salem STXC | Junior Men 15-18 | 8/1-22 | 13 |
| 13 |
36th — 2011 Overall BAR: 2011 Short Track BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Salem STXC | Category 3 Men | 8/1-22 | 5 |
| 5 |
42nd — 2011 Overall BAR: 2011 Road BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Banana Belt Series: Banana Belt 2 | Junior | 3/13 | 13 |
| 13 |
53rd — 2011 Overall BAR: 2011 Mountain Bike BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Black Rock Flow Cup DH | Category 3 Junior Men | 5/29 | 15 |
| 15 |
140th — 2011 Overall BAR: 2011 Criterium BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Twilight Criterium | Category 4/5 | 6/7-8/30 | 3 |
| 3 |
44th — 2011 Overall BAR: 2011 Criterium BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Willamette Capitol Cup Criterium | Junior | 3/19 | 11 |
| 11 |
11th — 2011 Overall BAR: 2011 Cyclocross BAR: Men C
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade | Category C | 10/23 | 6.0 |
| 2 | Cross Crusade | Category C | 10/29 | 14.0 |
| 8 | Cross Crusade | Category C | 11/6 | 12.0 |
| 5 | Cross Crusade | Category C | 11/13 | 16.0 |
| 2 | GPMC: OBRA CX Champs/Psycho | Category C | 11/19 | 28.0 |
| 76.5 |
31st — 2011 Overall BAR: 2011 Cyclocross BAR: Beginner Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Cross Crusade | Beginner Men | 10/2 | 18 |
| 1 | Cross Crusade | Beginner Men | 10/9 | 15 |
| 33 |
691st — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Banana Belt Series: Banana Belt 2 | Junior | 3/13 | 1 |
| 5 | Willamette Capitol Cup Criterium | Junior | 3/19 | 1 |
| 1 | Black Rock Flow Cup DH | Category 3 Junior Men | 5/29 | 1 |
| 7 | Twilight Criterium | Category 4/5 | 7/12 | 1 |
| 22 | Twilight Criterium | Category 4/5 | 7/26 | 1 |
| DNF | Salem STXC | Category 3 Men | 8/15 | 1 |
| 1 | Salem STXC | Junior Men 15-18 | 8/15 | 1 |
| 2 | Salem STXC | Category 3 Men | 8/22 | 1 |
| 1 | Salem STXC | Junior Men 15-18 | 8/22 | 1 |
| 4 | Cross Crusade | Beginner Men | 10/2 | 1 |
| 1 | Cross Crusade | Beginner Men | 10/9 | 1 |
| DNF | Cross Crusade | Category C | 10/16 | 1 |
| 12 | Cross Crusade | Category C | 10/23 | 1 |
| 2 | Cross Crusade | Category C | 10/29 | 1 |
| 36 | Cross Crusade | Category C | 10/30 | 1 |
| 8 | Cross Crusade | Category C | 11/6 | 1 |
| 5 | Cross Crusade | Category C | 11/13 | 1 |
| 2 | GPMC: OBRA CX Champs/Psycho | Category C | 11/19 | 1 |
| 18 |