Martin Baker
| Event | Category | Date | |
|---|---|---|---|
| 17 | Portland Cup (USGP) UCI races | Elite Masters | 12/7 |
| 13 | Portland Cup (USGP) | Elite Masters | 12/6 |
| 4 | Kruger's Crossing Cyclocross | Masters 35+ A | 11/23 |
| 15 | Cross Crusade #8/OBRA Championships | Masters 35+ A | 11/16 |
| 8 | Cross Crusade #7 | Masters 35+ A | 11/9 |
| 11 | Cross Crusade #6 | Masters 35+ A | 11/2 |
| DNF | Cross Crusade #5 | Masters 35+ A | 10/26 |
| 13 | Cross Crusade #4 | Masters 35+ A | 10/25 |
| 8 | Cross Crusade #3 | Masters 35+ A | 10/19 |
| 9 | Cross Crusade #2 | Masters 35+ A | 10/12 |
| 7 | Cross Crusade #1 | Masters 35+ A | 10/5 |
| 4 | Battle at Barlow | Category B | 9/28 |
| 4 | Pain on the Peak | Masters Men A | 9/13 |
| 16 | Portland Twilight Criterium | Category 3 | 8/8 |
| 2 | Portland MTB Short Track Series | Expert Men 40+ | 7/28 |
| DNF | Portland MTB Short Track Series | Expert Men 40+ | 7/21 |
| 4 | Gorge Games Short Track MTB Race | Expert Men | 7/18 |
| 2 | Portland MTB Short Track Series | Expert Men 40+ | 7/14 |
| 9 | Mt Tabor Series | Masters Men 40+ | 7/9 |
| 24 | Mt Tabor Series | Category 3 Men | 7/9 |
| 2 | Portland MTB Short Track Series | Expert Men 40+ | 7/7 |
| 5 | Mt Tabor Series | Masters Men 40+ | 7/2 |
| 1 | Portland MTB Short Track Series | Expert Men 40+ | 6/30 |
| 5 | Mt Tabor Series | Masters Men 40+ | 6/25 |
| 2 | Portland MTB Short Track Series | Expert Men 40+ | 6/23-7/28 |
| 2 | Portland MTB Short Track Series | Expert Men 40+ | 6/23 |
| 8 | Mt Tabor Series | Masters Men 40+ | 6/18 |
| 4 | Mt Tabor Series | Masters Men 40+ | 6/11 |
| 34 | Mt Tabor Series | Category 3 Men | 6/11 |
| 7 | Mt Tabor Series | Masters Men 40+ | 6/4 |
| 11 | Banana Belt Road Race Series | Masters 1/2/3 40+ | 3/16 |
| 10 | Banana Belt Road Race Series | Masters 1/2/3 40+ | 3/9 |
| 8 | Banana Belt Road Race Series | Masters 1/2/3 40+ | 3/2-16 |
| 7 | Banana Belt Road Race Series | Masters Men 40 1/2/3 | 3/2 |
10th — Cross Crusade: Overall: Masters 35+ A
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Cross Crusade #1 | Masters 35+ A | 10/5 | 12 |
| 9 | Cross Crusade #2 | Masters 35+ A | 10/12 | 10 |
| 8 | Cross Crusade #3 | Masters 35+ A | 10/19 | 11 |
| 11 | Cross Crusade #6 | Masters 35+ A | 11/2 | 8 |
| 8 | Cross Crusade #7 | Masters 35+ A | 11/9 | 11 |
| 15 | Cross Crusade #8/OBRA Championships | Masters 35+ A | 11/16 | 8 |
| 60 |
5th — Mt Tabor Series: Overall: Men Masters 40+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Mt Tabor Series | Masters Men 40+ | 6/4 | 28 |
| 4 | Mt Tabor Series | Masters Men 40+ | 6/11 | 40 |
| 5 | Mt Tabor Series | Masters Men 40+ | 6/25 | 36 |
| 5 | Mt Tabor Series | Masters Men 40+ | 7/2 | 36 |
| 9 | Mt Tabor Series | Masters Men 40+ | 7/9 | 40 |
| 180 |
24th — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 64 | Overall BAR | Masters Men | 1/1 | 702 |
| 702 |
206th — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Banana Belt Road Race Series | Masters Men 40 1/2/3 | 3/2 | 1 |
| 10 | Banana Belt Road Race Series | Masters 1/2/3 40+ | 3/9 | 1 |
| 11 | Banana Belt Road Race Series | Masters 1/2/3 40+ | 3/16 | 1 |
| 7 | Mt Tabor Series | Masters Men 40+ | 6/4 | 1 |
| 34 | Mt Tabor Series | Category 3 Men | 6/11 | 1 |
| 4 | Mt Tabor Series | Masters Men 40+ | 6/11 | 1 |
| 8 | Mt Tabor Series | Masters Men 40+ | 6/18 | 1 |
| 2 | Portland MTB Short Track Series | Expert Men 40+ | 6/23 | 1 |
| 5 | Mt Tabor Series | Masters Men 40+ | 6/25 | 1 |
| 1 | Portland MTB Short Track Series | Expert Men 40+ | 6/30 | 1 |
| 5 | Mt Tabor Series | Masters Men 40+ | 7/2 | 1 |
| 2 | Portland MTB Short Track Series | Expert Men 40+ | 7/7 | 1 |
| 24 | Mt Tabor Series | Category 3 Men | 7/9 | 1 |
| 9 | Mt Tabor Series | Masters Men 40+ | 7/9 | 1 |
| 2 | Portland MTB Short Track Series | Expert Men 40+ | 7/14 | 1 |
| 4 | Gorge Games Short Track MTB Race | Expert Men | 7/18 | 1 |
| DNF | Portland MTB Short Track Series | Expert Men 40+ | 7/21 | 1 |
| 2 | Portland MTB Short Track Series | Expert Men 40+ | 7/28 | 1 |
| 16 | Portland Twilight Criterium | Category 3 | 8/8 | 1 |
| 4 | Pain on the Peak | Masters Men A | 9/13 | 1 |
| 4 | Battle at Barlow | Category B | 9/28 | 1 |
| 7 | Cross Crusade #1 | Masters 35+ A | 10/5 | 1 |
| 9 | Cross Crusade #2 | Masters 35+ A | 10/12 | 1 |
| 8 | Cross Crusade #3 | Masters 35+ A | 10/19 | 1 |
| 13 | Cross Crusade #4 | Masters 35+ A | 10/25 | 1 |
| DNF | Cross Crusade #5 | Masters 35+ A | 10/26 | 1 |
| 11 | Cross Crusade #6 | Masters 35+ A | 11/2 | 1 |
| 8 | Cross Crusade #7 | Masters 35+ A | 11/9 | 1 |
| 15 | Cross Crusade #8/OBRA Championships | Masters 35+ A | 11/16 | 1 |
| 4 | Kruger's Crossing Cyclocross | Masters 35+ A | 11/23 | 1 |
| 13 | Portland Cup (USGP) | Elite Masters | 12/6 | 1 |
| 17 | Portland Cup (USGP) UCI races | Elite Masters | 12/7 | 1 |
| 32 |
64th — 2008 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 28 | 2008 Overall BAR: Mountain Bike BAR | Expert Masters Men | 1/1 | 273 |
| 72 | 2008 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 229 |
| 101 | 2008 Overall BAR: Road BAR | Masters Men | 1/1 | 200 |
| 702 |
387th — 2008 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 90 | 2008 Overall BAR: Cyclocross BAR | Men B | 1/1 | 211 |
| 211 |
246th — 2008 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 32 | 2008 Overall BAR: Mountain Bike BAR | Expert Men | 1/1 | 269 |
| 269 |
101st — 2008 Overall BAR: 2008 Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Banana Belt Road Race Series | Masters Men 40 1/2/3 | 3/2 | 13 |
| 10 | Banana Belt Road Race Series | Masters 1/2/3 40+ | 3/9 | 7 |
| 11 | Banana Belt Road Race Series | Masters 1/2/3 40+ | 3/16 | 5 |
| 5 | Mt Tabor Series | Masters Men 40+ | 6/4-7/9 | 17 |
| 42 |
28th — 2008 Overall BAR: 2008 Mountain Bike BAR: Expert Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Portland MTB Short Track Series | Expert Men 40+ | 6/23-7/28 | 25 |
| 25 |
32nd — 2008 Overall BAR: 2008 Mountain Bike BAR: Expert Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Gorge Games Short Track MTB Race | Expert Men | 7/18 | 19 |
| 19 |
90th — 2008 Overall BAR: 2008 Cyclocross BAR: Men B
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Battle at Barlow | Category B | 9/28 | 19 |
| 19 |
72nd — 2008 Overall BAR: 2008 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Pain on the Peak | Masters Men A | 9/13 | 19 |
| 7 | Cross Crusade #1 | Masters 35+ A | 10/5 | 13 |
| 9 | Cross Crusade #2 | Masters 35+ A | 10/12 | 9 |
| 8 | Cross Crusade #3 | Masters 35+ A | 10/19 | 11 |
| 13 | Cross Crusade #4 | Masters 35+ A | 10/25 | 3 |
| 11 | Cross Crusade #6 | Masters 35+ A | 11/2 | 5 |
| 8 | Cross Crusade #7 | Masters 35+ A | 11/9 | 11 |
| 15 | Cross Crusade #8/OBRA Championships | Masters 35+ A | 11/16 | 2 |
| 4 | Kruger's Crossing Cyclocross | Masters 35+ A | 11/23 | 19 |
| 13 | Portland Cup (USGP) | Elite Masters | 12/6 | 9 |
| 101 |