Rachel Lee
Event | Category | Date | |
---|---|---|---|
37 | OBRA Team Time Trial: Combined | Combined | 5/30 |
1 | OBRA Team Time Trial | Senior Women | 5/30 |
4 | Bend Don't Brake | Women Category 1/2 | 5/23 |
6 | Bend Don't Brake | Women Category 1/2/3 | 5/23 |
4 | Cherry Pie | Women 1/2 | 3/22 |
77 | Jack Frost TT: Combined | Combined | 2/22 |
3 | Jack Frost TT | Women 1/2 | 2/22 |
7th — 2015 OBRA Time Trial Cup: Senior Women 1/2
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Jack Frost TT | Women 1/2 | 2/22 | 15 |
15 |
23rd — 2015 Overall BAR: 2015 Road BAR: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Cherry Pie | Women 1/2 | 3/22 | 12 |
4 | Bend Don't Brake | Women Category 1/2 | 5/23 | 12 |
6 | Bend Don't Brake | Women Category 1/2/3 | 5/23 | 10 |
34 |
44th — 2015 Overall BAR: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
16 | 2015 Overall BAR: Time Trial BAR | Senior Women | 1/1 | 285 |
23 | 2015 Overall BAR: Road BAR | Senior Women | 1/1 | 278 |
563 |
16th — 2015 Overall BAR: 2015 Time Trial BAR: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Jack Frost TT | Women 1/2 | 2/22 | 13.0 |
1 | OBRA Team Time Trial | Senior Women | 5/30 | 7.0 |
20.5 |
2063rd — 2015 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Jack Frost TT | Women 1/2 | 2/22 | 1 |
4 | Cherry Pie | Women 1/2 | 3/22 | 1 |
6 | Bend Don't Brake | Women Category 1/2/3 | 5/23 | 1 |
4 | Bend Don't Brake | Women Category 1/2 | 5/23 | 1 |
1 | OBRA Team Time Trial | Senior Women | 5/30 | 1 |
5 |