Adam DeMarzo
| Event | Category | Date | |
|---|---|---|---|
| 9 | Twilight Criterium: August Series Points | Men 1/2/3 | 8/27 |
| 8 | Twilight Criterium: August Series Points | Men 1/2/3 | 8/20 |
| 1 | Coast Hills Classic | Category 1 Men 19-44 | 6/9 |
| 2 | Sisters Stampede/XC Mtb | Category 1 Men 19-44 | 5/26 |
| 5 | OBRA XC Championships | Category 1 Expert Men | 4/20 |
69th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Mountain Bike BAR | Category 1 Men | 2019 | 299 |
| 32 | Criterium BAR | Category Pro/1/2 Men | 2019 | 269 |
| Road BAR | Category Pro/1/2 Men | 2019 | ||
| 568 |
2nd — Mountain Bike BAR: Category 1 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | OBRA XC Championships | Category 1 Expert Men | 4/20 | 22 |
| 2 | Sisters Stampede/XC Mtb | Category 1 Men 19-44 | 5/26 | 14 |
| 1 | Coast Hills Classic | Category 1 Men 19-44 | 6/9 | 15 |
| 51 |
32nd — Criterium BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Twilight Criterium: August Series Points | Men 1/2/3 | 8/27 | 7 |
| 7 |
1630th — 2019 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | OBRA XC Championships | Category 1 Expert Men | 4/20 | 1 |
| 2 | Sisters Stampede/XC Mtb | Category 1 Men 19-44 | 5/26 | 1 |
| 1 | Coast Hills Classic | Category 1 Men 19-44 | 6/9 | 1 |
| 8 | Twilight Criterium: August Series Points | Men 1/2/3 | 8/20 | 1 |
| 9 | Twilight Criterium: August Series Points | Men 1/2/3 | 8/27 | 1 |
| 5 |