Central Oregon TT Series

Bend, OR. May 13, 2009

Part of the Central Oregon TT Series

If you have questions or corrections, please email Matt Plummer

Updated September 10, 2015 at 4:15 PM

Open

Num Name Team Time
1 802 Andrew Boone Therapeutic Associates Cycling/GENR8 31:41
2 820 Eric MARTIN WebCyclery.com 32:38
3 332 Dave Skinkle 33:06
4 867 Brian Seguin WebCyclery.com 33:48
5 791 Jerry Lentz 34:27
6 629 Erik Bergstrom Therapeutic Associates Cycling/GENR8 34:50
7 442 John Craft Rebound Sports Performance Lab 35:40
8 1326 Pat Sagers Hutch's/ClearOne/Bend Dental 35:46
9 631 Rich Wolf Sunnyside Sports 35:51
10 2538 Chad Sage Sunnyside Sports 36:20
11 1031 John Sorlie Hutch's/ClearOne/Bend Dental 37:23
12 774 Jeff Patterson 37:28
13 593 Jim/Brenda Rantala/Rantala WebCyclery.com 37:30
14 320 Dan Davis WebCyclery.com 37:33
15 1853 Lance Kasari 38:28
16 2335 Vincent Sikorski WebCyclery.com 38:33
17 2500 Henry/Amy Abel/Mitchell WebCyclery.com 39:12
18 775 Kerry Martin Sunnyside Sports 40:06
19 1962 Patrick Hansen Desert Orthopedics / Rebound Physical Therapy 40:51
20 2914 Amanda Atwill Bend Memorial Clinic Total Care Racing Team 41:24
21 622 Eric Bradley 42:22