Tuesday Night PIR: Individual Series Points

Portland, OR. July 30, 2019

Part of the Tuesday Night PIR

Updated August 6, 2019 at 11:40 AM

Category 1/2/3

Num Name Team 2019 07 09 2019 07 16 2019 07 23 2019 07 30 Totals
1 101 Jeremy Russell River City Bicycles - Bike Law 25 25 18 25 93
2 829 Emmett Culp Holtey Law p/b Peak Condition 18 12 1 18 49
3 120 Colin Gibson River City Bicycles - Bike Law 0 10 15 10 35
4 832 Tyler Aquino Holtey Law p/b Peak Condition 0 0 25 0 25
5 102 Felipe Nystrom 15 0 10 0 25
6 105 Lucas Strain 0 18 0 0 18
7 824 Brad Gebhard 0 15 0 0 15
8 916 Sam Harbison Holtey Law p/b Peak Condition 12 0 0 0 12
9 978 Garrett Hankins 0 0 12 0 12
10 905 Chris Haverty Therapeutic Associates Pacific Office Cycling 0 0 0 12 12
12 397 Rodrigo Colin Dialed Cycling Team 10 0 0 0 10
13 338 Peter Seelig Team Dr Will Bar 0 8 0 0 8
14 811 Alex Yale Therapeutic Associates Pacific Office Cycling 8 0 0 0 8
15 60 Eric Zugor Mettle Cycling p/b Leave It On The Road 0 0 8 0 8
16 146 Jacob Rathe 0 0 0 8 8
17 61 Zak Winter 0 6 0 0 6
18 929 Robert Tornai Therapeutic Associates Pacific Office Cycling 6 0 0 0 6
19 150 Patrick Lemieux River City Bicycles - Bike Law 0 0 6 0 6
20 892 John Browning 0 0 0 6 6
21 175 Henrique Serra 0 4 0 0 4
22 527 Justin Ziehnert TCNF.LEGAL Racing Team 4 0 0 0 4
23 986 Todd Littlehales 0 0 4 0 4
24 109 Carl Hoefer Audi 0 0 0 4 4
25 843 Anthony Monteleone 0 2 0 0 2
26 836 Harb Harrison River City Bicycles - Bike Law 1 1 0 0 2
27 4015 Brad Davidson Grouptrail Cycling 2 0 0 0 2
28 111 Kyle Roberts Holtey Law p/b Peak Condition 0 0 2 0 2
29 777 Stephen Bedford Holtey Law p/b Peak Condition 0 0 0 2 2
30 873 Andrew Suchocki 0 0 0 1 1

Category 3/4

Num Name Team 2019 07 09 2019 07 16 2019 07 23 2019 07 30 Totals
1 652 Rob Thompson Rainier Beer Cycling Team 18 25 18 2 63
2 637 Ian Gibson Dialed Cycling Team 25 18 12 0 55
3 5177 Lance Heppler Dialed Cycling Team 0 4 10 18 32
4 767 Greg Schmitt Mettle Cycling p/b Leave It On The Road 0 0 25 0 25
5 5531 Tom Smith 0 0 0 25 25
6 5127 Spencer Parise Team UP 0 15 8 0 23
7 4176 Ben Pederson Grouptrail Cycling 0 10 0 10 20
8 4049 Nao Ohdera Audi 0 2 15 0 17
9 4000 Spencer Bonney 15 0 0 0 15
10 8077 Noah Sanders 0 0 0 15 15
11 321 David Hart Therapeutic Associates Pacific Office Cycling 0 6 0 8 14
12 361 Eric Anderson Team Dr Will Bar 12 0 0 0 12
13 4083 Bob Pool 0 12 0 0 12
14 4225 Erik Offner Planet PDX Cycling 0 8 4 0 12
15 4146 Benjamin Snodgrass 0 0 0 12 12
16 4234 D'Arcy Owen Grouptrail Cycling 10 0 0 0 10
17 4154 Chris Dudley Dialed Cycling Team 0 0 6 0 6
18 710 Joel Crouch Rainier Beer Cycling Team 0 0 0 6 6
19 4177 David Estrin 0 0 0 4 4
20 5331 Stephen Plomer Team Oregon p/b Rodda Paint 0 0 2 0 2
21 611 Dan Litwora Therapeutic Associates Pacific Office Cycling 0 1 0 0 1
22 4218 Jonathan Meyer Dialed Cycling Team 0 0 1 0 1
23 625 Crossett Freilinger Rainier Beer Cycling Team 0 0 0 1 1

Category 4/5

Num Name Team 2019 07 09 2019 07 16 2019 07 23 2019 07 30 Totals
1 4205 Gary Rust Dialed Cycling Team 25 6 0 25 56
2 4256 Nick Engerran 0 15 15 6 36
3 5496 Daniel Tkebuchava 0 0 18 15 33
4 5301 Jason Evans 18 0 8 2 28
5 5043 Charlie Leveroni 0 25 0 0 25
6 5531 Tom Smith 0 0 25 0 25
7 8061 Mateen Richey Word RCB presents Grummel 15 0 0 10 25
8 4000 Spencer Bonney 0 12 0 12 24
9 5254 Mike Hanson Dialed Cycling Team 0 8 4 8 20
10 4393 Adriel Klein Team Oregon p/b Rodda Paint 0 18 0 0 18
11 73 Elijah Engstrom Dialed Cycling Team 0 0 0 18 18
12 43 Mike Adams 12 0 0 0 12
13 5586 Judd Rench 0 0 12 0 12
14 5404 Peter Collier 0 10 0 0 10
15 64 Jeff Wygant 0 0 10 0 10
16 63 Christian Schmutz 0 0 6 0 6
17 5003 Adam Andrus Mettle Cycling p/b Leave It On The Road 0 4 0 0 4
18 4028 Christopher Hitchcock Dialed Cycling Team 0 0 0 4 4
19 4026 Logan Gregory 0 2 0 0 2
20 5331 Joseph Thiot Team Oregon p/b Rodda Paint 0 0 2 0 2
21 8059 Mark Westerfield Dialed Cycling Team 0 1 0 0 1
22 5300 Cody Youngblood 0 0 1 0 1
23 8089 Alex Amparo Dialed Cycling Team 0 0 0 1 1

Junior

Num Name Team 2019 07 16 2019 07 23 2019 07 30 Totals
1 8061 Mateen Richey Word RCB presents Grummel 25 25 25 75
2 8083 James Yoon Dialed Cycling Team 10 15 15 40
3 8059 Tygre Westerfield Dialed Cycling Team 0 18 18 36
4 8059 Mark Westerfield Dialed Cycling Team 18 0 0 18
5 16 Max Nelson 15 0 0 15
6 8044 Kylee Hanel Dialed Cycling Team 12 0 0 12
7 8063 Una Mcfadin 0 0 12 12
8 8056 Hunter Westerfield Dialed Cycling Team 0 0 10 10
9 8033 Gavin Newman 8 0 0 8
10 8292 Barrett Von Dialed Cycling Team 0 0 8 8