India King

Event Category Date
3 Cross Crusade Beginner Women 11/15
13 Cross Crusade Beginner Women 11/8
5 Cross Crusade Beginner Women 11/1
10 Cross Crusade Beginner Women 10/25
4 Cross Crusade Beginner Women 10/18
2 Cross Crusade Beginner Women 10/11
5 Cross Crusade Beginner Women 10/4

1st — Series Overall: Beginner Women

Event Category Date Points
5 Cross Crusade Beginner Women 10/4 14
2 Cross Crusade Beginner Women 10/11 20
4 Cross Crusade Beginner Women 10/18 15
10 Cross Crusade Beginner Women 10/25 9
5 Cross Crusade Beginner Women 11/1 14
3 Cross Crusade Beginner Women 11/15 16
88

1825th — 2009 Ironman

Event Category Date Points
5 Cross Crusade Beginner Women 10/4 1
2 Cross Crusade Beginner Women 10/11 1
4 Cross Crusade Beginner Women 10/18 1
10 Cross Crusade Beginner Women 10/25 1
5 Cross Crusade Beginner Women 11/1 1
13 Cross Crusade Beginner Women 11/8 1
3 Cross Crusade Beginner Women 11/15 1
7

103rd — 2009 Overall BAR: Category 4 Women

Event Category Date Points
3 2009 Overall BAR: Cyclocross BAR Beginner Women 1/1 298
298

3rd — 2009 Overall BAR: 2009 Cyclocross BAR: Beginner Women

Event Category Date Points
5 Cross Crusade Beginner Women 10/4 25
2 Cross Crusade Beginner Women 10/11 25
4 Cross Crusade Beginner Women 10/18 28
10 Cross Crusade Beginner Women 10/25 7
5 Cross Crusade Beginner Women 11/1 17
13 Cross Crusade Beginner Women 11/8 3
3 Cross Crusade Beginner Women 11/15 22
128

40

Portland, OR

F

7368

2

2

4

Not a current member