Hayes Kenny
Event | Category | |
---|---|---|
6 | Cross Crusade | Category C |
9 | Cross Crusade | Category C |
10 | Cross Crusade | Category C |
9 | Cross Crusade | Category C |
16 | Cross Crusade | Category C |
35 | Cross Crusade | Category C |
13 | Blind Date: Series Standings | Beginner Men |
14 | Cross Crusade | Category C |
1 | Cross Crusade | Beginner Men |
6 | Blind Date | Beginner Men |
450th — 2011 Overall BAR: Category 4/5 Men
Event | Category | Points | |
---|---|---|---|
34 | 2011 Overall BAR: 2011 Cyclocross BAR | Men C | 267 |
267 |
34th — 2011 Overall BAR: 2011 Cyclocross BAR: Men C
Event | Category | Points | |
---|---|---|---|
14 | Cross Crusade | Category C | 3.0 |
9 | Cross Crusade | Category C | 7.0 |
10 | Cross Crusade | Category C | 6.0 |
9 | Cross Crusade | Category C | 10.5 |
6 | Cross Crusade | Category C | 15.0 |
41.5 |
51st — 2011 Overall BAR: 2011 Cyclocross BAR: Beginner Men
Event | Category | Points | |
---|---|---|---|
1 | Cross Crusade | Beginner Men | 22.5 |
22.5 |
1602nd — 2011 Ironman
Event | Category | Points | |
---|---|---|---|
6 | Blind Date | Beginner Men | 1 |
1 | Cross Crusade | Beginner Men | 1 |
14 | Cross Crusade | Category C | 1 |
35 | Cross Crusade | Category C | 1 |
16 | Cross Crusade | Category C | 1 |
9 | Cross Crusade | Category C | 1 |
10 | Cross Crusade | Category C | 1 |
9 | Cross Crusade | Category C | 1 |
6 | Cross Crusade | Category C | 1 |
9 |
9th — Cross Crusade: Series Overall: Category C
Event | Category | Points | |
---|---|---|---|
14 | Cross Crusade | Category C | 5 |
16 | Cross Crusade | Category C | 3 |
9 | Cross Crusade | Category C | 10 |
10 | Cross Crusade | Category C | 9 |
9 | Cross Crusade | Category C | 10 |
6 | Cross Crusade | Category C | 13 |
50 |