Please login to your OBRA account

Cross Crusade

Bend, OR
October 29, 2011

Part of the Cross Crusade


Beginner Men Junior Women 17-18
Beginner Women Masters 35+ A
Category A Masters 35+ B
Category B Masters 35+ C
Category C Masters 50+
Clydesdale Masters 60+
Junior Men 10-12 Masters Women 35+ A
Junior Men 13-14 Masters Women 35+ B
Junior Men 15-16 Masters Women 45+
Junior Men 17-18 Singlespeed
Junior Women 10-12 Unicycle
Junior Women 13-14 Women A
Junior Women 15-16 Women B

If you have questions or corrections, please email Candi Murray.

Updated October 31, 2011 21:27

Results questions?
Beginner Men
Pl Num First Name Last Name Team City Age Laps Time Notes
1 251 Tony Weber Hillsboro 44 4 33:19.00
2 196 Kyle Stancliff SWEAT360 Aloha 41 4 33:32.00
3 298 Andrew Kenny Portland 25 4 34:06.00
4 191 eugene rinehart Portland 43 4 34:11.00
5 487 Ben Swanson Warner Pacific College Redmond 27 4 34:15.00
6 188 John Gill Happy Valley 31 4 34:25.00
7 373 Tim Beard Bend 44 4 34:47.00
8 449 Andrew Wilcox 4 34:55.00
9 182 Jarod Seaman Capitol Velo salem 40 4 35:12.00
10 343 scott stapleton West Linn 48 4 35:32.00
11 104 R Dean Bailey Beaverton Bicycle Club Vancouver 46 4 35:38.00
12 506 Andy Wade 4 35:46.00
13 247 Jeremy Nichols Tigard 33 4 35:49.00
14 493 Dan Brobst Unattached Bend 39 4 35:49.00
15 507 Andrew T. Hayes Bend 32 4 36:00.00
16 229 Michael Kosmala Tigard 39 4 36:15.00
17 128 David Eliopulos HPChiro/Alpine Mortgage Planning Portland 30 4 36:20.00
18 317 Adam Moore Portland 26 4 36:27.00
19 501 Lucas Freeman Bend 39 4 36:33.00
20 295 Christopher Muhs Portland 24 4 36:38.00
21 156 Charles Linke Portland 53 4 36:52.00
22 494 David Embree 4 37:05.00
23 313 Lucas Bakker Portland 25 4 37:16.00
24 199 Andrew Smith Portland 29 4 37:24.00
25 266 Ron Patch Bend 41 4 37:27.00
26 348 Jamie Laird Beermongers Cycle Club Portland 39 4 37:28.00
27 502 Michael Giepert 4 37:28.00
28 279 Mark Hansen Portland 32 4 37:29.00
29 378 Ben Hein Yakima Bike Vigilantes Yakima 39 4 37:33.00
30 278 ian gleason beaverton 33 4 37:42.00
31 500 Michael Coe Bend 47 4 37:49.00
32 232 Adam Bergerson Capitol Velo Salem 36 4 38:02.00
33 489 Timothy Peterson Bend 40 4 38:15.00
34 450 Greg Rutter 4 38:16.00
35 359 David Fox Capitol Velo Salem 46 4 38:17.00
36 372 Brett Cassidy Portland 30 4 38:25.00
37 261 Dan Coe Portland 37 4 38:55.00
38 492 Thomas Gugg Eastbank Software Portland 45 4 39:03.00
39 491 Steve Vigne 4 39:11.00
40 470 Sean Fields 4 39:37.00
41 190 Andrew Minson West Linn 38 4 39:42.00
42 382 Tim Scott Beermongers Cycle Club Portland 44 4 40:02.00
43 498 Lael Gregory 4 40:29.00
44 392 Irene Concepion 39 4 41:18.00
45 497 Sha Brown 4 41:22.00
46 508 Jason Gamon 4 42:01.00
47 433 Rob Chapman Portland 37 4 42:07.00
48 328 brian antosz Portland 38 4 42:10.00
49 258 Darren Beatty Portland 21 4 43:04.00
50 499 Shawn Gerdes 4 43:20.00
51 496 Jane Meskill 4 43:32.00
52 311 Todd Marley OHPV Tigard 43 4 44:18.00
53 503 glen kotowicz Beermongers Cycle Club Portland 37 3 33:22.00
54 381 Chris Sterry Boneyard Cycling Bend 30 3 33:36.00
55 505 Elliott Crowder Bike Newport-Bier One newport 43 3 33:58.00
56 488 Corey Esson 3 34:37.00
57 490 Jessica Hunter 3 36:31.00
58 411 Jeff Breazile West Linn 53 3 39:35.00
DNF 435 Jason Halsey Trusty Switchblade Portland 36 2
DNF 495 Walt Stone 2
DNF 504 Kadam Bhagwan 2
Beginner Women
Pl Num First Name Last Name Team City Age Laps Time
1 424 Jennifer Johnson LaCenter 37 4 50:52.00
2 447 Brooke Mittermann HPChiro/Alpine Mortgage Planning Portland 28 4 41:41.00
3 472 Annie Leaf Showers Pass Portland 39 4 42:00.00
4 561 jaime kathleen menagh Sorella Forte p/b St Honoré Bakery lake oswego 30 4 42:02.00
5 531 Janelle Bickford Thumbs Up Portland 29 4 42:09.00
6 412 Elisabeth Mahoney Portland 40 4 42:13.00
7 645 Melissa Gallegos 4 42:14.00
8 536 Elizabeth Fero Sorella Forte p/b St Honoré Bakery Beaverton 37 4 42:47.00
9 651 Marsha Ford Boneyard Cycling Bend 49 4 42:51.00
10 494 Hazel Gross Team Motordome Portland 36 4 43:00.00
11 653 Kelley Beamer Beermongers Cycle Club 4 43:07.00
12 543 Anna Potoczny-Jones crank Portland 30 4 43:25.00
13 584 Lauren Mork Bend 32 4 43:52.00
14 450 Kara Matson Team Lazy Tarantulas Portland 34 4 44:04.00
15 402 Sara Westermeyer Sweetpea Ladies Auxiliary Damascus 33 4 44:13.00
16 521 Julie Berkbuegler Tensegrity PT Cycling Springfield 31 4 44:16.00
17 422 Leila Barker Portland Velo PORTLAND 26 4 44:27.00
18 453 Cory Parker Super Relax Concept Hood River 40 4 44:29.00
19 583 Melodie Buell Boneyard Cycling Bend 31 4
20 654 LIndsay Huffner 4 44:31.00
21 618 Chelsea Benedict 4 44:33.00
22 513 Kendra Duong Portland Velo Portland 43 4 44:38.00
23 533 Allison Bryan Filth and Fury Portland 33 4 44:39.00
24 407 Michelle Johnson Vancouver 35 4 44:53.00
25 535 Jesse Starr Sorella Forte p/b St Honoré Bakery Portland 34 4 45:00.00
26 475 Marny Musielak Redmond 41 4 45:08.00
27 569 Hannah Tyler 4 45:10.00
28 486 Diane Dutcher Rogue Portland 25 4 45:16.00
29 659 Kimberly Filer 4 45:28.00
30 656 Kelsey Quinn 4 45:30.00
31 658 Julie Westlin-Naigus Sorella Forte p/b St Honoré Bakery 4 45:32.00
32 642 Christy Wheeler 4 45:59.00
33 544 Robin Stanclift SWEAT360 Aloha 39 4 46:11.00
34 644 Laurie Ness Boneyard Cycling Bend 43 4 46:21.00
35 501 Althea Rodgers Filth and Fury Portland 33 4 46:27.00
36 524 Amy Hatfield Portland 35 4 46:28.00
37 655 Jessica Grill 4 46:32.00
38 586 Lynne Frost Disco Velo Hood River 40 4 46:43.00
39 624 Juntu Oberg Team Endless Cycle Portland 38 4 46:50.00
40 657 Lindsay Hardison 4 47:09.00
41 643 Cecilia Gambler 4 47:24.00
42 650 Patti Wolfe Brownsville 42 4 48:51.00
43 518 Nita Galambos Team Endless Cycle Portland 30 4 48:59.00
44 451 Marie Major Rebound/Tireless Velo Portland 29 4 49:00.00
45 550 Phaedra Booth Green Submarine Records Hood River 31 4 49:00.00
46 508 Sandy Nguyen Green Submarine Records Portland 26 4 49:29.00
47 595 Jennie Ehleringer Filth and Fury Portland 31 4 50:04.00
48 504 Kiersten Sorensen Portland 35 4 50:13.00
49 647 Andrea Ruade 4 50:15.00
50 641 Alissa Lesperance 4 51:19.00
51 517 Amy Mitchell Pine Mountain Sports Bend 39 3 41:43.00
52 648 Erica Jan 3 42:06.00
53 408 Sandra Krueger Oregon Bike Shop Portland 39 3 42:09.00
54 623 Valari Beach 3 42:37.00
55 469 Maria Patla River City Bicycles Hillsboro 34 3 42:53.00
56 530 Naomi Campbell Thumbs Up Portland 34 3 44:23.00
57 603 Jacqueline White Portland 30 3 48:29.00
DNF 460 Gina Zandy Ohnstad Portland 34 3 48:29.00
DNF 640 Adrienne Farabee 1
Category A
Pl Num First Name Last Name Team City Age Laps Time
1 103 Chris Sheppard Rocky Mountain Bicycles P/B Shimano Bend 38 9 01:04:39.00
2 136 Carl Decker 9 01:05:09.00
3 79 Aaron Tuckerman Corsa Concepts Cycling Team Portland 28 9 01:05:17.00
4 163 Adam Craig Rabobank Gian7 9 01:05:27.00
5 20 Donald Reeb cyclocrossracing.com Keizer 37 9 01:06:47.00
6 96 Ben Thompson Rocky Mountain Bicycles Bend 35 9 01:07:04.00
7 85 Michael Gallagher Corsa Concepts Cycling Team Portland 38 9 01:07:08.00
8 65 Damian Schmitt Silverado Gallery/Sunnyside Bend 33 9 01:07:37.00
9 155 Cody Peterson Bend 32 8 01:00:41.00
10 156 Kevin Hulick Gentle Lovers Salt Lake City 38 8 01:00:43.00
11 39 Ross Brody Buy Local Cycling Salem 32 8 01:00:44.00
12 123 Matt Russell Bend Memorial Clinic Total Care Racing Team Bend 32 8 01:00:53.00
13 49 Seth Patla Gates Belt-Drive / River City Bicycles Hillsboro 34 8 01:00:56.00
14 57 Eric Sheagley Veloce Racing Portland 39 8 01:01:26.00
15 53 Chris Snyder bicycleattorney.com Portland 38 8 01:01:28.00
16 80 Paul LaCava Giant Bicycles Portland 33 8 01:01:32.00
17 102 Josh Kelley 8 01:01:32.00
18 11 Matt Fox Silverado Gallery/Sunnyside Bend 33 8 01:02:02.00
19 139 Scott Gray Team Oregon presented by Laurelwood Brewing Bend 34 8
20 63 Ryan Weaver Gates Belt-Drive / River City Bicycles Portland 33 8 01:02:26.00
21 34 Kolben Preble Clif Bar Forest Grove 18 8 01:02:33.00
22 161 James Williams Sunnyside Sports 8 01:02:48.00
23 37 Leland Gilmore River City Bicycles Portland 28 8 01:02:58.00
24 52 Matthew Wills Embrocation Cycling Portland 30 8 01:03:03.00
25 131 Andrew Boone Team Oregon presented by Laurelwood Brewing Bend 30 8 01:03:05.00
26 62 Alex Criss Gates Belt-Drive / River City Bicycles Portland 34 8 01:03:17.00
27 66 Scott Bradway Team S+M Portland 40 8 01:03:37.00
28 92 Tim Joslin Cyclepath Racing Portland 35 8 01:03:37.00
29 158 Connor McCutcheon Rebound Physical Therapy 8 01:03:46.00
30 73 Brian Jorgensen CoCC Bend 20 8 01:03:48.00
31 7 Ian Leitheiser Moots/Cyclepath portland 40 8 01:03:55.00
32 119 Joshua Liberles Corsa Concepts Cycling Team Portland 39 8 01:04:13.00
33 151 Cory Bolen Team Eastside Cycles - Boise Boise 34 8 01:04:14.00
34 91 James Ceccorulli Trek 29er Crew Portland 24 8 01:04:43.00
35 152 Eric Zuber East Side Cycles 8 01:04:58.00
36 54 Kevin Andrews Rebound/Tireless Velo Vancouver 30 8 01:05:00.00
37 88 Gabriel Linn Trusty Switchblade Bend 34 8 01:05:04.00
38 50 Matt Mahoney Gentle Lovers Portland 33 8 01:05:08.00
39 6 Jeff Ballantine Portland Velo Portland 26 8 01:05:21.00
40 3 Nat Johnson Green Submarine Records Portland 33 8 01:05:29.00
41 153 Chris Johnston bicycleattorney.com Portland 26 8 01:05:29.00
42 93 brant ness Lake Oswego 34 8 01:05:31.00
43 162 Ryan McGlone Bend 33 8 01:05:32.00
44 28 Chip Sloan Gründelbrüisers/Stewie Bicycles Vancouver 36 8 01:05:42.00
45 83 Ryan Miller Pacific Power Blue Sky Corvallis 20 8 01:05:49.00
46 43 Chad Swanson Team S+M The Dalles 34 8 01:05:49.00
47 21 Jonathan Myers Team S+M Portland 44 8 01:05:54.00
48 137 Steve O'Neill Cyclepath Racing Portland 26 8 01:06:00.00
49 138 Kenneth Reed Green Submarine Records Beaverton 35 8 01:06:09.00
50 157 Stephen Bedford Team Oregon presented by Laurelwood Brewing Beaverton 33 8 01:06:23.00
51 110 Justin DeMallie Filth and Fury Portland 29 8 01:06:41.00
52 97 David Messenheimer Green Submarine Records Portland 31 8 01:06:55.00
53 154 Todd Dye Pacific Power Blue Sky Adair Village 36 8 01:07:02.00
54 75 Brian Schultz Gründelbrüisers/Stewie Bicycles Portland 34 8 01:07:07.00
55 98 Mike Kath Therapeutic Associates Cycling/Sagebrush Cycles portland 33 8 01:07:14.00
56 56 Ross Bowden HPChiro/Alpine Mortgage Planning Portland 26 8 01:07:52.00
57 159 Colin Dunlap 8 01:07:59.00
58 90 Larry Ehmke Gründelbrüisers/Stewie Bicycles Beaverton 32 8 01:08:05.00
59 84 Brian Gerow Corsa Concepts Cycling Team Portland 30 8 01:08:14.00
60 1 alex wentz Team Oregon presented by Laurelwood Brewing Portland 22 8 01:08:23.00
61 122 Ryan King IRA Ryan Cycles Portland 27 7 01:00:44.00
62 126 Pete Zlatnik signal cycles Portland 40 7 01:00:58.00
63 109 Ryan Garner Tensegrity PT Cycling Eugene 30 7 01:01:57.00
64 19 dave davis Second Ascent Portland 33 7 01:06:23.00
65 69 Matt Cline Portobello-A Better Cycle Portland 34 6 01:02:59.00
DNF 67 Patrick Jackson Buy Local Cycling Salem 32 6
DNF 31 Shannon Skerritt Corsa Concepts Cycling Team Portland 40 5
DNF 5 Cary Miller Gentle Lovers Portland 39 5
DNF 15 Steve Carwile www.evanplews.com/KENDAUSA portland 29 5
DNF 160 Brig Brandt Silverado Gallery/Sunnyside Bend 31 5
DNF 13 Molly Cameron MetaFilter - Portland Bicycle Studio Portland 35 5
DNF 68 John Walrod Gates Belt-Drive / River City Bicycles 35 2
DNF 133 Jeremy Garbellano 2
DNF 40 Michael Benno Veloce Racing Portland 43 1
DNF 47 Ira Ryan IRA Ryan Cycles Portland 35 1
Category B
Pl Num First Name Last Name Team City Age Laps Time Notes
1 107 Stephen Glass Jens Voigt's Army Portland 38 6 44:43.00
2 44 Austin Crenshaw Staccato Gelato Portland 34 6 45:35.00
3 23 Anthony Matson Team Lazy Tarantulas Portland 34 6 45:48.00
4 116 Taylor Bushnell Tensegrity PT Cycling Eugene 27 6 45:55.00
5 166 Ryan Ness Therapeutic Associates Cycling/Sagebrush Cycles Bend 6 46:06.00
6 67 Sean Corey Trusty Switchblade Portland 28 6 46:12.00
7 165 Ben Guernsey Trusty Switchblade Bronx 27 6 46:40.00
8 229 joe gallegos 6 46:41.00
9 231 Jonathan Penfold Oregon Bike Shop Portland 29 6 47:06.00
10 4 Aaron Lee Staccato Gelato Portland 36 6 47:14.00
11 226 Cary Adams Pacific Power Blue Sky Corvallis 17 6 47:18.00
12 115 Spencer Callahan Bush League Wrenching Portland 23 6 47:18.00
13 227 Dave Reitz Etna Brewing Co./DeSalvo Custom Cycles Medford 42 6 47:25.00
14 5 David Sterry Green Submarine Records Portland 28 6 47:29.00
15 9 Brian Tobin Team Lazy Tarantulas Portland 28 6 47:29.00
16 58 Jason Borum Jens Voigt's Army Portland 34 6 47:34.00
17 46 Anthony Broadman Bend Memorial Clinic Total Care Racing Team Bend 32 6 47:38.00
18 114 Matt Hickey Cascade Couriers/Bend Velo Bend 32 6 47:41.00
19 155 Ben Johnson Portland Velo Portland 40 6 47:41.00
20 175 Craig Ruby Lucky 13 Portland 41 6 47:49.00
21 252 Brook Gardner Bend 34 6 47:58.00
22 70 Crossett Freilinger Team S+M Portland 25 6 48:00.00
23 86 Dave Condon Yakima Bike Vigilantes Wilsonville 35 6 48:05.00
24 25 chuck meyer Sunnyside Sports Bend 34 6 48:14.00
25 144 Brent Mattison Team Lazy Tarantulas Bend 28 6 48:25.00
26 259 Robert Gilbert Trinity Bikes redmond 21 6 48:32.00
27 13 Ryan Mauk Gründelbrüisers/Stewie Bicycles Portland 27 6 48:33.00
28 1 Matthew Westermeyer cyclocrossracing.com Damascus 34 6 48:35.00
29 205 Bill Larson 6 48:42.00
30 190 David Rasca Buy Local Cycling Salem 34 6 49:00.00
31 256 Darren Smith Bend Memorial Clinic Total Care Racing Team Bend 36 6 49:00.00
32 27 Christian Reed Green Submarine Records Portland 32 6 49:05.00
33 49 Dustin Miller Buy Local Cycling Keizer 32 6 49:19.00
34 130 Wally Hockman WebCyclery.com Salem 34 6 49:21.00
35 244 Graham Wagner Super Relax Concept 6 49:24.00
36 105 Keith Levesque Rogue Portland 40 6 49:24.00
37 16 Andy Meeks bicycleattorney.com Portland 37 6 49:25.00
38 182 Gary Szalay The Black Spring Corbett 31 6 49:28.00
39 147 Craig Armstrong Craptastic Portland 33 6 49:40.00
40 253 Richard Lorenz Beaverton Bicycle Club Portland 36 6 49:47.00
41 230 Zach Gilmour Klamath Falls 27 6 49:50.00
42 20 Joseph Ferron Guinness Cycling Team Beaverton 23 6 49:50.00
43 212 Steve Williams Buy Local Cycling Salem 34 6 49:57.00
44 93 Ryan Seward CAPA Cycling Team Corvallis 25 6 50:03.00
45 11 Troy Sexton Cycle Smart Portland 28 6 50:07.00
46 179 Nick Wagner Beermongers Cycle Club Portland 28 6 50:08.00
47 30 Michael Wise Portland 29 6 50:11.00
48 41 Franz Bruggemeier Portland Bicycle Studio Corvallis 31 6 50:13.00
49 260 aaron ray portland 29 6 50:25.00
50 108 Cort Buchholz Therapeutic Associates Cycling/Sagebrush Cycles Milwaukie 34 6 50:35.00
51 142 Nic Sedor Buy Local Cycling Salem 32 6 50:43.00
52 224 Brett Montague Team Awesome 6 50:52.00
53 248 Steve Langenderfer Gründelbrüisers/Stewie Bicycles Bend 32 6 51:06.00
54 109 Peter Moe Wolf Creek Racing-Kendall Subaru Eugene 34 6 51:09.00
55 69 Andrew Hawley Lost Highway Portland 35 6 51:09.00
56 232 Shane Johnson Trinity Bikes Redmond 28 6 51:16.00
57 140 Ryan Sperring Cascade Couriers/Bend Velo Bend 31 6 51:20.00
58 234 Sean Lewis Trinity Bikes Bend 24 6 51:21.00
59 225 Joseph Bell Pendleton 26 6 51:25.00
60 124 Adam Holt Hood River 32 6 51:26.00
61 74 Matthew Smith Hammer Velo Ridgefield 34 6 51:33.00
62 254 Brian Vollmer-Buhl Paul's Bicycle Way of Life Cycling Team Veneta 38 6 51:40.00
63 123 Tyler Bump Team Moustache Portland 6 51:51.00
64 180 Christian Martin River City Bicycles Portland 35 6 51:53.00
65 125 Robert Tsunehiro Lost Highway Portland 34 6 51:57.00
66 258 Stephen Helt Bend 41 6
67 34 Isaac Potoczny-Jones crank Portland 32 6 52:24.00
68 257 Cory Tanler Trinity Bikes Redmond 24 6 52:37.00
69 255 Brett Golden Bend 35 6 52:42.00
70 249 Tim Coglan 6 52:43.00
71 17 Doug Minarik Portland 35 5 44:38.00
72 54 Adam Engelmeyer Team ESC Sports - Bio Racer Portland 26 5 44:52.00
73 213 Tyler Jackson Buy Local Cycling Salem 32 5 45:05.00
74 183 Jonathan Miller Team America Fairview 28 5 45:29.00
75 132 Doug moak River City Bicycles Portland 37 5 45:50.00
76 250 Brian Engelhard bicycleattorney.com West Linn 36 5 46:22.00
77 95 David Dickson Corvallis 32 5 46:39.00
78 40 Aaron Tarnow WebCyclery.com Bend 33 5
79 233 Brian Buskirk Trinity Bikes Grants Pass 26 5 47:28.00
80 243 Ed King Hutch's-Eugene 5 48:50.00
81 106 James Bradley Rogue Portland 30 5
DNF 43 Sage Brown Trailhead Coffee Portland 25 3
DNF 202 Brian Petrucci Portland 34 2
DNF 247 Markus Gallegos Old Town Bicycles 2
DNF 251 Ben Hoover Cascade Couriers/Bend Velo 2
DNF 53 Danny Weikel Portland 39 1
Category C
Pl Num First Name Last Name Team City Age Laps Time Notes
1 66 sean eslinger bend 33 5 39:44.00
2 250 brison moroe Capitol Velo Salem 16 5 40:13.00
3 102 Mark Widlund The Spokesmen Brush Prairie 34 5 40:32.00
4 56 soren clark Amnesia Portland 32 5 40:43.00
5 251 Richard Horacek Stumptown Cycling Club Happy Valley 35 5 40:52.00
6 89 Jack Olsen Fat Cobra Video Portland 28 5 41:12.00
7 231 Stephan Niquet Team Oregon presented by Laurelwood Brewing Portland 35 5 41:18.00
8 180 Shawn Cecotti Team Oregon presented by Laurelwood Brewing Portland 32 5 41:34.00
9 222 Hayes Kenny Portland 20 5 41:38.00
10 57 John Baldwin Half Fast Velo Beaverton 31 5 42:00.00
11 144 Jeff Ehleringer Filth and Fury Portland 32 5 42:15.00
12 124 Tony Gomez Portland 28 5 42:19.00
13 55 Brent Butler Portland 33 5 42:20.00
14 228 Juergen Orlich Daimler Trucks North America Portland 39 5 42:27.00
15 253 Spencer Ardt Tensegrity PT Cycling Springfield 27 5 42:36.00
16 52 Bradley Buselli Oregon Bike Shop Portland 25 5
17 76 Joris Ryerson Amen Portland 33 5 42:40.00
18 197 Matt Hawkyard Bike Newport-Bier One Newport 33 5 42:44.00
19 84 Michael Van Domelen Eugene 45 5 42:49.00
20 23 Dan Dellitt portland 38 5 42:59.00
21 61 Isaac Frost Green Submarine Records Portland 32 5 43:00.00
22 168 Dannon Canterbury Wolf Creek Racing-Kendall Subaru Eugene 35 5 43:01.00
23 11 Ryan Morrisey The Spokesmen Vancouver 35 5 43:02.00
24 133 Wick Ashley Portland 40 5 43:11.00
25 338 Andrew Steiner Bend 42 5 43:26.00
26 322 Mark Skiffington 5 43:27.00
27 334 Drew Moore Bike Newport-Bier One Newport 33 5 43:37.00
28 161 Michael Fetters Portland 42 5 43:56.00
29 299 Howard Voght Portland 28 5 44:06.00
30 191 Bill Klingler Beermongers Cycle Club Portland 33 5 44:13.00
31 333 Jake Perrin Hutch's/Bend Dental/Lowes Bend 15 5 44:34.00
32 211 Alex Bigazzi Portland 32 5 44:38.00
33 210 Sam Haffner Metropolis Cycle Repair Portland 29 5 44:40.00
34 323 john rogers Portland 31 5 44:47.00
35 291 Derek Chiles 5 44:49.00
36 340 Jeff Johnston Bend 31 5 44:57.00
37 245 Ross Bryan Portland 33 5 44:58.00
38 339 Jeff Clausen WebCyclery.com 5 44:59.00
39 50 Erik Denninghoff DNR Portland 32 5 45:05.00
40 331 Kyle Mills Bend 32 5 45:28.00
41 324 Kyle Heddy Beermongers Cycle Club Portland 28 5 45:31.00
42 292 Kevin Morikawa Portland 29 5 45:31.00
43 336 Daniel Esterling Green Submarine Records Portland 32 5 45:33.00
44 257 Nicolas Meier Portland 33 5 45:33.00
45 31 John Fortes Albany 26 5 45:35.00
46 328 neil crescenti 5 45:48.00
47 166 Randy Wakerlin Gründelbrüisers/Stewie Bicycles Portland 34 5 46:12.00
48 326 Alan Thomason Deschutes Brewery 5 46:12.00
49 341 Paul Vanderford 5 47:33.00
50 78 Michael Andrews Portland 41 5 47:33.00
51 164 Blake Hendsch Trusty Switchblade Portland 27 5 47:47.00
52 335 Ryan Stoker Fat Cobra Video Portland 34 5 47:51.00
53 116 Abram Hernandez Beermongers Cycle Club Portland 35 5 47:58.00
54 227 John Berrigan Tualatin 28 5 47:58.00
55 244 Mike Liefeld Existential Velo Portland 37 5 48:10.00
56 247 Joseph French Portland 37 5 48:53.00
57 254 Evan Corey Trusty Switchblade Portland 27 5 48:54.00
58 327 peter leavitt PBMC Bend 40 4 39:17.00
59 337 Mark Douglas 4 39:18.00
60 325 Daniel Keeton Boneyard Cycling 4 39:18.00
61 79 Marc Brodehl Beermongers Cycle Club Portland 34 4 39:28.00
62 266 Jesse Keyes Portland 34 4 39:34.00
63 330 Cristian Fuentes Team Bike Tires Direct Portland 31 4 40:41.00
64 148 Peter Nielsen Sunset Cycles Portland 49 4 41:57.00
65 212 Brian Meyer Portland 32 4 42:19.00
66 332 Michael Stephens 4 45:01.00
67 329 Jason Goetz 4 45:32.00
68 26 Tommy Fieweger The Spokesmen Vancouver 35 4 46:28.00
Clydesdale
Pl Num First Name Last Name Team City Age Laps Time Notes
1 868 David Taylor Bend Memorial Clinic Total Care Racing Team Bend 42 5 41:53.00
2 955 Derek Stallings BendBroadband/WebCyclery.com Bend 40 5 42:21.00
3 810 Scott Smith Portland 31 5 44:00.00
4 803 Mike Hall Half Fast Velo portland 43 5 44:32.00
5 890 Joe Larson Team Bacon Tigard 36 5 44:34.00
6 838 David Rosen Half Fast Velo Beaverton 38 5 44:54.00
7 830 Matt Wilkin Staccato Gelato Portland 35 5 44:56.00
8 801 Sean McGhee Team Lazy Tarantulas Beaverton 27 5 45:31.00
9 959 Ryan Kephart 5 45:35.00
10 858 Seth Daniels Team Bacon Portland 40 5 45:43.00
11 845 Mitch Yoder Rebound/Tireless Velo Portland 48 5 45:52.00
12 960 Kent Cramer Bend 49 5 45:59.00
13 962 Rob Jordan Mafia 5 46:01.00
14 816 Steve Danielson Team Lazy Tarantulas Orchard, WA 45 5 46:17.00
15 831 Matthew Lasala Bend Memorial Clinic Total Care Racing Team Bend 45 5 46:53.00
16 961 Rick Peters Bend 48 5 47:18.00
17 806 jim scott Vancouver 49 5 47:22.00
18 870 Earl Hazekamp Capitol Velo Salem 36 5 47:25.00
19 835 Evan Wilson Team Lazy Tarantulas Portland 34 5 47:38.00
20 828 Scott Hamness Artisan Family Racing Lake Oswego 41 5 47:42.00
21 811 Benjamin Herring Corsa Concepts Cycling Team Portland 44 5 47:54.00
22 848 Geoff Rogers Gründelbrüisers/Stewie Bicycles Portland 42 5 48:02.00
23 851 James Peale Gründelbrüisers/Stewie Bicycles Portland 42 4 39:12.00
24 963 Adam Short Bend 32 4 48:49.00
25 820 Todd Stryker The Spokesmen Vancouver 36 4 39:55.00
26 888 Jon Coney Portland 41 4 40:12.00
27 958 Sam Radakovich Lakeside Bicycles Portland 25 4 40:26.00
28 912 William Glasson Medoyeff Vodka/Team CycleOne Hillsboro 36 4 40:29.00
29 936 John LIVINGSTON Bend 37 4 40:50.00
30 878 David Yurk Bianchi/D2 Portland 54 4 41:29.00
31 903 James Emond Bike Gallery Portland 42 4 43:20.00
32 927 Karl Winston Beermongers Cycle Club Portland 43 4 44:21.00
33 957 Craig Gerlach Bend 42 4 44:29.00
34 905 Mathew Simonet Koi Cycles Sherwood 44 4 44:32.00
35 875 Brian Echerer Lakeside Bicycles Lake Oswego 42 4 44:40.00
36 880 David Piatt Portland 35 4 45:57.00
37 871 Don Fitchett Portland 51 4 46:09.00
DNF 956 walter mcknight Bend 44 3
DNF 935 Jeff Merwin Bend 39 1
Junior Men 10-12
Pl Num First Name Last Name Team City Age Laps Time
1 101 Donovan Birky WebCyclery.com 3 25:59.00
2 46 Davis Melkonian Mountain View Cycles 3 27:02.00
3 132 Keelan Ontiveros West End Bikes/Specialized 3 27:20.00
4 57 Jeff Gallantyne Bend Endurance Academy 3 28:04.00
5 37 Owen Szwaya bicycleattorney.com 3 29:35.00
6 144 Joseph Lukens MBSEF Cycling Team 3 29:37.00
7 49 Joel Eisiminger 3 32:44.00
8 9 Grayson Bailey Beaverton Bicycle Club 3 34:55.00
9 48 Nicholas Paesler 3 27:02.00
10 61 Orion York Team Bossen 3 29:35.00
11 60 Asher Woods Team Bossen 2 26:35.00
12 15 Evan Mobley Camas Bike and Sport 2 33:00.00
DNF 38 Isamu Richmond West End Bikes/Specialized 1
DNF 142 Will Beaudry Beaverton Bicycle Club 1
Junior Men 13-14
Pl Num First Name Last Name Team City Age Laps Time
1 29 Lance Haidet Bend Memorial Clinic Total Care Racing Team 4 29:03.00
2 80 Cameron Beard Bend Endurance Academy 4 29:08.00
3 23 Sam Rosenberg Hutch's-Eugene Eugene United 4 30:13.00
4 136 Mossimo Larson Sunnyside Sports 4 31:32.00
5 22 Zach Mikkelson Mountain View Cycles 4 33:20.00
6 47 Micah Melkonian Mountain View Cycles 3 25:51.00
7 1 Keenan Reynolds Bend Endurance Academy High Cascade 3 25:57.00
8 65 Rubin Field Field Jerger Cycling 3 27:14.00
9 2 Elkin Parker Super Relax Concept 3 28:35.00
10 56 Aaron Lopez Pacific Pedaling 3 28:37.00
11 108 Ian Wilson Bend Endurance Academy 3 28:43.00
12 66 Skyler Gober rogue Bicycle Works 3 30:56.00
13 96 Ian Steigerwald 3 32:36.00
14 36 Quin McIntyre Mud Warrior Mud Warriors 3 34:17.00
15 88 Zach Durst-Lang Bike Commuter 3 40:48.00
