Track BAR: Masters Men
Updated 22 Dec 13:48
1st — Darell Provencher
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Alpenrose CUP Series: May Series Total Points | Masters 60+ | 5/29 | 14 | |
11 | Thursday Night Track at Alpenrose Velodrome: TNT: May Series Points | Masters 40+ | 5/30 | 5 | |
1 | Alpenrose CUP Series: June Series Total Points | Masters 60+ | 6/12 | 7 | |
2 | Thursday Night Track at Alpenrose Velodrome: TNT: June Series Points | Masters 40+ | 6/13 | 14 | |
6 | Blue Ribbon Track Omnium | Masters | 6/30 | 10 | |
5 | Therapeutic Associates Omnium | Masters 35+ | 7/13 | 11 | |
2 | Thursday Night Track at Alpenrose Velodrome: TNT: July Series Points | Masters 40+ | 7/25 | 14 | |
4 | Alpenrose Velodrome Challenge | Masters 50+ 2K Pursuit | 7/26 | 24 | |
5 | Alpenrose Velodrome Challenge | Masters 50+ 500m | 7/26 | 22 | |
1 | Alpenrose CUP Series: July Series Points | Masters 60+ | 7/31 | 15 | |
1 | State Track Championships | Masters Keirin | 8/9 | 30 | |
2 | State Track Championships | Masters 60-69 500m | 8/10 | 28 | |
1 | State Track Championships | Masters 60-69 Scratch | 8/10 | 30 | |
1 | State Track Championships | Masters 60-69 Points | 8/10 | 30 | |
1 | State Track Championships | Masters 60-69 Sprint | 8/11 | 30 | |
2 | State Track Championships | Masters 60-69 2K Pursuit | 8/11 | 28 | |
2 | Alpenrose CUP Series: August Series Points | Masters 60+ | 8/14 | 14 | |
1 | Alpenrose CUP Series | Masters 60+ 500m | 5/22 | Weekday event | 0 |
6 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 5/23 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Kilo | 6/5 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ 3000m | 6/5 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 6/5 | Weekday event | 0 |
4 | Thursday Night Track at Alpenrose Velodrome | Masters | 6/6 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ 500m | 6/12 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ 2000m | 6/12 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 6/12 | Weekday event | 0 |
2 | Thursday Night Track at Alpenrose Velodrome | Masters | 6/13 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Standing Lap | 7/3 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Standing Mile | 7/3 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 7/3 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ 500m | 7/10 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ Kilo | 7/10 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 7/10 | Weekday event | 0 |
3 | Thursday Night Track at Alpenrose Velodrome | Masters | 7/11 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ 2000m | 7/17 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Standing Half Mile | 7/17 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 7/17 | Weekday event | 0 |
2 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 7/18 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ 2-Person 3000m | 7/24 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ Flying Mile | 7/31 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Flying Half Mile | 7/31 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 7/31 | Weekday event | 0 |
5 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 8/1 | Weekday event | 0 |
3 | State Track Championships | Masters 50+ Points Overall | 8/10 | Not a calculation category | 0 |
3 | State Track Championships | Masters Sprint Overall | 8/11 | Not a calculation category | 0 |
5 | Thursday Night Track at Alpenrose Velodrome | Masters | 8/15 | Weekday event | 0 |
4 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 8/22 | Weekday event | 0 |
5 | Thursday Night Track at Alpenrose Velodrome | Masters | 8/29 | Weekday event | 0 |
326.5 |
2nd — Paul Mautner
3rd — Chris Waggoner
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Alpenrose Velodrome Challenge | Masters Keirin | 7/27 | 18 | |
4 | Alpenrose Velodrome Challenge | Masters Miss and Out | 7/27 | 24 | |
3 | Alpenrose Velodrome Challenge | Masters Points | 7/27 | 26 | |
5 | Alpenrose Velodrome Challenge | Masters Scratch | 7/28 | 22 | |
1 | State Track Championships | Masters 35-39 Scratch | 8/10 | 30 | |
2 | State Track Championships | Masters 35-39 Points | 8/10 | 28 | |
1 | State Track Championships | Masters 35-39 3K Pursuit | 8/11 | 30 | |
178.0 |
4th — Mark Westerfield
5th — Kevin Billingsley
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Thursday Night Track at Alpenrose Velodrome: TNT: July Series Points | Masters 40+ | 7/25 | 10 | |
2 | Alpenrose Velodrome Challenge | Masters 50+ 500m | 7/26 | 28 | |
6 | Alpenrose Velodrome Challenge | Masters Keirin | 7/27 | 20 | |
3 | Alpenrose Velodrome Challenge | Masters Chariot | 7/27 | 26 | |
5 | Alpenrose Velodrome Challenge | Masters Sprint | 7/28 | 22 | |
2 | State Track Championships | Masters 50-59 500m | 8/10 | 28 | |
1 | State Track Championships | Masters 50-59 Sprint | 8/11 | 30 | |
2 | Thursday Night Track at Alpenrose Velodrome | Masters | 7/11 | Weekday event | 0 |
2 | State Track Championships | Masters Sprint Overall | 8/11 | Not a calculation category | 0 |
164.0 |
6th — Eric Kaczmarek
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Alpenrose Velodrome Challenge | Marwea 35+ 1K | 7/26 | 30 | |
5 | Alpenrose Velodrome Challenge | Masters Keirin | 7/27 | 22 | |
9 | Alpenrose Velodrome Challenge | Masters Miss and Out | 7/27 | 14 | |
2 | Alpenrose Velodrome Challenge | Masters Sprint | 7/28 | 28 | |
2 | State Track Championships | Masters 40-49 Kilo | 8/10 | 28 | |
1 | State Track Championships | Masters 40-49 Sprint | 8/11 | 30 | |
1 | State Track Championships | Masters Sprint Overall | 8/11 | Not a calculation category | 0 |
152.0 |
7th — David Boxberger
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Therapeutic Associates Omnium | Masters 35+ | 7/13 | 13 | |
5 | Thursday Night Track at Alpenrose Velodrome: TNT: July Series Points | Masters 40+ | 7/25 | 11 | |
1 | Alpenrose Velodrome Challenge | Masters 50+ 2K Pursuit | 7/26 | 30 | |
3 | Alpenrose Velodrome Challenge | Masters 50+ 500m | 7/26 | 26 | |
9 | Alpenrose Velodrome Challenge | Masters Scratch | 7/28 | 14 | |
3 | State Track Championships | Masters 50-59 500m | 8/10 | 26 | |
2 | State Track Championships | Masters 50-59 Scratch | 8/10 | 28 | |
1 | Thursday Night Track at Alpenrose Velodrome | Masters | 7/11 | Weekday event | 0 |
1 | Thursday Night Track at Alpenrose Velodrome | Masters | 8/15 | Weekday event | 0 |
1 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 8/22 | Weekday event | 0 |
2 | Thursday Night Track at Alpenrose Velodrome | Masters | 8/29 | Weekday event | 0 |
148.0 |
8th — Bobby Walthour
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Alpenrose Velodrome Challenge | Masters 50+ 500m | 7/26 | 30 | |
2 | Alpenrose Velodrome Challenge | Masters Keirin | 7/27 | 28 | |
1 | Alpenrose Velodrome Challenge | Masters Chariot | 7/27 | 30 | |
4 | Alpenrose Velodrome Challenge | Masters Sprint | 7/28 | 24 | |
1 | State Track Championships | Masters 50-59 500m | 8/10 | 30 | |
142.0 |
9th — Tom James
10th — John OBrien
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Alpenrose CUP Series: May Series Total Points | Masters 60+ | 5/29 | 15 | |
1 | Alpenrose CUP Series: June Series Total Points | Masters 60+ | 6/12 | 7 | |
3 | Alpenrose Velodrome Challenge | Masters 50+ 2K Pursuit | 7/26 | 26 | |
2 | Alpenrose CUP Series: July Series Points | Masters 60+ | 7/31 | 14 | |
4 | State Track Championships | Masters 60-69 500m | 8/10 | 24 | |
1 | State Track Championships | Masters 60-69 2K Pursuit | 8/11 | 30 | |
1 | Alpenrose CUP Series: August Series Points | Masters 60+ | 8/14 | 15 | |
1 | Alpenrose CUP Series | Masters 60+ Kilo | 5/22 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ 2000m | 5/22 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ 500m | 5/29 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Flying Lap | 5/29 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ Kilo | 6/5 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ 3000m | 6/5 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 6/5 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ 500m | 6/12 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ 2000m | 6/12 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 6/12 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ 500m | 7/10 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Kilo | 7/10 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 7/10 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ 2000m | 7/17 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ Standing Half Mile | 7/17 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 7/17 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ 2-Person 3000m | 7/24 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Flying Mile | 7/31 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ Flying Half Mile | 7/31 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 7/31 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Standing Lap | 8/7 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Standing Half Mile | 8/7 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 60+ Omnium | 8/7 | Weekday event | 0 |
131.5 |
11th — Brian List
12th — Rob Thompson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Blue Ribbon Track Omnium | Masters | 6/30 | 8 | |
4 | Therapeutic Associates Omnium | Masters 35+ | 7/13 | 12 | |
3 | Alpenrose Velodrome Challenge | Marwea 35+ 1K | 7/26 | 26 | |
2 | State Track Championships | Masters Keirin | 8/9 | 28 | |
3 | State Track Championships | Masters 40-49 Kilo | 8/10 | 26 | |
2 | State Track Championships | Masters 40-49 Points | 8/10 | 28 | |
DNS | Alpenrose Velodrome Challenge | Masters 35+ 3K Pursuit | 7/26 | 0 | |
DNF | Alpenrose Velodrome Challenge | Masters Points | 7/27 | DNF | 0 |
6 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 8/1 | Weekday event | 0 |
2 | Thursday Night Track at Alpenrose Velodrome | Masters | 8/15 | Weekday event | 0 |
5 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 8/22 | Weekday event | 0 |
128.0 |
13th — Jerry Powell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | State Track Championships | Masters 70+ 500m | 8/10 | 30 | |
1 | State Track Championships | Masters 70+ Scratch | 8/10 | 30 | |
1 | State Track Championships | Masters 70+ Points | 8/10 | 30 | |
2 | State Track Championships | Masters 70-79 2K Pursuit | 8/11 | 28 | |
7 | State Track Championships | Masters 50+ Points Overall | 8/10 | Not a calculation category | 0 |
118.0 |
14th — Kenny Williams
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Alpenrose Velodrome Challenge | Masters Keirin | 7/27 | 26 | |
2 | Alpenrose Velodrome Challenge | Masters Miss and Out | 7/27 | 28 | |
1 | Alpenrose Velodrome Challenge | Masters Points | 7/27 | 30 | |
1 | Alpenrose Velodrome Challenge | Masters Scratch | 7/28 | 30 | |
114.0 |
15th — David Klipper
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Alpenrose Velodrome Challenge | Masters Points | 7/27 | 24 | |
3 | Alpenrose Velodrome Challenge | Masters Scratch | 7/28 | 26 | |
1 | State Track Championships | Masters 50-59 Scratch | 8/10 | 30 | |
1 | State Track Championships | Masters 50-59 Points | 8/10 | 30 | |
1 | State Track Championships | Masters 50+ Points Overall | 8/10 | Not a calculation category | 0 |
110.0 |
16th — Aaron Harrison
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Alpenrose CUP Series: May Series Total Points | Masters 40+ | 5/29 | 14 | |
1 | Alpenrose Velodrome Challenge | Masters 35+ 3K Pursuit | 7/26 | 30 | |
1 | State Track Championships | Masters 40-49 Kilo | 8/10 | 30 | |
1 | State Track Championships | Masters 40-49 3K Pursuit | 8/11 | 30 | |
2 | Alpenrose CUP Series | Masters 40+ Kilo | 5/22 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 40+ 3000m | 8/14 | Weekday event | 0 |
104.0 |
17th — Eric Anderson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | State Track Championships | Masters 50-59 500m | 8/10 | 24 | |
3 | State Track Championships | Masters 50-59 Scratch | 8/10 | 26 | |
3 | State Track Championships | Masters 50-59 Points | 8/10 | 26 | |
2 | State Track Championships | Masters 50-59 Sprint | 8/11 | 28 | |
6 | State Track Championships | Masters 50+ Points Overall | 8/10 | Not a calculation category | 0 |
6 | State Track Championships | Masters Sprint Overall | 8/11 | Not a calculation category | 0 |
104.0 |
18th — Marten Koops
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Alpenrose Velodrome Challenge | Masters Miss and Out | 7/27 | 20 | |
8 | Alpenrose Velodrome Challenge | Masters Points | 7/27 | 16 | |
1 | State Track Championships | Masters 40-49 Scratch | 8/10 | 30 | |
1 | State Track Championships | Masters 40-49 Points | 8/10 | 30 | |
4 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 8/1 | Weekday event | 0 |
96.0 |
19th — Damon Dimick
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Blue Ribbon Track Omnium | Masters | 6/30 | 15 | |
8 | Alpenrose Velodrome Challenge | Masters Keirin | 7/27 | 16 | |
8 | Alpenrose Velodrome Challenge | Masters Miss and Out | 7/27 | 16 | |
7 | Alpenrose Velodrome Challenge | Masters Sprint | 7/28 | 18 | |
2 | State Track Championships | Masters 40-49 Sprint | 8/11 | 28 | |
DNF | Alpenrose Velodrome Challenge | Masters Points | 7/27 | DNF | 0 |
5 | State Track Championships | Masters Sprint Overall | 8/11 | Not a calculation category | 0 |
93.0 |
20th — Carl Hoefer
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Alpenrose Velodrome Challenge | Masters 35+ 3K Pursuit | 7/26 | 28 | |
7 | Alpenrose Velodrome Challenge | Masters Miss and Out | 7/27 | 18 | |
7 | Alpenrose Velodrome Challenge | Masters Points | 7/27 | 18 | |
7 | Alpenrose Velodrome Challenge | Masters Scratch | 7/28 | 18 | |
82.0 |
21st — Mark-Anthony Sanchez
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Alpenrose Velodrome Challenge | Marwea 35+ 1K | 7/26 | 24 | |
12 | Alpenrose Velodrome Challenge | Masters Miss and Out | 7/27 | 8 | |
3 | State Track Championships | Masters 35-39 Scratch | 8/10 | 26 | |
4 | State Track Championships | Masters 35-39 Points | 8/10 | 24 | |
DNF | Alpenrose Velodrome Challenge | Masters Points | 7/27 | DNF | 0 |
82.0 |
22nd — Alex Wilson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | State Track Championships | Masters 35-39 Scratch | 8/10 | 24 | |
3 | State Track Championships | Masters 35-39 Points | 8/10 | 26 | |
2 | State Track Championships | Masters 35-39 3K Pursuit | 8/11 | 28 | |
78.0 |
23rd — Chip Corbett
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Alpenrose CUP Series: May Series Total Points | Masters 60+ | 5/29 | 11 | |
10 | Thursday Night Track at Alpenrose Velodrome: TNT: May Series Points | Masters 40+ | 5/30 | 6 | |
3 | Alpenrose CUP Series: June Series Total Points | Masters 60+ | 6/12 | 13 | |
5 | Thursday Night Track at Alpenrose Velodrome: TNT: June Series Points | Masters 40+ | 6/13 | 11 | |
5 | Blue Ribbon Track Omnium | Masters | 6/30 | 11 | |
3 | Alpenrose CUP Series: July Series Points | Masters 60+ | 7/31 | 13 | |
6 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 5/2 | Weekday event | 0 |
6 | Thursday Night Track at Alpenrose Velodrome | Masters Men | 5/9 | Weekday event | 0 |
3 | Alpenrose CUP Series | Masters 60+ 500m | 5/22 | Weekday event | 0 |
8 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 5/23 | Weekday event | 0 |
3 | Alpenrose CUP Series | Masters 60+ 500m | 5/29 | Weekday event | 0 |
3 | Alpenrose CUP Series | Masters 60+ Flying Lap | 5/29 | Weekday event | 0 |
6 | Thursday Night Track at Alpenrose Velodrome | Masters | 6/6 | Weekday event | 0 |
3 | Alpenrose CUP Series | Masters 60+ 500m | 6/12 | Weekday event | 0 |
3 | Alpenrose CUP Series | Masters 60+ 2000m | 6/12 | Weekday event | 0 |
3 | Alpenrose CUP Series | Masters 60+ Omnium | 6/12 | Weekday event | 0 |
4 | Thursday Night Track at Alpenrose Velodrome | Masters | 6/13 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ Standing Lap | 7/3 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ Standing Mile | 7/3 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 60+ Omnium | 7/3 | Weekday event | 0 |
3 | Alpenrose CUP Series | Masters 60+ Flying Mile | 7/31 | Weekday event | 0 |
3 | Alpenrose CUP Series | Masters 60+ Flying Half Mile | 7/31 | Weekday event | 0 |
3 | Alpenrose CUP Series | Masters 60+ Omnium | 7/31 | Weekday event | 0 |
10 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 8/1 | Weekday event | 0 |
65.0 |
24th — Arthur Schocken
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | State Track Championships | Masters 35-39 Scratch | 8/10 | 28 | |
1 | State Track Championships | Masters 35-39 Points | 8/10 | 30 | |
58.0 |
25th — Jon Ragsdale
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Blue Ribbon Track Omnium | Masters | 6/30 | 7 | |
7 | Therapeutic Associates Omnium | Masters 35+ | 7/13 | 9 | |
6 | Alpenrose Velodrome Challenge | Masters 35+ 3K Pursuit | 7/26 | 20 | |
5 | Alpenrose Velodrome Challenge | Marwea 35+ 1K | 7/26 | 22 | |
58.0 |
26th — Einar Traa
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Alpenrose CUP Series: May Series Total Points | Masters 70+ | 5/29 | 14 | |
2 | State Track Championships | Masters 70+ 500m | 8/10 | 28 | |
2 | Alpenrose CUP Series: August Series Points | Masters 70+ | 8/14 | 14 | |
1 | Fast Twitch Friday | Masters 70+ | 5/3 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 70+ 500m | 5/22 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 70+ Standing Lap | 8/7 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 70+ Standing Half Mile | 8/7 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 70+ Omnium | 8/7 | Weekday event | 0 |
56.0 |
27th — Mark Godfrey
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Alpenrose Velodrome Challenge | Masters 35+ 3K Pursuit | 7/26 | 26 | |
1 | Alpenrose CUP Series: July Series Points | Masters 40+ | 7/31 | 15 | |
2 | Alpenrose CUP Series: August Series Points | Masters 40+ | 8/14 | 14 | |
1 | Alpenrose CUP Series | Masters 40+ Flying Mile | 7/31 | Weekday event | 0 |
55.0 |
28th — Stephen McLaughry
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Alpenrose CUP Series: May Series Total Points | Masters 40+ | 5/29 | 15 | |
4 | Thursday Night Track at Alpenrose Velodrome: TNT: June Series Points | Masters 40+ | 6/13 | 12 | |
4 | Alpenrose Velodrome Challenge | Masters Scratch | 7/28 | 24 | |
1 | Alpenrose CUP Series | Masters 40+ Kilo | 5/22 | Weekday event | 0 |
1 | Thursday Night Track at Alpenrose Velodrome | Masters | 6/6 | Weekday event | 0 |
51.0 |
29th — Malcolm Johnson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Alpenrose CUP Series: May Series Total Points | Masters 70+ | 5/29 | 15 | |
1 | Alpenrose CUP Series: July Series Points | Masters 70+ | 7/31 | 15 | |
1 | Alpenrose CUP Series: August Series Points | Masters 70+ | 8/14 | 15 | |
1 | Alpenrose CUP Series | Masters 70+ 500m | 5/22 | Weekday event | 0 |
3 | Alpenrose CUP Series | Masters 60+ 500m | 7/10 | Weekday event | 0 |
3 | Alpenrose CUP Series | Masters 60+ Omnium | 7/10 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 70+ Standing Lap | 8/7 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 70+ Standing Half Mile | 8/7 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 70+ Omnium | 8/7 | Weekday event | 0 |
45.0 |
30th — Thomas Orth
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Alpenrose Velodrome Challenge | Masters 50+ 500m | 7/26 | 24 | |
3 | Alpenrose CUP Series: July Series Points | Masters 50+ | 7/31 | 13 | |
1 | Alpenrose CUP Series | Masters 50+ 500m | 7/10 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 50+ Omnium | 7/10 | Weekday event | 0 |
37.0 |
31st — Ted Prush
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | State Track Championships | Masters 70-79 2K Pursuit | 8/11 | 30 | |
30.0 |
32nd — James Thiele
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | State Track Championships | Masters 60-69 500m | 8/10 | 30 | |
30.0 |
33rd — Alan Barton
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Blue Ribbon Track Omnium | Masters | 6/30 | 14 | |
1 | Therapeutic Associates Omnium | Masters 35+ | 7/13 | 15 | |
29.0 |
34th — Brian Dessinger
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Thursday Night Track at Alpenrose Velodrome: TNT: May Series Points | Masters 40+ | 5/30 | 15 | |
3 | Blue Ribbon Track Omnium | Masters | 6/30 | 13 | |
1 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 5/2 | Weekday event | 0 |
1 | Thursday Night Track at Alpenrose Velodrome | Masters Men | 5/9 | Weekday event | 0 |
3 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 5/23 | Weekday event | 0 |
28.0 |
35th — Loren Russell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | State Track Championships | Masters 70+ 500m | 8/10 | 26 | |
26.0 |
35th — Robin Wessel
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | State Track Championships | Masters 40-49 Points | 8/10 | 26 | |
2 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 8/1 | Weekday event | 0 |
4 | Thursday Night Track at Alpenrose Velodrome | Masters | 8/15 | Weekday event | 0 |
26.0 |
35th — Randy Boles
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | State Track Championships | Masters 60-69 500m | 8/10 | 26 | |
26.0 |
38th — Jeremy Russell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Alpenrose Velodrome Challenge | Masters Miss and Out | 7/27 | 26 | |
26.0 |
39th — Robert Bigwood
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Alpenrose CUP Series: June Series Total Points | Masters 50+ | 6/12 | 15 | |
1 | Alpenrose CUP Series: July Series Points | Masters 50+ | 7/31 | 7 | |
1 | Alpenrose CUP Series | Masters 50+ 500m | 6/12 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 50+ 2000m | 6/12 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 50+ Omnium | 6/12 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 50+ 2000m | 7/17 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 50+ Standing Half Mile | 7/17 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 50+ Omnium | 7/17 | Weekday event | 0 |
22.5 |
40th — George T Nelson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Alpenrose CUP Series: May Series Total Points | Masters 50+ | 5/29 | 14 | |
1 | Alpenrose CUP Series: July Series Points | Masters 50+ | 7/31 | 7 | |
2 | Alpenrose CUP Series | Masters 50+ Kilo | 5/22 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 50+ 2000m | 5/22 | Weekday event | 0 |
2 | Alpenrose CUP Series | Masters 50+ 500m | 7/10 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 50+ Kilo | 7/10 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 50+ Omnium | 7/10 | Weekday event | 0 |
10 | Thursday Night Track at Alpenrose Velodrome | Masters | 8/29 | Weekday event | 0 |
21.5 |
41st — Alexandra McLaughry
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Blue Ribbon Track Omnium | Masters | 6/30 | 9 | |
8 | Thursday Night Track at Alpenrose Velodrome: TNT: July Series Points | Masters 40+ | 7/25 | 8 | |
7 | Thursday Night Track at Alpenrose Velodrome | Masters 40+ | 5/23 | Weekday event | 0 |
6 | Thursday Night Track at Alpenrose Velodrome | Masters | 7/11 | Weekday event | 0 |
4 | State Track Championships | Masters Sprint Overall | 8/11 | Not a calculation category | 0 |
17.0 |
42nd — Cynthia Corbett
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Thursday Night Track at Alpenrose Velodrome: TNT: June Series Points | Masters 40+ | 6/13 | 10 | |
10 | Blue Ribbon Track Omnium | Masters | 6/30 | 6 | |
5 | Thursday Night Track at Alpenrose Velodrome | Masters | 6/6 | Weekday event | 0 |
5 | Thursday Night Track at Alpenrose Velodrome | Masters | 6/13 | Weekday event | 0 |
16.0 |
43rd — Peter Drake
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Alpenrose Velodrome Challenge | Masters 50+ 500m | 7/26 | 16 | |
16.0 |
44th — Tim Mineo
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Alpenrose CUP Series: August Series Points | Masters 40+ | 8/14 | 15 | |
1 | Alpenrose CUP Series | Masters 40+ Standing Lap | 8/7 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 40+ Standing Half Mile | 8/7 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 40+ Omnium | 8/7 | Weekday event | 0 |
15.0 |
44th — Tyler Thessin
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Alpenrose CUP Series: August Series Points | Masters 50+ | 8/14 | 15 | |
1 | Alpenrose CUP Series | Masters 50+ Standing Lap | 8/7 | Weekday event | 0 |
1 | Alpenrose CUP Series | Masters 50+ Standing Half Mile | 8/7 | Weekday event | 0 |
