Malcolm Johnson
Event | Category | |
---|---|---|
1 | Alpenrose CUP Series: August Series Points | Masters 70+ |
1 | Alpenrose CUP Series | Masters 70+ Omnium |
1 | Alpenrose CUP Series | Masters 70+ Standing Half Mile |
1 | Alpenrose CUP Series | Masters 70+ Standing Lap |
1 | Alpenrose CUP Series: July Series Points | Masters 70+ |
3 | Alpenrose CUP Series | Masters 60+ Omnium |
3 | Alpenrose CUP Series | Masters 60+ 500m |
12 | Fast Twitch Friday: JUNE Series Points | Open Sprinter |
3 | Fast Twitch Friday | Sprint C |
1 | Alpenrose CUP Series: May Series Total Points | Masters 70+ |
1 | Alpenrose CUP Series | Masters 70+ 500m |
8th — 2019 Overall BAR: 2019 Age Graded BAR: Masters Men 70+
Event | Category | Points | |
---|---|---|---|
262 | 2019 Overall BAR | Masters Men | 273 |
273 |
262nd — 2019 Overall BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
28 | 2019 Overall BAR: 2019 Track BAR | Masters Men | 273 |
273 |
28th — 2019 Overall BAR: 2019 Track BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
1 | Alpenrose CUP Series: May Series Total Points | Masters 70+ | 15 |
1 | Alpenrose CUP Series: July Series Points | Masters 70+ | 15 |
1 | Alpenrose CUP Series: August Series Points | Masters 70+ | 15 |
45 |
977th — 2019 Ironman
Event | Category | Points | |
---|---|---|---|
1 | Alpenrose CUP Series | Masters 70+ 500m | 1 |
1 | Alpenrose CUP Series: May Series Total Points | Masters 70+ | 1 |
3 | Fast Twitch Friday | Sprint C | 1 |
12 | Fast Twitch Friday: JUNE Series Points | Open Sprinter | 1 |
3 | Alpenrose CUP Series | Masters 60+ 500m | 1 |
3 | Alpenrose CUP Series | Masters 60+ Omnium | 1 |
1 | Alpenrose CUP Series: July Series Points | Masters 70+ | 1 |
1 | Alpenrose CUP Series | Masters 70+ Standing Lap | 1 |
1 | Alpenrose CUP Series | Masters 70+ Standing Half Mile | 1 |
1 | Alpenrose CUP Series | Masters 70+ Omnium | 1 |
1 | Alpenrose CUP Series: August Series Points | Masters 70+ | 1 |
11 |