Cyclocross BAR: Masters Men
Part of the Overall BAR
Updated 03 Oct 12:56
1st — Ron Strasser
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Eugene Short Cross Series | Masters Men 45+ | 9/11-18 | 25 | |
| 11 | Kruger's Kermesse | Masters 50+ | 9/15 | 5 | |
| 4 | Hood River Cyclocross Classic | Masters 50+ | 9/23 | 19 | |
| 5 | Battle at Barlow CCX | Masters Men 50 | 9/30 | 17 | |
| 9 | Cross Crusade - Alpenrose | Masters Men 50 | 10/7 | 9 | |
| 3 | Cross Crusade - Horning's Hideout | Masters Men 50+ | 10/14 | 22 | |
| 5 | Cross Crusade - Rainier HS | Masters 50+ | 10/21 | 17 | |
| 8 | Cross Crusade - Clatsop County Fairgrounds | Masters Men 50+ | 10/28 | 11 | |
| 2 | Psycho Cross Series - Fox Hollow Grand Prix #1 | Masters Men C 50+ | 11/3 | 25 | |
| 5 | Cross Crusade - Barton Park | Masters Men 50+ | 11/4 | 17 | |
| 4 | Cross Crusade - Estacada | Masters 50+ | 11/11 | 19 | |
| 5 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men 50-59 | 11/18 | 34 | |
| 1 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Masters Men C 50+ | 11/24 | 30 | |
| 5 | Kruger's Crossing CX Classic | Masters Men 50+ | 11/25 | 17 | |
| 1 | USGP of Cyclocross Race 5 | Masters 55+ | 12/1 | 30 | |
| 1 | USGP of Cyclocross Race 6 | Masters 55+ | 12/2 | 30 | |
| 1 | Psycho Cross Series - Winter Cross | Men 50+ | 12/9 | 30 | |
| 357.0 | |||||
2nd — Steve Yenne
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Kruger's Kermesse | Masters 50+ | 9/15 | 30 | |
| 2 | Cross Crusade - Alpenrose | Masters Men 50 | 10/7 | 25 | |
| 1 | Cross Crusade - Horning's Hideout | Masters Men 50+ | 10/14 | 30 | |
| 1 | Cross Crusade - Rainier HS | Masters 50+ | 10/21 | 30 | |
| 1 | Cross Crusade - Clatsop County Fairgrounds | Masters Men 50+ | 10/28 | 30 | |
| 3 | Psycho Cross Series - Fox Hollow Grand Prix #1 | Masters Men A | 11/3 | 22 | |
| 1 | Psycho Cross Series - Fox Hollow Grand Prix #1 | Masters Men C 50+ | 11/3 | 30 | |
| 1 | Cross Crusade - Estacada | Masters 50+ | 11/11 | 30 | |
| 1 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men 50-59 | 11/18 | 30 | |
| 9 | Kruger's Crossing CX Classic | Masters Men A | 11/25 | 9 | |
| 5 | USGP of Cyclocross Race 5 | Masters 45-54 | 12/1 | 17 | |
| 2 | USGP of Cyclocross Race 6 | Masters 45-54 | 12/2 | 25 | |
| 4 | Psycho Cross Series - Winter Cross | Men A 35+ | 12/9 | 19 | |
| 327.0 | |||||
3rd — James Thiele
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Kruger's Kermesse | Masters 50+ | 9/15 | 9 | |
| 6 | Hood River Cyclocross Classic | Masters 50+ | 9/23 | 15 | |
| 7 | Battle at Barlow CCX | Masters Men 50 | 9/30 | 13 | |
| 10 | Cross Crusade - Alpenrose | Masters Men 50 | 10/7 | 7 | |
| 12 | Cross Crusade - Rainier HS | Masters 50+ | 10/21 | 4 | |
| 1 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 10/27 | 30 | |
| 10 | Cross Crusade - Clatsop County Fairgrounds | Masters Men 50+ | 10/28 | 7 | |
| 2 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 11/3 | 25 | |
| 7 | Cross Crusade - Barton Park | Masters Men 50+ | 11/4 | 13 | |
| 1 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 11/10 | 30 | |
| 14 | Cross Crusade - Estacada | Masters 50+ | 11/11 | 2 | |
| 1 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 11/17 | 30 | |
| 8 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men 50-59 | 11/18 | 22 | |
| 2 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Masters Men C 50+ | 11/24 | 25 | |
| 4 | Kruger's Crossing CX Classic | Masters Men 50+ | 11/25 | 19 | |
| 251.0 | |||||
4th — joe field
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Kruger's Kermesse | Masters 50+ | 9/15 | 25 | |
| 2 | Hood River Cyclocross Classic | Masters 50+ | 9/23 | 25 | |
| 4 | Battle at Barlow CCX | Masters Men 50 | 9/30 | 19 | |
| 3 | Cross Crusade - Alpenrose | Masters Men 50 | 10/7 | 22 | |
| 2 | Cross Crusade - Horning's Hideout | Masters Men 50+ | 10/14 | 25 | |
| 3 | Cross Crusade - Clatsop County Fairgrounds | Masters Men 50+ | 10/28 | 22 | |
| 1 | Cross Crusade - Barton Park | Masters Men 50+ | 11/4 | 30 | |
| 5 | Cross Crusade - Estacada | Masters 50+ | 11/11 | 17 | |
| 2 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men 50-59 | 11/18 | 50 | |
| 235.0 | |||||
5th — Jeff Standish
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Eugene Short Cross Series | Masters Men 35+ | 9/11-18 | 4 | |
| 4 | Kruger's Kermesse | Masters C | 9/15 | 19 | |
| 4 | Battle at Barlow CCX | Masters C | 9/30 | 19 | |
| 6 | Cross Crusade - Alpenrose | Masters C | 10/7 | 22 | |
| 1 | Cross Crusade - Horning's Hideout | Masters C | 10/14 | 45 | |
| 8 | Cross Crusade - Rainier HS | Masters B 35+ | 10/21 | 11 | |
| 7 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 | 13 | |
| 1 | Cross Crusade - Estacada | Masters B 35+ | 11/11 | 45 | |
| 5 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 | 34 | |
| 3 | Kruger's Crossing CX Classic | Masters B 35+ | 11/25 | 22 | |
| 234.5 | |||||
6th — Jeff Bannink
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Battle at Barlow CCX | Masters Men A | 9/30 | 30 | |
| 3 | Cross Crusade - Alpenrose | Masters Men A | 10/7 | 22 | |
| 5 | Cross Crusade - Horning's Hideout | Masters Men A | 10/14 | 17 | |
| 3 | Cross Crusade - Rainier HS | Masters Men A | 10/21 | 22 | |
| 2 | Cross Crusade - Clatsop County Fairgrounds | Masters Men A | 10/28 | 25 | |
| 3 | Cross Crusade - Estacada | Masters Men A | 11/11 | 22 | |
| 1 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men A | 11/18 | 60 | |
| 7 | USGP of Cyclocross Race 6 | Elite Masters | 12/2 | 13 | |
| 211.0 | |||||
7th — David Luoma
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Kruger's Kermesse | Masters 50+ | 9/15 | 13 | |
| 3 | Hood River Cyclocross Classic | Masters 50+ | 9/23 | 22 | |
| 2 | Battle at Barlow CCX | Masters Men 50 | 9/30 | 25 | |
| 4 | Cross Crusade - Alpenrose | Masters Men 50 | 10/7 | 19 | |
| 7 | Cross Crusade - Horning's Hideout | Masters Men 50+ | 10/14 | 13 | |
| 6 | Cross Crusade - Rainier HS | Masters 50+ | 10/21 | 15 | |
| 4 | Cross Crusade - Clatsop County Fairgrounds | Masters Men 50+ | 10/28 | 19 | |
| 4 | Cross Crusade - Barton Park | Masters Men 50+ | 11/4 | 19 | |
| 8 | Cross Crusade - Estacada | Masters 50+ | 11/11 | 11 | |
| 7 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men 50-59 | 11/18 | 26 | |
| 2 | Kruger's Crossing CX Classic | Masters Men 50+ | 11/25 | 25 | |
| 207.0 | |||||
8th — Tre Hendricks
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Hood River Cyclocross Classic | Masters Men A | 9/23 | 25 | |
| 1 | Cross Crusade - Alpenrose | Masters Men A | 10/7 | 30 | |
| 1 | Cross Crusade - Horning's Hideout | Masters Men A | 10/14 | 30 | |
| 6 | Cross Crusade - Rainier HS | Masters Men A | 10/21 | 15 | |
| 2 | Cross Crusade - Barton Park | Masters Men A | 11/4 | 25 | |
| 2 | Cross Crusade - Estacada | Masters Men A | 11/11 | 25 | |
| 3 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men A | 11/18 | 44 | |
| 194.0 | |||||
9th — Don Leet
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cross Crusade - Alpenrose | Masters Men 50 | 10/7 | 15 | |
| 5 | Cross Crusade - Horning's Hideout | Masters Men 50+ | 10/14 | 17 | |
| 3 | Cross Crusade - Rainier HS | Masters 50+ | 10/21 | 22 | |
| 2 | Cross Crusade - Clatsop County Fairgrounds | Masters Men 50+ | 10/28 | 25 | |
| 7 | Cross Crusade - Estacada | Masters 50+ | 11/11 | 13 | |
| 3 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men 50-59 | 11/18 | 44 | |
| 2 | USGP of Cyclocross Race 5 | Masters 55+ | 12/1 | 25 | |
| 2 | USGP of Cyclocross Race 6 | Masters 55+ | 12/2 | 25 | |
| 186.0 | |||||
10th — Tim Butler
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Battle at Barlow CCX | Masters Men A | 9/30 | 13 | |
| 9 | Cross Crusade - Alpenrose | Masters Men A | 10/7 | 9 | |
| 7 | Cross Crusade - Horning's Hideout | Masters Men A | 10/14 | 13 | |
| 7 | Cross Crusade - Rainier HS | Masters Men A | 10/21 | 13 | |
| 4 | Cross Crusade - Clatsop County Fairgrounds | Masters Men A | 10/28 | 19 | |
| 4 | Cross Crusade - Barton Park | Masters Men A | 11/4 | 19 | |
| 10 | Cross Crusade - Estacada | Masters Men A | 11/11 | 7 | |
| 2 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men A | 11/18 | 50 | |
| 4 | Kruger's Crossing CX Classic | Masters Men A | 11/25 | 19 | |
| 9 | USGP of Cyclocross Race 5 | Masters 35+ | 12/1 | 13 | |
| 9 | USGP of Cyclocross Race 6 | Elite Masters | 12/2 | 9 | |
| 184.5 | |||||
11th — Jason Crago
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Battle at Barlow CCX | Masters B 35+ | 9/30 | 13 | |
| 13 | Cross Crusade - Horning's Hideout | Masters B 35+ | 10/14 | 3 | |
| 15 | Cross Crusade - Rainier HS | Masters B 35+ | 10/21 | 1 | |
| 7 | Cross Crusade - Clatsop County Fairgrounds | Masters B 35+ | 10/28 | 13 | |
| 3 | Psycho Cross Series - Fox Hollow Grand Prix #1 | Masters Men B | 11/3 | 22 | |
| 6 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 | 15 | |
| 8 | Cross Crusade - Estacada | Masters B 35+ | 11/11 | 16 | |
| 1 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 | 60 | |
| 4 | Kruger's Crossing CX Classic | Masters B 35+ | 11/25 | 19 | |
| 162.5 | |||||
12th — Mike Wilson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Cross Crusade - Alpenrose | Masters Men A | 10/7 | 13 | |
| 6 | Cross Crusade - Horning's Hideout | Masters Men A | 10/14 | 15 | |
| 8 | Cross Crusade - Rainier HS | Masters Men A | 10/21 | 11 | |
| 5 | Cross Crusade - Clatsop County Fairgrounds | Masters Men A | 10/28 | 17 | |
| 6 | Cross Crusade - Barton Park | Masters Men A | 11/4 | 15 | |
| 5 | Cross Crusade - Estacada | Masters Men A | 11/11 | 17 | |
| 8 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men A | 11/18 | 22 | |
| 1 | USGP of Cyclocross Race 5 | Masters 45-54 | 12/1 | 30 | |
| 3 | USGP of Cyclocross Race 6 | Masters 45-54 | 12/2 | 22 | |
| 162.0 | |||||
13th — Bruce James
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Kruger's Kermesse | Masters C | 9/15 | 3 | |
| 5 | Hood River Cyclocross Classic | Masters C | 9/23 | 17 | |
| 11 | Battle at Barlow CCX | Masters C | 9/30 | 5 | |
| 9 | Cross Crusade - Alpenrose | Masters C | 10/7 | 13 | |
| 7 | Cross Crusade - Horning's Hideout | Masters C | 10/14 | 19 | |
| 1 | Cross Crusade - Estacada | Masters C | 11/11 | 45 | |
| 2 | Cross Crusade/OBRA Championship - Hillsboro | Masters C | 11/18 | 50 | |
| 12 | Kruger's Crossing CX Classic | Masters B 35+ | 11/25 | 4 | |
| 157.0 | |||||
14th — Mark Bradley
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 10/20 | 22 | |
| 3 | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 10/27 | 22 | |
| 1 | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 11/3 | 30 | |
| 3 | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 11/10 | 22 | |
| 1 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Masters Men C 35+ | 11/24 | 30 | |
| 1 | Psycho Cross Series - Winter Cross | Masters Men C | 12/9 | 30 | |
| 156.0 | |||||
15th — Johnny Vergis
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Hood River Cyclocross Classic | Masters B 35+ | 9/23 | 25 | |
| 5 | Cross Crusade - Alpenrose | Masters B 35+ | 10/7 | 17 | |
| 2 | Cross Crusade - Horning's Hideout | Masters B 35+ | 10/14 | 25 | |
| 7 | Cross Crusade - Rainier HS | Masters B 35+ | 10/21 | 13 | |
| 2 | Cross Crusade - Clatsop County Fairgrounds | Masters B 35+ | 10/28 | 25 | |
| 9 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 | 9 | |
| 4 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 | 38 | |
| 152.0 | |||||
16th — David Gustafson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 10/20 | 30 | |
| 3 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 10/27 | 22 | |
| 6 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 11/3 | 15 | |
| 4 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 11/10 | 19 | |
| 5 | Southern Oregon Outlaw Cyclocross | Men B 50+ | 11/17 | 17 | |
| 3 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Masters Men C 50+ | 11/24 | 22 | |
| 2 | Psycho Cross Series - Winter Cross | Men 50+ | 12/9 | 25 | |
| 150.0 | |||||
17th — Scott Carroll
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Eugene Short Cross Series | Masters Men 35+ | 9/11-18 | 3 | |
| 6 | Kruger's Kermesse | Masters B | 9/15 | 15 | |
| 1 | Hood River Cyclocross Classic | Masters B 35+ | 9/23 | 30 | |
| 8 | Cross Crusade - Alpenrose | Masters B 35+ | 10/7 | 11 | |
| 1 | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 10/20 | 30 | |
| 1 | Southern Oregon Outlaw Cyclocross | Men B 35-49 | 10/27 | 30 | |
| 1 | Psycho Cross Series - Fox Hollow Grand Prix #1 | Masters Men B | 11/3 | 30 | |
| 149.0 | |||||
18th — Steve Lacey
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Hood River Cyclocross Classic | Masters 50+ | 9/23 | 11 | |
| 3 | Battle at Barlow CCX | Masters Men 50 | 9/30 | 22 | |
| 12 | Cross Crusade - Alpenrose | Masters Men 50 | 10/7 | 4 | |
| 9 | Cross Crusade - Horning's Hideout | Masters Men 50+ | 10/14 | 9 | |
| 4 | Cross Crusade - Rainier HS | Masters 50+ | 10/21 | 19 | |
| 5 | Cross Crusade - Clatsop County Fairgrounds | Masters Men 50+ | 10/28 | 17 | |
| 9 | Cross Crusade - Barton Park | Masters Men 50+ | 11/4 | 9 | |
| 6 | Cross Crusade - Estacada | Masters 50+ | 11/11 | 15 | |
| 4 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men 50-59 | 11/18 | 38 | |
| 144.0 | |||||
19th — John Bravard
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Cross Crusade - Alpenrose | Masters Men A | 10/7 | 19 | |
| 4 | Cross Crusade - Rainier HS | Masters Men A | 10/21 | 19 | |
| 9 | Cross Crusade - Clatsop County Fairgrounds | Masters Men A | 10/28 | 9 | |
| 3 | Cross Crusade - Barton Park | Masters Men A | 11/4 | 22 | |
| 1 | Cross Crusade - Estacada | Masters Men A | 11/11 | 30 | |
| 4 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men A | 11/18 | 38 | |
| 13 | USGP of Cyclocross Race 6 | Elite Masters | 12/2 | 3 | |
| 140.0 | |||||
20th — Chris Miller
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Kruger's Kermesse | Masters C | 9/15 | 15 | |
| 4 | Hood River Cyclocross Classic | Masters C | 9/23 | 19 | |
| 14 | Battle at Barlow CCX | Masters C | 9/30 | 2 | |
| 4 | Cross Crusade - Clatsop County Fairgrounds | Masters C | 10/28 | 19 | |
| 5 | Cross Crusade - Barton Park | Masters C | 11/4 | 25 | |
| 9 | Cross Crusade - Estacada | Masters C | 11/11 | 13 | |
| 3 | Cross Crusade/OBRA Championship - Hillsboro | Masters C | 11/18 | 44 | |
| 138.0 | |||||
21st — Jay Rathe
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Battle at Barlow CCX | Masters Men 50 | 9/30 | 3 | |
| 15 | Cross Crusade - Alpenrose | Masters Men 50 | 10/7 | 1 | |
| 4 | Cross Crusade - Horning's Hideout | Masters Men 50+ | 10/14 | 19 | |
| 2 | Cross Crusade - Rainier HS | Masters 50+ | 10/21 | 25 | |
| 6 | Cross Crusade - Clatsop County Fairgrounds | Masters Men 50+ | 10/28 | 15 | |
| 2 | Cross Crusade - Barton Park | Masters Men 50+ | 11/4 | 25 | |
| 2 | Cross Crusade - Estacada | Masters 50+ | 11/11 | 25 | |
| 3 | Kruger's Crossing CX Classic | Masters Men 50+ | 11/25 | 22 | |
| 135.0 | |||||
22nd — Kurt robinson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Cross Crusade - Alpenrose | Masters C | 10/7 | 16 | |
| 2 | Cross Crusade - Horning's Hideout | Masters C | 10/14 | 37 | |
| 5 | Cross Crusade - Rainier HS | Masters C | 10/21 | 25 | |
| 2 | Cross Crusade - Clatsop County Fairgrounds | Masters C | 10/28 | 25 | |
| 4 | Cross Crusade - Barton Park | Masters C | 11/4 | 28 | |
| 133.0 | |||||
23rd — Michael Benno
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Battle at Barlow CCX | Masters Men A | 9/30 | 22 | |
| 13 | Cross Crusade - Alpenrose | Masters Men A | 10/7 | 3 | |
| 2 | Cross Crusade - Rainier HS | Masters Men A | 10/21 | 25 | |
| 6 | Cross Crusade - Clatsop County Fairgrounds | Masters Men A | 10/28 | 15 | |
| 5 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men A | 11/18 | 34 | |
| 1 | Kruger's Crossing CX Classic | Masters Men A | 11/25 | 30 | |
| 14 | USGP of Cyclocross Race 5 | Masters 35+ | 12/1 | 3 | |
| 132.0 | |||||
24th — Scott Barker
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Eugene Short Cross Series | Masters Men 35+ | 9/11-18 | 13 | |
| 6 | Hood River Cyclocross Classic | Masters B 35+ | 9/23 | 15 | |
| 12 | Cross Crusade - Alpenrose | Masters B 35+ | 10/7 | 4 | |
| 5 | Cross Crusade - Horning's Hideout | Masters B 35+ | 10/14 | 17 | |
| 6 | Cross Crusade - Rainier HS | Masters B 35+ | 10/21 | 15 | |
| 3 | Cross Crusade - Clatsop County Fairgrounds | Masters B 35+ | 10/28 | 22 | |
| 1 | Psycho Cross Series - Fox Hollow Grand Prix #1 | Masters Men A | 11/3 | 30 | |
| 6 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Masters Men A | 11/24 | 15 | |
| 131.0 | |||||
25th — Michael Szwaya
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Cross Crusade - Rainier HS | Masters B 35+ | 10/21 | 17 | |
| 1 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 | 30 | |
| 3 | Cross Crusade - Estacada | Masters B 35+ | 11/11 | 33 | |
| 2 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 | 50 | |
| 130.0 | |||||
26th — Nathan Hult
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Battle at Barlow CCX | Masters C | 9/30 | 13 | |
| 15 | Cross Crusade - Alpenrose | Masters C | 10/7 | 1 | |
| 14 | Cross Crusade - Horning's Hideout | Masters C | 10/14 | 3 | |
| 7 | Cross Crusade - Rainier HS | Masters C | 10/21 | 19 | |
| 3 | Cross Crusade - Estacada | Masters C | 11/11 | 33 | |
| 1 | Cross Crusade/OBRA Championship - Hillsboro | Masters C | 11/18 | 60 | |
| 130.0 | |||||
27th — David German
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Kruger's Kermesse | Masters C | 9/15 | 17 | |
| 5 | Battle at Barlow CCX | Masters C | 9/30 | 17 | |
| 5 | Cross Crusade - Alpenrose | Masters C | 10/7 | 25 | |
| 3 | Cross Crusade - Horning's Hideout | Masters C | 10/14 | 33 | |
| 2 | Cross Crusade - Rainier HS | Masters C | 10/21 | 37 | |
| 130.0 | |||||
28th — Scott Bradway
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Hood River Cyclocross Classic | Masters Men A | 9/23 | 30 | |
| 11 | Cross Crusade - Alpenrose | Masters Men A | 10/7 | 5 | |
| 2 | Cross Crusade - Horning's Hideout | Masters Men A | 10/14 | 25 | |
| 14 | Cross Crusade - Rainier HS | Masters Men A | 10/21 | 2 | |
| 9 | Cross Crusade - Barton Park | Masters Men A | 11/4 | 9 | |
| 4 | Cross Crusade - Estacada | Masters Men A | 11/11 | 19 | |
| 2 | Kruger's Crossing CX Classic | Masters Men A | 11/25 | 25 | |
| 10 | USGP of Cyclocross Race 5 | Masters 35+ | 12/1 | 10 | |
| 12 | USGP of Cyclocross Race 6 | Elite Masters | 12/2 | 4 | |
| 129.5 | |||||
29th — Mike Alligood
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Kruger's Kermesse | Masters C | 9/15 | 13 | |
| 2 | Battle at Barlow CCX | Masters C | 9/30 | 25 | |
| 3 | Cross Crusade - Alpenrose | Masters C | 10/7 | 33 | |
| 3 | Cross Crusade - Rainier HS | Masters B 35+ | 10/21 | 22 | |
| 15 | Cross Crusade - Clatsop County Fairgrounds | Masters B 35+ | 10/28 | 1 | |
| 8 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 | 11 | |
| 15 | Cross Crusade - Estacada | Masters B 35+ | 11/11 | 1 | |
| 10 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 | 14 | |
| 120.5 | |||||
30th — Steve Brown
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Cross Crusade - Alpenrose | Masters C | 10/7 | 37 | |
| 1 | Cross Crusade - Horning's Hideout | Masters B 35+ | 10/14 | 30 | |
| 1 | Cross Crusade - Clatsop County Fairgrounds | Masters B 35+ | 10/28 | 30 | |
| 3 | Kruger's Crossing CX Classic | Masters Men A | 11/25 | 22 | |
| 119.5 | |||||
31st — John McCaffrey
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Battle at Barlow CCX | Masters Men A | 9/30 | 11 | |
| 8 | Cross Crusade - Alpenrose | Masters Men A | 10/7 | 11 | |
| 12 | Cross Crusade - Horning's Hideout | Masters Men A | 10/14 | 4 | |
| 1 | Cross Crusade - Rainier HS | Masters Men A | 10/21 | 30 | |
| 3 | Cross Crusade - Clatsop County Fairgrounds | Masters Men A | 10/28 | 22 | |
| 5 | Cross Crusade - Barton Park | Masters Men A | 11/4 | 17 | |
| 11 | Cross Crusade - Estacada | Masters Men A | 11/11 | 5 | |
| 10 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men A | 11/18 | 14 | |
| 13 | USGP of Cyclocross Race 5 | Masters 35+ | 12/1 | 4 | |
| 118.5 | |||||
32nd — Todd Embree
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Eugene Short Cross Series | Masters Men 35+ | 9/11-18 | 15 | |
| 10 | Kruger's Kermesse | Masters A | 9/15 | 7 | |
| 2 | Southern Oregon Outlaw Cyclocross | Masters A 35+ | 10/27 | 25 | |
| 4 | Psycho Cross Series - Fox Hollow Grand Prix #1 | Masters Men A | 11/3 | 19 | |
| 4 | Psycho Cross Series - Fox Hollow Grand Prix #2 | Masters Men A | 11/24 | 19 | |
| 1 | Psycho Cross Series - Jingle Bell Cross | Masters Men A | 12/15 | 30 | |
| 115.0 | |||||
33rd — David Ripp
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Kruger's Kermesse | Masters C | 9/15 | 9 | |
| 10 | Hood River Cyclocross Classic | Masters C | 9/23 | 7 | |
| 7 | Cross Crusade - Clatsop County Fairgrounds | Masters C | 10/28 | 13 | |
| 6 | Cross Crusade - Barton Park | Masters C | 11/4 | 22 | |
| 2 | Cross Crusade - Estacada | Masters C | 11/11 | 37 | |
| 7 | Cross Crusade/OBRA Championship - Hillsboro | Masters C | 11/18 | 26 | |
| 115.0 | |||||
34th — Thom Kneeland
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Southern Oregon Outlaw Cyclocross | Masters A 35+ | 10/27 | 30 | |
| 1 | Southern Oregon Outlaw Cyclocross | Masters A 35+ | 11/3 | 30 | |
| 1 | Southern Oregon Outlaw Cyclocross | Masters A 35+ | 11/10 | 30 | |
| 3 | Southern Oregon Outlaw Cyclocross | Masters A 35+ | 11/17 | 22 | |
| 15 | Cross Crusade/OBRA Championship - Hillsboro | Masters Men A | 11/18 | 2 | |
| 114.0 | |||||
35th — Kevin Thompson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Kruger's Kermesse | Masters B | 9/15 | 9 | |
| 6 | Cross Crusade - Alpenrose | Masters B 35+ | 10/7 | 15 | |
| 3 | Cross Crusade - Barton Park | Masters B 35+ | 11/4 | 22 | |
| 9 | Cross Crusade - Estacada | Masters B 35+ | 11/11 | 13 | |
| 3 | Cross Crusade/OBRA Championship - Hillsboro | Masters B 35+ | 11/18 | 44 | |
| 103.5 | |||||
36th — Martin Baker
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Hood River Cyclocross Classic | Masters Men A | 9/23 | 19 | |
| 15 | Battle at Barlow CCX | Masters Men A | 9/30 | 1 | |
| 8 | Cross Crusade - Horning's Hideout | Masters Men A | 10/14 | 11 | |
| 11 | Cross Crusade - Rainier HS | Masters Men A | 10/21 | 5 | |
| 8 | Cross Crusade - Clatsop County Fairgrounds | Masters Men A | 10/28 | 11 | |
