Monday PIR
Portland, OR.
August 29, 2011
Part of the Monday PIR
If you have questions or corrections, please email David Hart.
Updated September 10, 2015 at 4:16 PM
Masters 1/2/3
Masters 4/5
Masters Novice
| Num | Name | Team | Points | |
|---|---|---|---|---|
| 1 | 5356 | Richard Horacek | Stumptown Cycling Club | 15 |
| 2 | 5605 | Jeff Wygant | Team Highlander | 12 |
| 3 | 5974 | Andrew Murray | crank | 10 |
| 4 | 3232 | Alex Croy | The Spokesmen | 8 |
| 5 | 86 | Harry Esteve | 7 | |
| 6 | 5408 | Neil Hatler | Red Dawg | 6 |
| 7 | 78 | Travis Richardson | 5 | |
| 8 | 5700 | Ron Craig | 4 | |
| 9 | 80 | Randall Sewell | 3 | |
| 10 | 5157 | Tom Rosenthal | 2 | |
| 11 | 5601 | Chris O'Neill | Word RCB, presents Grummel | |
| 12 | 5663 | Sanjay Bedi | ||
| 13 | 474 | Bill Hedges | ||
| 3 | Daryl Johnson | Red Dawg |
Novice Women
| Num | Name | Team | Points | |
|---|---|---|---|---|
| 1 | 81 | Kristy Fleming | 15 | |
| 2 | 7035 | Lisa George | Portobello-A Better Cycle | 12 |
| 3 | 7336 | Kathleen Hellem | 1 Error | 10 |
Women
| Num | Name | Team | Points | |
|---|---|---|---|---|
| 1 | 275 | Heather VanValkenburg | Diamond Law Cycling Team | 22 |
| 2 | 408 | Elise Huggins | Upper Echelon Fitness | 20 |
| 3 | 448 | Jenn Levo | Ironclad Performance Wear | 13 |
| 4 | 467 | Stephanie Chase | Upper Echelon Fitness | 8 |
| 5 | 255 | Stephanie Croy | Ironclad Performance Wear | 7 |
| 6 | 245 | Pam Massey | Bike Hugger | 7 |
| 7 | 478 | Jennifer Cree | Upper Echelon Fitness | 7 |
| 8 | 7184 | Lori Brault | Sorella Forte p/b St Honoré Bakery | 4 |
| 9 | 7384 | Suzanne Girard Eberle | 3 | |
| 10 | 534 | Stefanie Bergh | Upper Echelon Fitness | 3 |
| 11 | 274 | Alynda Lingwood | Gregg's/Trek | 2 |