Jeffrey Whitaker
Event | Category | |
---|---|---|
34 | Cross Crusade: Portland International Raceway | Masters 35+ B |
9 | Cross Crusade: Portland International Raceway | Masters 35+ B |
1 | Cross Crusade: Barton Park | Masters 35+ C |
4 | Cross Crusade: Cascade Locks | Masters 35+ C |
3 | Cross Crusade: Alpenrose | Masters 35+ C |
10 | Cross Crusade: Alpenrose | Masters 35+ C |
1 | Rapha Portland Trophy Cup: Final Series Standings | Beginner Men |
7 | Rapha Portland Trophy Cup: Final Series Standings | Masters Men C |
1 | Rapha Portland Trophy Cup | Masters Men C 35+ |
3 | Rapha Portland Trophy Cup | Masters Men C 35+ |
1 | Rapha Portland Trophy Cup | Beginner Men |
1 | Rapha Portland Trophy Cup: Series Standings | Beginner Men |
1 | Rapha Portland Trophy Cup: Series Standings | Beginner Men |
2 | Rapha Portland Trophy Cup | Beginner Men |
2 | Rapha Portland Trophy Cup: Series Standings | Beginner Men |
3 | Rapha Portland Trophy Cup | Beginner Men |
1 | Rapha Portland Trophy Cup | Beginner Men |
12 | Rapha Portland Trophy Cup | Masters Men C |
2 | Rapha Portland Trophy Cup | Beginner Men |
3rd — Cross Crusade: Series Overall: Masters 35+ C
Event | Category | Points | |
---|---|---|---|
10 | Cross Crusade: Alpenrose | Masters 35+ C | 9 |
3 | Cross Crusade: Alpenrose | Masters 35+ C | 16 |
4 | Cross Crusade: Cascade Locks | Masters 35+ C | 15 |
1 | Cross Crusade: Barton Park | Masters 35+ C | 26 |
66 |
120th — 2015 Overall BAR: 2015 Age Graded BAR: Masters Men 45-49
Event | Category | Points | |
---|---|---|---|
415 | Overall BAR | Masters Men | 232 |
232 |
415th — 2015 Overall BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
69 | 2015 Overall BAR: Cyclocross BAR | Masters Men | 232 |
232 |
69th — 2015 Overall BAR: 2015 Cyclocross BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
12 | Rapha Portland Trophy Cup | Masters Men C | 4.0 |
7 | Rapha Portland Trophy Cup: Final Series Standings | Masters Men C | 9.0 |
10 | Cross Crusade: Alpenrose | Masters 35+ C | 9.0 |
3 | Cross Crusade: Alpenrose | Masters 35+ C | 19.0 |
4 | Cross Crusade: Cascade Locks | Masters 35+ C | 18.0 |
1 | Cross Crusade: Barton Park | Masters 35+ C | 22.0 |
9 | Cross Crusade: Portland International Raceway | Masters 35+ B | 10.0 |
92.5 |
206th — 2015 Overall BAR: Category 4/5 Men
Event | Category | Points | |
---|---|---|---|
18 | 2015 Overall BAR: Cyclocross BAR | Beginner Men | 283 |
283 |
18th — 2015 Overall BAR: 2015 Cyclocross BAR: Beginner Men
Event | Category | Points | |
---|---|---|---|
1 | Rapha Portland Trophy Cup | Beginner Men | 15 |
2 | Rapha Portland Trophy Cup | Beginner Men | 14 |
3 | Rapha Portland Trophy Cup | Beginner Men | 13 |
1 | Rapha Portland Trophy Cup: Final Series Standings | Beginner Men | 15 |
57 |
1082nd — 2015 Ironman
Event | Category | Points | |
---|---|---|---|
2 | Rapha Portland Trophy Cup | Beginner Men | 1 |
3 | Rapha Portland Trophy Cup | Beginner Men | 1 |
2 | Rapha Portland Trophy Cup | Beginner Men | 1 |
1 | Rapha Portland Trophy Cup | Beginner Men | 1 |
3 | Rapha Portland Trophy Cup | Masters Men C 35+ | 1 |
1 | Rapha Portland Trophy Cup | Masters Men C 35+ | 1 |
10 | Cross Crusade: Alpenrose | Masters 35+ C | 1 |
3 | Cross Crusade: Alpenrose | Masters 35+ C | 1 |
4 | Cross Crusade: Cascade Locks | Masters 35+ C | 1 |
1 | Cross Crusade: Barton Park | Masters 35+ C | 1 |
9 | Cross Crusade: Portland International Raceway | Masters 35+ B | 1 |
34 | Cross Crusade: Portland International Raceway | Masters 35+ B | 1 |
12 |