Sam Harbison
| Event | Category | Date | |
|---|---|---|---|
| 54 | Tuesday Night PIR | Open 1/2/3 | 8/23 |
| 53 | Tuesday Night PIR | Open 1/2/3 | 8/16 |
| 37 | Tuesday Night PIR | Open 1/2/3 | 8/9 |
| DNF | Tuesday Night PIR | Open 1/2/3 | 7/12 |
| 10 | Monday Night PIR | Masters 1/2/3 30+ | 6/20 |
| 5 | Monday Night PIR | Masters 1/2/3 30+ | 6/13 |
| 26 | Monday Night PIR | Masters 1/2/3 30+ | 6/6 |
| 12 | Monday Night PIR | Masters 1/2/3 30+ | 5/16 |
| 12 | Monday Night PIR | Masters 1/2/3 30+ | 5/9 |
733rd — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Monday Night PIR | Masters 1/2/3 30+ | 5/9 | 1 |
| 12 | Monday Night PIR | Masters 1/2/3 30+ | 5/16 | 1 |
| 26 | Monday Night PIR | Masters 1/2/3 30+ | 6/6 | 1 |
| 5 | Monday Night PIR | Masters 1/2/3 30+ | 6/13 | 1 |
| 10 | Monday Night PIR | Masters 1/2/3 30+ | 6/20 | 1 |
| 37 | Tuesday Night PIR | Open 1/2/3 | 8/9 | 1 |
| 53 | Tuesday Night PIR | Open 1/2/3 | 8/16 | 1 |
| 54 | Tuesday Night PIR | Open 1/2/3 | 8/23 | 1 |
| 8 |