Joel McLarry
| Event | Category | Date | |
|---|---|---|---|
| 7 | OBRA Cyclocross Championship Bridge City CX | Clydesdale | 11/6 |
| 22 | Mt Tabor Circuit Race | Category 5 | 7/6 |
| 19 | Mt Tabor Circuit Race | Category 5 | 6/29 |
| 18 | Cascade Gravel Grinder | Open Men - Small Grinder | 5/15 |
| 8 | Cascade Gravel Grinder | Open Men - Small Grinder | 5/14 |
| 48 | Cascade Gravel Grinder | Open Men | 5/13 |
| 36 | Gorge Gravel Grinder | Open Men - Medium Grinder | 4/24 |
40th — Overall BAR: Clydesdale
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 33 | Cyclocross BAR | Clydesdale | 2022 | 268 |
| 268 |
33rd — Cyclocross BAR: Clydesdale
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA Cyclocross Championship Bridge City CX | Clydesdale | 11/6 | 9 |
| 9 |
266th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 73 | Gravel BAR | Category Pro/1/2 Men | 2022 | 228 |
| 228 |
810th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 36 | Gorge Gravel Grinder | Open Men - Medium Grinder | 4/24 | 1 |
| 48 | Cascade Gravel Grinder | Open Men | 5/13 | 1 |
| 8 | Cascade Gravel Grinder | Open Men - Small Grinder | 5/14 | 1 |
| 18 | Cascade Gravel Grinder | Open Men - Small Grinder | 5/15 | 1 |
| 19 | Mt Tabor Circuit Race | Category 5 | 6/29 | 1 |
| 22 | Mt Tabor Circuit Race | Category 5 | 7/6 | 1 |
| 7 | OBRA Cyclocross Championship Bridge City CX | Clydesdale | 11/6 | 1 |
| 7 |
73rd — Gravel BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 36 | Gorge Gravel Grinder | Open Men - Medium Grinder | 4/24 | |
| 48 | Cascade Gravel Grinder | Open Men | 5/13 | |
| 8 | Cascade Gravel Grinder | Open Men - Small Grinder | 5/14 | 8 |
| 18 | Cascade Gravel Grinder | Open Men - Small Grinder | 5/15 | |
| 8 |