Marcus Biancucci
Event | Category | Date | |
---|---|---|---|
32 | Eugene Celebration: Stages 2 & 3: Celebration Criterium | Men 3 | 9/2 |
25 | Eugene Celebration: Stages 2 & 3: Coburg TT: Combined | Combined | 9/2 |
9 | Eugene Celebration: Stages 2 & 3: Coburg TT | Men 3 | 9/2 |
25 | Eugene Celebration - Briggs Hill Road Race | Men 3 | 9/1 |
53 | Eugene Celebration - McBeth Prologue: Combined | Combined | 8/31 |
18 | Eugene Celebration - McBeth Prologue | Men 3 | 8/31 |
11 | Eugene Celebration | Men 3 | 8/31-9/2 |
9 | OBRA Criterium | Men Category 3 | 8/11 |
51 | High Cascades 100 | Open Men | 7/21 |
19 | High Desert Omnium Road Race | Men 3 | 7/8 |
DNF | Test of Endurance 50/100 | Category 1 35-44 Men | 6/16 |
1763rd — 2012 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
DNF | Test of Endurance 50/100 | Category 1 35-44 Men | 6/16 | 1 |
19 | High Desert Omnium Road Race | Men 3 | 7/8 | 1 |
51 | High Cascades 100 | Open Men | 7/21 | 1 |
9 | OBRA Criterium | Men Category 3 | 8/11 | 1 |
18 | Eugene Celebration - McBeth Prologue | Men 3 | 8/31 | 1 |
25 | Eugene Celebration - Briggs Hill Road Race | Men 3 | 9/1 | 1 |
9 | Eugene Celebration: Stages 2 & 3: Coburg TT | Men 3 | 9/2 | 1 |
32 | Eugene Celebration: Stages 2 & 3: Celebration Criterium | Men 3 | 9/2 | 1 |
8 |
40th — 2012 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
47 | 2012 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 254 |
66 | 2012 Overall BAR: Time Trial BAR | Category 3 Men | 1/1 | 235 |
128 | 2012 Overall BAR: Road BAR | Category 3 Men | 1/1 | 173 |
662 |
66th — 2012 Overall BAR: 2012 Time Trial BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Eugene Celebration: Stages 2 & 3: Coburg TT | Men 3 | 9/2 | 7 |
7 |
128th — 2012 Overall BAR: 2012 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Eugene Celebration | Men 3 | 8/31-9/2 | 5 |
5 |
47th — 2012 Overall BAR: 2012 Criterium BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | OBRA Criterium | Men Category 3 | 8/11 | 14 |
14 |