Steve Larsen
| Event | Category | Date | |
|---|---|---|---|
| 1 | Bend Crit/TT Series | Category 1/2/3 | 7/19 |
| 1 | Cascade Classic - Final General Classification | Masters 35+ | 7/16 |
| 6 | Cascade Classic - Awbrey Butte Circuit Race | Masters 35+ | 7/16 |
| 11 | Cascade Classic - Arnold Market Time Trial: Combined Results by Time | Combined | 7/15 |
| 1 | Cascade Classic - Downtown Criterium | Masters 35+ | 7/15 |
| 1 | Cascade Classic - Arnold Market Time Trial | Masters 35+ | 7/15 |
| 1 | Cascade Classic - Cascade Lakes Road Race | Masters 35+ | 7/14 |
| 6 | Bend Crit/TT Series | Category 1/2/3 | 7/5 |
| 1 | Cascade Chainbreaker MTB | Expert Men 19-39 | 5/14 |
1310th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Cascade Chainbreaker MTB | Expert Men 19-39 | 5/14 | 1 |
| 6 | Bend Crit/TT Series | Category 1/2/3 | 7/5 | 1 |
| 1 | Cascade Classic - Cascade Lakes Road Race | Masters 35+ | 7/14 | 1 |
| 1 | Bend Crit/TT Series | Category 1/2/3 | 7/19 | 1 |
| 4 |
220th — 2006 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 37 | 2006 Overall BAR: Mountain Bike BAR | Expert Men | 1/1 | 264 |
| 264 |
29th — 2006 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2006 Overall BAR: Road BAR | Masters Men | 1/1 | 290 |
| 14 | 2006 Overall BAR: Criterium BAR | Masters Men | 1/1 | 287 |
| 34 | 2006 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 267 |
| 844 |
34th — 2006 Overall BAR: 2006 Time Trial BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Cascade Classic - Arnold Market Time Trial | Masters 35+ | 7/15 | 90 |
| 90 |
11th — 2006 Overall BAR: 2006 Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Cascade Classic - Cascade Lakes Road Race | Masters 35+ | 7/14 | 90 |
| 1 | Cascade Classic - Final General Classification | Masters 35+ | 7/16 | 90 |
| 6 | Cascade Classic - Awbrey Butte Circuit Race | Masters 35+ | 7/16 | 45 |
| 225 |
37th — 2006 Overall BAR: 2006 Mountain Bike BAR: Expert Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Cascade Chainbreaker MTB | Expert Men 19-39 | 5/14 | 30 |
| 30 |
14th — 2006 Overall BAR: 2006 Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Cascade Classic - Downtown Criterium | Masters 35+ | 7/15 | 90 |
| 90 |