Ethan Hormann
10th — Cross Crusade: Overall: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade #1 | Junior Men | 10/5 | 7 |
| 6 | Cross Crusade #2 | Junior Men | 10/12 | 13 |
| 10 | Cross Crusade #6 | Junior Men | 11/2 | 9 |
| 12 | Cross Crusade #7 | Junior Men | 11/9 | 7 |
| 12 | Cross Crusade #8/OBRA Championships | Junior Men | 11/16 | 14 |
| 50 |
5th — 2008 Overall BAR: 2008 Age Graded BAR: Junior Men 15-16
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Overall BAR | Junior Men | 1/1 | 1170 |
| 1170 |
672nd — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Jack Frost Time Trial | Junior Men 15-16 | 2/24 | 1 |
| 9 | Banana Belt Road Race Series | Junior | 3/2 | 1 |
| 10 | Banana Belt Road Race Series | Junior | 3/9 | 1 |
| 9 | Banana Belt Road Race Series | Junior | 3/16 | 1 |
| 1 | Horning's Hustle | Junior Sport Men 14-18 | 4/6 | 1 |
| 2 | Estacada Time Trial | Junior Men 15-18 | 4/13 | 1 |
| 3 | Peak Sports Mudslinger MTB | Sport 15-18 Men | 4/20 | 1 |
| 1 | Bear Springs Trap MTB: Bear Springs Trap Short Track MTB | Sport | 5/17 | 1 |
| 2 | Bear Springs Trap MTB | Sport Men 15-18 | 5/18 | 1 |
| 6 | Mount Tabor Circuit Race | Junior Men 13-15 | 6/15 | 1 |
| 12 | Cross Crusade #1 | Junior Men | 10/5 | 1 |
| 6 | Cross Crusade #2 | Junior Men | 10/12 | 1 |
| 10 | Cross Crusade #6 | Junior Men | 11/2 | 1 |
| 12 | Cross Crusade #7 | Junior Men | 11/9 | 1 |
| 12 | Cross Crusade #8/OBRA Championships | Junior Men | 11/16 | 1 |
| 21 | Portland Cup (USGP) | Junior 10-16 | 12/6 | 1 |
| 14 | Portland Cup (USGP) | Junior Men 10-16 | 12/7 | 1 |
| 17 |
11th — 2008 Overall BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 2008 Overall BAR: Mountain Bike BAR | Sport Junior Men | 1/1 | 297 |
| 23 | 2008 Overall BAR: Cyclocross BAR | Junior Men | 1/1 | 278 |
| 28 | 2008 Overall BAR: Road BAR | Junior Men | 1/1 | 273 |
| 29 | 2008 Overall BAR: Time Trial BAR | Junior Men | 1/1 | 272 |
| 39 | 2008 Overall BAR: Criterium BAR | Junior Men | 1/1 | 50 |
| 1170 |
243rd — 2008 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 28 | 2008 Overall BAR: Mountain Bike BAR | Sport Men | 1/1 | 273 |
| 273 |
29th — 2008 Overall BAR: 2008 Time Trial BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Jack Frost Time Trial | Junior Men 15-16 | 2/24 | 17 |
| 2 | Estacada Time Trial | Junior Men 15-18 | 4/13 | 25 |
| 42 |
28th — 2008 Overall BAR: 2008 Road BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Banana Belt Road Race Series | Junior | 3/2 | 9 |
| 10 | Banana Belt Road Race Series | Junior | 3/9 | 7 |
| 9 | Banana Belt Road Race Series | Junior | 3/16 | 9 |
| 25 |
28th — 2008 Overall BAR: 2008 Mountain Bike BAR: Sport Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Bear Springs Trap MTB: Bear Springs Trap Short Track MTB | Sport | 5/17 | 30 |
| 30 |
4th — 2008 Overall BAR: 2008 Mountain Bike BAR: Sport Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Horning's Hustle | Junior Sport Men 14-18 | 4/6 | 30 |
| 3 | Peak Sports Mudslinger MTB | Sport 15-18 Men | 4/20 | 22 |
| 2 | Bear Springs Trap MTB | Sport Men 15-18 | 5/18 | 25 |
| 77 |
39th — 2008 Overall BAR: 2008 Criterium BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mount Tabor Circuit Race | Junior Men 13-15 | 6/15 | 15 |
| 15 |
23rd — 2008 Overall BAR: 2008 Cyclocross BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade #1 | Junior Men | 10/5 | 4 |
| 6 | Cross Crusade #2 | Junior Men | 10/12 | 15 |
| 10 | Cross Crusade #6 | Junior Men | 11/2 | 7 |
| 12 | Cross Crusade #7 | Junior Men | 11/9 | 4 |
| 6 | Cross Crusade #8/OBRA Championships: Age Graded Results for BAR/Championships | Junior 15-16 | 11/16 | 30 |
| 60 |