Neil Carpenter
Event | Category | Date | |
---|---|---|---|
55 | Cross Crusade: Deschutes Brewery | Singlespeed | 10/31 |
DNF | Cross Crusade: Deschutes Brewery | Masters 50+ | 10/31 |
28 | Cross Crusade: Cascade Locks | Masters 50+ | 10/18 |
40 | Cross Crusade: Alpenrose | Masters 50+ | 10/10 |
23 | Battle at Barlow | Masters 50+ | 9/27 |
30 | GPRM 2015: Ninkrossi | Masters 50+ | 9/26 |
10 | Blind Date at the Dairy | Masters Men 50+ | 9/23 |
25 | Kruger's Kermesse Farm Crit | Masters Men 50+ | 8/30 |
15 | Portland Short Track Series | Category 2 Men 45-54 | 7/27 |
15 | Portland Short Track Series | Category 2 Men 45-54 | 7/6 |
20 | Mt. Tabor Series | Category 5 Men | 7/1 |
10 | Pickett's Charge | Sport Category 2 Men 50-59 | 6/28 |
19 | Portland Short Track Series | Category 2 Men 45-54 | 6/22 |
18 | Portland Short Track Series | Category 2 Men 45-54 | 6/15 |
25 | Portland Short Track Series | Category 2 Men 45-54 | 6/1 |
17 | Sister's Stampede XC | Sport Men 50-59 | 5/24 |
13 | Sun Forest Construction Chainbreaker | Sport (Category 2) Men 50-59 | 5/9 |
4 | Coast Hills Classic | Sport Men 50-59 | 5/3 |
8 | Bear Springs - XC | Sport (Category 2) Men 50-59 | 4/26 |
5 | Mudslinger | Sport Men 50-59 | 4/12 |
21st — Series Overall: Masters Men 50+
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Blind Date at the Dairy | Masters Men 50+ | 9/23 | 3 |
3 |
17th — Blind Date at the Dairy: September Standings: Masters Men 50+
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Blind Date at the Dairy | Masters Men 50+ | 9/23 | 3 |
3 |
32nd — Series Overall: Category 2 Men 45-54
Event | Category | Date | Points | |
---|---|---|---|---|
25 | Portland Short Track Series | Category 2 Men 45-54 | 6/1 | 6 |
18 | Portland Short Track Series | Category 2 Men 45-54 | 6/15 | 13 |
19 | Portland Short Track Series | Category 2 Men 45-54 | 6/22 | 12 |
15 | Portland Short Track Series | Category 2 Men 45-54 | 7/6 | 16 |
15 | Portland Short Track Series | Category 2 Men 45-54 | 7/27 | 16 |
63 |
28th — Portland Short Track Series: July Standings: Category 2 Men 45-54
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Portland Short Track Series | Category 2 Men 45-54 | 7/6 | 16 |
15 | Portland Short Track Series | Category 2 Men 45-54 | 7/27 | 16 |
32 |
28th — Portland Short Track Series: June Standings: Category 2 Men 45-54
Event | Category | Date | Points | |
---|---|---|---|---|
25 | Portland Short Track Series | Category 2 Men 45-54 | 6/1 | 6 |
18 | Portland Short Track Series | Category 2 Men 45-54 | 6/15 | 13 |
19 | Portland Short Track Series | Category 2 Men 45-54 | 6/22 | 12 |
31 |
63rd — 2015 Overall BAR: 2015 Age Graded BAR: Masters Men 50-54
Event | Category | Date | Points | |
---|---|---|---|---|
322 | Overall BAR | Masters Men | 1/1 | 264 |
264 |
322nd — 2015 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
37 | 2015 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 264 |
264 |
37th — 2015 Overall BAR: 2015 Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Mudslinger | Sport Men 50-59 | 4/12 | 11 |
8 | Bear Springs - XC | Sport (Category 2) Men 50-59 | 4/26 | 8 |
4 | Coast Hills Classic | Sport Men 50-59 | 5/3 | 12 |
13 | Sun Forest Construction Chainbreaker | Sport (Category 2) Men 50-59 | 5/9 | 3 |
10 | Pickett's Charge | Sport Category 2 Men 50-59 | 6/28 | 6 |
40 |
504th — 2015 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Mudslinger | Sport Men 50-59 | 4/12 | 1 |
8 | Bear Springs - XC | Sport (Category 2) Men 50-59 | 4/26 | 1 |
4 | Coast Hills Classic | Sport Men 50-59 | 5/3 | 1 |
13 | Sun Forest Construction Chainbreaker | Sport (Category 2) Men 50-59 | 5/9 | 1 |
17 | Sister's Stampede XC | Sport Men 50-59 | 5/24 | 1 |
25 | Portland Short Track Series | Category 2 Men 45-54 | 6/1 | 1 |
18 | Portland Short Track Series | Category 2 Men 45-54 | 6/15 | 1 |
19 | Portland Short Track Series | Category 2 Men 45-54 | 6/22 | 1 |
10 | Pickett's Charge | Sport Category 2 Men 50-59 | 6/28 | 1 |
20 | Mt. Tabor Series | Category 5 Men | 7/1 | 1 |
15 | Portland Short Track Series | Category 2 Men 45-54 | 7/6 | 1 |
15 | Portland Short Track Series | Category 2 Men 45-54 | 7/27 | 1 |
25 | Kruger's Kermesse Farm Crit | Masters Men 50+ | 8/30 | 1 |
10 | Blind Date at the Dairy | Masters Men 50+ | 9/23 | 1 |
30 | GPRM 2015: Ninkrossi | Masters 50+ | 9/26 | 1 |
23 | Battle at Barlow | Masters 50+ | 9/27 | 1 |
40 | Cross Crusade: Alpenrose | Masters 50+ | 10/10 | 1 |
28 | Cross Crusade: Cascade Locks | Masters 50+ | 10/18 | 1 |
DNF | Cross Crusade: Deschutes Brewery | Masters 50+ | 10/31 | 1 |
55 | Cross Crusade: Deschutes Brewery | Singlespeed | 10/31 | 1 |
20 |