Cyclocross BAR: Men B
Part of the Overall BAR
Updated 03 Oct 13:00
1st — Jason Lemieux
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Hood River Double Cross #1 | Men B | 9/20 | 30 | |
| 4 | Hood River Double Cross #2 | Men B | 9/21 | 19 | |
| 6 | Cross Crusade #1 | Category B | 10/5 | 22 | |
| 3 | Cross Crusade #2 | Category B | 10/12 | 33 | |
| 9 | Cross Crusade #3 | Category B | 10/19 | 13 | |
| 2 | Cross Crusade #4 | Category B | 10/25 | 37 | |
| 1 | Cross Crusade #5 | Category B | 10/26 | 30 | |
| 2 | Cross Crusade #6 | Category B | 11/2 | 37 | |
| 1 | Cross Crusade #7 | Category B | 11/9 | 45 | |
| 268.0 | |||||
2nd — Ross Brody
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Cross Crusade #2 | Category B | 10/12 | 16 | |
| 7 | Cross Crusade #3 | Category B | 10/19 | 19 | |
| 3 | Cross Crusade #4 | Category B | 10/25 | 33 | |
| 2 | Cross Crusade #5 | Category B | 10/26 | 25 | |
| 4 | Cross Crusade #6 | Category B | 11/2 | 28 | |
| 1 | Battlecreek Cross | Category B | 11/8 | 30 | |
| 7 | Cross Crusade #7 | Category B | 11/9 | 19 | |
| 3 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 44 | |
| 216.0 | |||||
3rd — Matt Fox
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Thrilla Cross Series | Men B | 9/4-10/2 | 7 | |
| 6 | Hood River Double Cross #2 | Men B | 9/21 | 15 | |
| 3 | Veloshop Rickreall Rampage | Category B | 9/27 | 22 | |
| 6 | Cross Crusade #2 | Category B | 10/12 | 22 | |
| 5 | Cross Crusade #3 | Category B | 10/19 | 25 | |
| 5 | Cross Crusade #6 | Category B | 11/2 | 25 | |
| 2 | Battlecreek Cross | Category B | 11/8 | 25 | |
| 3 | Cross Crusade #7 | Category B | 11/9 | 33 | |
| 5 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 34 | |
| 12 | Portland Cup (USGP) | Men B | 12/6 | 6 | |
| 215.5 | |||||
4th — Grant Folske
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Cross Crusade #2 | Category B | 10/12 | 25 | |
| 1 | Cross Crusade #3 | Category B | 10/19 | 45 | |
| 2 | Cross Crusade #7 | Category B | 11/9 | 37 | |
| 1 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 60 | |
| 168.0 | |||||
5th — PAT KUDSZUS
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Hood River Double Cross #1 | Men B | 9/20 | 25 | |
| 2 | Veloshop Rickreall Rampage | Category B | 9/27 | 25 | |
| 2 | Cross Crusade #1 | Category B | 10/5 | 37 | |
| 11 | Cross Crusade #2 | Category B | 10/12 | 7 | |
| 6 | Cross Crusade #3 | Category B | 10/19 | 22 | |
| 14 | Cross Crusade #4 | Category B | 10/25 | 3 | |
| 4 | Battlecreek Cross | Category B | 11/8 | 19 | |
| 6 | Cross Crusade #7 | Category B | 11/9 | 22 | |
| 162.0 | |||||
6th — Zach Gilmour
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | KFCX | Men B | 9/21 | 22 | |
| 2 | KFCX | B - Senior Men | 10/5 | 25 | |
| 7 | Psycho Cross #2 | Men B | 10/18 | 13 | |
| 3 | Southern Oregon Outlaw Cyclocross | Senior Men B | 10/25 | 22 | |
| 3 | Southern Oregon Outlaw Cyclocross | Senior Men B | 11/1 | 22 | |
| 2 | Southern Oregon Outlaw Cyclocross | Senior Men B | 11/15 | 25 | |
| 3 | Southern Oregon Outlaw Cyclocross | Senior Men B | 11/22 | 22 | |
| 151.0 | |||||
7th — Chip Sloan
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Kruger's Kermesse Farm Crit | Men B | 8/24 | 30 | |
| 5 | Kruger's Kermesse Farm Crit | Men B | 9/7 | 17 | |
| 9 | Pain on the Peak | Men B | 9/13 | 9 | |
| 6 | Kruger's Kermesse Farm Crit | Men B | 9/14 | 15 | |
| 9 | Hood River Double Cross #2 | Men B | 9/21 | 9 | |
| 3 | Battle at Barlow | Category B | 9/28 | 22 | |
| 15 | Cross Crusade #1 | Category B | 10/5 | 1 | |
| 15 | Cross Crusade #4 | Category B | 10/25 | 1 | |
| 15 | Cross Crusade #5 | Category B | 10/26 | 1 | |
| 6 | Cross Crusade #6 | Category B | 11/2 | 22 | |
| 15 | Cross Crusade #7 | Category B | 11/9 | 1 | |
| 5 | Kruger's Crossing Cyclocross | Category B | 11/23 | 17 | |
| 147.0 | |||||
8th — Ryan Brown
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Cross Crusade #1 | Category B | 10/5 | 7 | |
| 2 | Cross Crusade #2 | Category B | 10/12 | 37 | |
| 3 | Cross Crusade #3 | Category B | 10/19 | 33 | |
| 7 | Cross Crusade #4 | Category B | 10/25 | 19 | |
| 8 | Cross Crusade #5 | Category B | 10/26 | 11 | |
| 8 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 22 | |
| 13 | Portland Cup (USGP) | Men B | 12/6 | 4 | |
| 11 | Portland Cup (USGP) | Category B | 12/7 | 7 | |
| 142.5 | |||||
9th — Todd Dye
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Pain on the Peak | Men B | 9/13 | 7 | |
| 7 | Eugene Short Cross Series | Men B | 9/16-23 | 13 | |
| 15 | Hood River Double Cross #1 | Men B | 9/20 | 1 | |
| 5 | Veloshop Rickreall Rampage | Category B | 9/27 | 17 | |
| 1 | Psycho Cross #1 | Men B | 10/4 | 30 | |
| 2 | Heiser Farm Cross | Category B | 10/11 | 25 | |
| 1 | Psycho Cross #2 | Men B | 10/18 | 30 | |
| 5 | Battlecreek Cross | Category B | 11/8 | 17 | |
| 140.0 | |||||
10th — Joseph Davis
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | KFCX | Men B | 9/21 | 13 | |
| 6 | KFCX | B - Senior Men | 10/12 | 15 | |
| 5 | Southern Oregon Outlaw Cyclocross | Senior Men B | 10/25 | 17 | |
| 4 | Southern Oregon Outlaw Cyclocross | Senior Men B | 11/1 | 19 | |
| 1 | Southern Oregon Outlaw Cyclocross | Senior Men B | 11/8 | 30 | |
| 3 | Southern Oregon Outlaw Cyclocross | Senior Men B | 11/15 | 22 | |
| 5 | Southern Oregon Outlaw Cyclocross | Senior Men B | 11/22 | 17 | |
| 133.0 | |||||
11th — Joe Santos
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Kruger's Kermesse Farm Crit | Men B | 9/7 | 5 | |
| 8 | Cross Crusade #1 | Category B | 10/5 | 16 | |
| 12 | Cross Crusade #2 | Category B | 10/12 | 6 | |
| 4 | Cross Crusade #4 | Category B | 10/25 | 28 | |
| 7 | Cross Crusade #6 | Category B | 11/2 | 19 | |
| 4 | Cross Crusade #7 | Category B | 11/9 | 28 | |
| 7 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 26 | |
| 130.0 | |||||
12th — James Cloyd
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Veloshop Rickreall Rampage | Category B | 9/27 | 30 | |
| 7 | Cross Crusade #1 | Category B | 10/5 | 19 | |
| 1 | Heiser Farm Cross | Category B | 10/11 | 30 | |
| 1 | Cross Crusade #2 | Category B | 10/12 | 45 | |
| 124.5 | |||||
13th — Brian Spears
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Psycho Cross #1 | Men B | 10/4 | 22 | |
| 2 | Psycho Cross #2 | Men B | 10/18 | 25 | |
| 3 | Psycho Cross #3 | Men B | 11/22 | 22 | |
| 6 | Psycho Cross #4 | Men B | 11/30 | 15 | |
| 1 | Psycho Cross #5 | Men B | 12/14 | 30 | |
| 114.0 | |||||
14th — Jonathan Long
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Vanport Kermesse Series | Category B Men | 1/20 | 17 | |
| 1 | Vanport Kermesse Series | Men B | 1/27 | 30 | |
| 3 | Vanport Kermesse Series | Men B | 2/3 | 22 | |
| 4 | Kruger's Kermesse Farm Crit | Men B | 9/7 | 19 | |
| 3 | Kruger's Kermesse Farm Crit | Men B | 9/14 | 22 | |
| 110.0 | |||||
15th — Paul Anderson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Vanport Kermesse Series | Men B | 1/27 | 11 | |
| 4 | Psycho Cross #1 | Men B | 10/4 | 19 | |
| 3 | Psycho Cross #2 | Men B | 10/18 | 22 | |
| 7 | Psycho Cross #3 | Men B | 11/22 | 13 | |
| 4 | Psycho Cross #4 | Men B | 11/30 | 19 | |
| 2 | Psycho Cross #5 | Men B | 12/14 | 25 | |
| 109.0 | |||||
16th — Tim Joslin
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Cross Crusade #3 | Category B | 10/19 | 7 | |
| 1 | Cross Crusade #4 | Category B | 10/25 | 45 | |
| 3 | Cross Crusade #5 | Category B | 10/26 | 22 | |
| 11 | Cross Crusade #6 | Category B | 11/2 | 7 | |
| 10 | Cross Crusade #7 | Category B | 11/9 | 10 | |
| 10 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 14 | |
| 15 | Portland Cup (USGP) | Men B | 12/6 | 1 | |
| 108.0 | |||||
17th — Samuel Nicoletti
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Pain on the Peak | Men B | 9/13 | 22 | |
| 8 | Veloshop Rickreall Rampage | Category B | 9/27 | 11 | |
| 9 | Battle at Barlow | Category B | 9/28 | 9 | |
| 8 | Cross Crusade #3 | Category B | 10/19 | 16 | |
| 10 | Cross Crusade #5 | Category B | 10/26 | 7 | |
| 13 | Cross Crusade #6 | Category B | 11/2 | 4 | |
| 12 | Cross Crusade #7 | Category B | 11/9 | 6 | |
| 9 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 18 | |
| 12 | Portland Cup (USGP) | Category B | 12/7 | 6 | |
| 100.0 | |||||
18th — Colin Rowan
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Hood River Double Cross #2 | Men B | 9/21 | 11 | |
| 9 | Cross Crusade #1 | Category B | 10/5 | 13 | |
| 13 | Cross Crusade #3 | Category B | 10/19 | 4 | |
| 4 | Cross Crusade #5 | Category B | 10/26 | 19 | |
| 8 | Cross Crusade #6 | Category B | 11/2 | 16 | |
| 5 | Cross Crusade #7 | Category B | 11/9 | 25 | |
| 11 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 10 | |
| 100.0 | |||||
19th — Brian Vollmer-Buhl
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Eugene Short Cross Series | Men B | 9/16-23 | 11 | |
| 7 | Psycho Cross #1 | Men B | 10/4 | 13 | |
| 8 | Psycho Cross #2 | Men B | 10/18 | 11 | |
| 11 | Battlecreek Cross | Category B | 11/8 | 5 | |
| 9 | Psycho Cross #3 | Men B | 11/22 | 9 | |
| 3 | Psycho Cross #4 | Men B | 11/30 | 22 | |
| 3 | Psycho Cross #5 | Men B | 12/14 | 22 | |
| 93.0 | |||||
20th — Nick Gibson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Vanport Kermesse Series 2 | Men B | 9/8-22 | 15 | |
| 1 | Battle at Barlow | Category B | 9/28 | 30 | |
| 1 | Cross Crusade #1 | Category B | 10/5 | 45 | |
| 90.0 | |||||
21st — Nick BERRY
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Portland Cup (USGP) | Men B | 12/6 | 45 | |
| 1 | Portland Cup (USGP) | Category B | 12/7 | 45 | |
| 90.0 | |||||
22nd — Daniel Mensher
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Battle at Barlow | Category B | 9/28 | 2 | |
| 15 | Cross Crusade #3 | Category B | 10/19 | 1 | |
| 6 | Cross Crusade #4 | Category B | 10/25 | 22 | |
| 5 | Cross Crusade #5 | Category B | 10/26 | 17 | |
| 1 | Cross Crusade #6 | Category B | 11/2 | 45 | |
| 88.0 | |||||
23rd — Max Milverstedt
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Kruger's Kermesse Farm Crit | Men B | 9/14 | 30 | |
| 3 | Hood River Double Cross #2 | Men B | 9/21 | 22 | |
| 4 | Cross Crusade #2 | Category B | 10/12 | 28 | |
| 15 | Cross Crusade #6 | Category B | 11/2 | 1 | |
| 82.0 | |||||
24th — Jonathan Vinson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Kruger's Kermesse Farm Crit | Men B | 8/24 | 25 | |
| 1 | Kruger's Kermesse Farm Crit | Men B | 9/7 | 30 | |
| 2 | Kruger's Kermesse Farm Crit | Men B | 9/14 | 25 | |
| 80.0 | |||||
25th — Mitch Lee
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Vanport Kermesse Series | Category B Men | 1/20 | 13 | |
| 5 | Vanport Kermesse Series | Men B | 2/3 | 17 | |
| 4 | Cross Crusade #3 | Category B | 10/19 | 28 | |
| 9 | Cross Crusade #4 | Category B | 10/25 | 13 | |
| 12 | Cross Crusade #6 | Category B | 11/2 | 6 | |
| 15 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 2 | |
| 80.0 | |||||
26th — joe martin
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Cross Crusade #1 | Category B | 10/5 | 4 | |
| 10 | Cross Crusade #3 | Category B | 10/19 | 10 | |
| 5 | Cross Crusade #4 | Category B | 10/25 | 25 | |
| 6 | Cross Crusade #5 | Category B | 10/26 | 15 | |
| 8 | Cross Crusade #7 | Category B | 11/9 | 16 | |
| 12 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 8 | |
| 80.0 | |||||
27th — Andrew Bennett
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Eugene Short Cross Series | Men B | 9/16-23 | 19 | |
| 1 | Psycho Cross #3 | Men B | 11/22 | 30 | |
| 1 | Psycho Cross #4 | Men B | 11/30 | 30 | |
| 79.0 | |||||
28th — Jason Borum
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Kruger's Kermesse Farm Crit | Men B | 8/24 | 13 | |
| 8 | Kruger's Kermesse Farm Crit | Men B | 9/7 | 11 | |
| 11 | Vanport Kermesse Series 2 | Men B | 9/8-22 | 5 | |
| 7 | Kruger's Kermesse Farm Crit | Men B | 9/14 | 13 | |
| 6 | Eugene Short Cross Series | Men B | 9/16-23 | 15 | |
| 4 | Kruger's Crossing Cyclocross | Category B | 11/23 | 19 | |
| 76.0 | |||||
29th — Russell ANDERSON
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Portland Cup (USGP) | Men B | 12/6 | 37 | |
| 2 | Portland Cup (USGP) | Category B | 12/7 | 37 | |
| 75.0 | |||||
30th — Jeffrey Anderson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Cross Crusade #1 | Category B | 10/5 | 25 | |
| 4 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 38 | |
| 10 | Portland Cup (USGP) | Category B | 12/7 | 10 | |
| 74.0 | |||||
31st — Greg Sanders
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Kruger's Kermesse Farm Crit | Men B | 8/24 | 22 | |
| 7 | Kruger's Kermesse Farm Crit | Men B | 9/7 | 13 | |
| 2 | Pain on the Peak | Men B | 9/13 | 25 | |
| 8 | Kruger's Kermesse Farm Crit | Men B | 9/14 | 11 | |
| 71.0 | |||||
32nd — Brent Casady
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Vanport Kermesse Series | Category B Men | 1/20 | 19 | |
| 3 | Vanport Kermesse Series | Men B | 1/27 | 22 | |
| 10 | Vanport Kermesse Series | Men B | 2/3 | 7 | |
| 15 | Kruger's Kermesse Farm Crit | Men B | 8/24 | 1 | |
| 3 | Kruger's Kermesse Farm Crit | Men B | 9/7 | 22 | |
| 71.0 | |||||
33rd — Erik Hofland
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Vanport Kermesse Series | Category B Men | 1/20 | 25 | |
| 5 | Vanport Kermesse Series 2 | Men B | 9/8-22 | 17 | |
| 2 | Vanport Kermesse Series 2 | Men Category B | 9/22 | 25 | |
| 67.0 | |||||
34th — Richard Haight
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Vanport Kermesse Series | Men B | 1/27 | 19 | |
| 2 | Vanport Kermesse Series 2 | Men B | 9/8-22 | 25 | |
| 3 | Vanport Kermesse Series 2 | Men Category B | 9/22 | 22 | |
| 66.0 | |||||
35th — Mike Kath
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Pain on the Peak | Men B | 9/13 | 17 | |
| 6 | Battle at Barlow | Category B | 9/28 | 15 | |
| 3 | Cross Crusade #1 | Category B | 10/5 | 33 | |
| 65.0 | |||||
36th — Neal Bibler
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Hood River Double Cross #2 | Men B | 9/21 | 13 | |
| 5 | Battle at Barlow | Category B | 9/28 | 17 | |
| 12 | Cross Crusade #1 | Category B | 10/5 | 6 | |
| 7 | Cross Crusade #5 | Category B | 10/26 | 13 | |
| 9 | Cross Crusade #6 | Category B | 11/2 | 13 | |
| 62.5 | |||||
37th — Jess McLoud
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Southern Oregon Outlaw Cyclocross | Senior Men B | 11/8 | 25 | |
| 5 | Southern Oregon Outlaw Cyclocross | Senior Men B | 11/15 | 17 | |
| 4 | Southern Oregon Outlaw Cyclocross | Senior Men B | 11/22 | 19 | |
| 61.0 | |||||
38th — Chad Smeltzer
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Vanport Kermesse Series 2 | Men B | 9/8-22 | 30 | |
| 1 | Vanport Kermesse Series 2 | Men Category B | 9/22 | 30 | |
| 60.0 | |||||
39th — Chip Woodley
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Cross Crusade #1 | Category B | 10/5 | 28 | |
| 6 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 30 | |
| 58.5 | |||||
40th — Michael Lilienthal
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Cross Crusade #2 | Category B | 10/12 | 19 | |
| 2 | Cross Crusade #3 | Category B | 10/19 | 37 | |
| 57.0 | |||||
41st — Doug Striley
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | KFCX | B - Senior Men | 10/5 | 30 | |
| 2 | KFCX | B - Senior Men | 10/12 | 25 | |
| 55.0 | |||||
42nd — Wade Goff
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Vanport Kermesse Series | Men B | 1/27 | 25 | |
| 1 | Vanport Kermesse Series | Men B | 2/3 | 30 | |
| 55.0 | |||||
43rd — Lou Swing
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Psycho Cross #1 | Men B | 10/4 | 17 | |
| 4 | Psycho Cross #2 | Men B | 10/18 | 19 | |
| 5 | Psycho Cross #3 | Men B | 11/22 | 17 | |
| 53.0 | |||||
44th — Ryan Hughes
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Hood River Double Cross #1 | Men B | 9/20 | 22 | |
| 1 | Hood River Double Cross #2 | Men B | 9/21 | 30 | |
| 52.0 | |||||
45th — Mark Krause
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Kruger's Kermesse Farm Crit | Men B | 9/7 | 25 | |
| 2 | KFCX | Men B | 9/21 | 25 | |
| 15 | Battle at Barlow | Category B | 9/28 | 1 | |
| 51.0 | |||||
46th — James Crowe
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Hood River Double Cross #2 | Men B | 9/21 | 25 | |
| 2 | Battle at Barlow | Category B | 9/28 | 25 | |
| 50.0 | |||||
47th — Jesse Graden
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Kruger's Kermesse Farm Crit | Men B | 8/24 | 17 | |
| 9 | Kruger's Kermesse Farm Crit | Men B | 9/14 | 9 | |
| 5 | Hood River Double Cross #1 | Men B | 9/20 | 17 | |
| 10 | Veloshop Rickreall Rampage | Category B | 9/27 | 7 | |
| 50.0 | |||||
48th — Justin DeMallie
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Cross Crusade #4 | Category B | 10/25 | 4 | |
| 12 | Cross Crusade #5 | Category B | 10/26 | 4 | |
| 3 | Cross Crusade #6 | Category B | 11/2 | 33 | |
| 13 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 6 | |
| 47.5 | |||||
49th — Mark O. Johnson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Vanport Kermesse Series | Category B Men | 1/20 | 22 | |
| 2 | Vanport Kermesse Series | Men B | 2/3 | 25 | |
| 47.0 | |||||
50th — Eric Kytola
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Eugene Short Cross Series | Men B | 9/16-23 | 30 | |
| 6 | Psycho Cross #1 | Men B | 10/4 | 15 | |
| 45.0 | |||||
51st — Ben Johnson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Vanport Kermesse Series 2 | Men B | 9/8-22 | 7 | |
| 2 | Psycho Cross #1 | Men B | 10/4 | 25 | |
| 7 | Kruger's Crossing Cyclocross | Category B | 11/23 | 13 | |
| 45.0 | |||||
52nd — Kevin Thompson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Psycho Cross #3 | Men B | 11/22 | 19 | |
| 2 | Psycho Cross #4 | Men B | 11/30 | 25 | |
| 44.0 | |||||
53rd — Sean Reynolds
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Hood River Double Cross #1 | Men B | 9/20 | 9 | |
| 11 | Hood River Double Cross #2 | Men B | 9/21 | 5 | |
| 11 | Battle at Barlow | Category B | 9/28 | 5 | |
| 2 | Kruger's Crossing Cyclocross | Category B | 11/23 | 25 | |
| 44.0 | |||||
54th — Eric Roesinger
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Hood River Double Cross #2 | Men B | 9/21 | 1 | |
| 10 | Cross Crusade #1 | Category B | 10/5 | 10 | |
| 12 | Cross Crusade #3 | Category B | 10/19 | 6 | |
| 11 | Cross Crusade #4 | Category B | 10/25 | 7 | |
| 10 | Cross Crusade #6 | Category B | 11/2 | 10 | |
| 11 | Cross Crusade #7 | Category B | 11/9 | 7 | |
| 43.0 | |||||
55th — Erik Edgar
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Psycho Cross #2 | Men B | 10/18 | 17 | |
| 2 | Psycho Cross #3 | Men B | 11/22 | 25 | |
| 42.0 | |||||
56th — Brian Long
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | KFCX | B - Senior Men | 10/5 | 22 | |
| 4 | KFCX | B - Senior Men | 10/12 | 19 | |
| 41.0 | |||||
57th — Zach Bowden
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Vanport Kermesse Series 2 | Men B | 9/8-22 | 22 | |
| 4 | Vanport Kermesse Series 2 | Men Category B | 9/22 | 19 | |
| 41.0 | |||||
58th — Brian Muck
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Heiser Farm Cross | Category B | 10/11 | 22 | |
| 14 | Cross Crusade #3 | Category B | 10/19 | 3 | |
| 10 | Cross Crusade #4 | Category B | 10/25 | 10 | |
| 11 | Cross Crusade #5 | Category B | 10/26 | 5 | |
| 40.5 | |||||
59th — T. Kenji Sugahara
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Kruger's Kermesse Farm Crit | Men B | 9/14 | 19 | |
| 4 | Heiser Farm Cross | Category B | 10/11 | 19 | |
| 38.0 | |||||
60th — josh bartlemay
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Vanport Kermesse Series | Men B | 1/27 | 17 | |
| 4 | Vanport Kermesse Series | Men B | 2/3 | 19 | |
| 36.0 | |||||
61st — Robert Uetrecht
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Thrilla Cross Series | Men B | 9/4-10/2 | 5 | |
| 1 | KFCX | B - Senior Men | 9/28 | 30 | |
| 35.0 | |||||
62nd — Kirk Edwards
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Kruger's Kermesse Farm Crit | Men B | 9/7 | 3 | |
| 7 | Hood River Double Cross #1 | Men B | 9/20 | 13 | |
| 4 | Veloshop Rickreall Rampage | Category B | 9/27 | 19 | |
| 35.0 | |||||
63rd — Ryan Liverman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 4 | |
| 1 | Kruger's Crossing Cyclocross | Category B | 11/23 | 30 | |
| 34.0 | |||||
64th — Bart Qualls
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | KFCX | B - Senior Men | 10/5 | 17 | |
| 5 | KFCX | B - Senior Men | 10/12 | 17 | |
| 34.0 | |||||
65th — Christopher Bagg
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Portland Cup (USGP) | Men B | 12/6 | 33 | |
| 33.0 | |||||
66th — Ken Reed
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Pain on the Peak | Men B | 9/13 | 19 | |
| 13 | Hood River Double Cross #1 | Men B | 9/20 | 3 | |
| 9 | Veloshop Rickreall Rampage | Category B | 9/27 | 9 | |
| 31.0 | |||||
67th — Mike Albright
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | KFCX | B - Senior Men | 10/12 | 30 | |
| 30.0 | |||||
68th — Jake Keener
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | KFCX | Men B | 9/21 | 30 | |
| 30.0 | |||||
69th — David Monnig
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Pain on the Peak | Men B | 9/13 | 30 | |
| 30.0 | |||||
70th — Weston Fitzsimmons
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Thrilla Cross Series | Men B | 9/4-10/2 | 30 | |
| 30.0 | |||||
71st — McKenzie Thramer
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Vanport Kermesse Series | Category B Men | 1/20 | 30 | |
| 30.0 | |||||
72nd — Jeffrey Matson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Hood River Double Cross #1 | Men B | 9/20 | 15 | |
| 6 | Veloshop Rickreall Rampage | Category B | 9/27 | 15 | |
| 30.0 | |||||
73rd — Scott Hill
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Eugene Short Cross Series | Men B | 9/16-23 | 3 | |
| 8 | Psycho Cross #1 | Men B | 10/4 | 11 | |
| 9 | Psycho Cross #2 | Men B | 10/18 | 9 | |
| 10 | Psycho Cross #3 | Men B | 11/22 | 7 | |
| 30.0 | |||||
74th — Dan Larson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Vanport Kermesse Series 2 | Men B | 9/8-22 | 9 | |
| 5 | Vanport Kermesse Series 2 | Men Category B | 9/22 | 17 | |
| 13 | Heiser Farm Cross | Category B | 10/11 | 3 | |
| 29.0 | |||||
75th — Sean Haidet
| Event | Category | Date | Points | ||
