Team BAR: Team Bar
Part of the Overall BAR
Updated 03 Oct 13:01
1st — Pacific Power Blue Sky
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
4 | Vanport Kermesse Series | Masters Women 45+ | 1/20 | Melissa Boyd | 19 | |
10 | Cherry Pie RR | Tandem | 2/17 | John/Jordan Selker/Selker | 7 | |
3 | Cherry Pie RR | Men 5 A | 2/17 | Ivar Vong | 22 | |
15 | Cherry Pie RR | Men 5 A | 2/17 | Nathan Smith | 1 | |
1 | Cherry Pie RR | Men 5 B | 2/17 | Zachary Miller | 30 | |
5 | Cherry Pie RR | Men 4/5 40+ | 2/17 | Matthew S Martel | 17 | |
14 | Cherry Pie RR | Men 4/5 40+ | 2/17 | Tom Cordier | 2 | |
4 | Cherry Pie RR | Junior 13-15 | 2/17 | Spencer Stein | 19 | |
5 | Cherry Pie RR | Junior 13-15 | 2/17 | Nicholas Hudson | 17 | |
3 | Cherry Pie RR | Women 50+ | 2/17 | Melissa Boyd | 22 | |
4 | Cherry Pie RR | Women 50+ | 2/17 | Flo Leibowitz | 19 | |
8 | Cherry Pie RR | Men 40+ | 2/17 | Scott Carroll | 11 | |
1 | Cherry Pie RR | Men 50+ | 2/17 | John Wilson | 30 | |
11 | Cherry Pie RR | Men 50+ | 2/17 | Eric Selker | 5 | |
2 | Cherry Pie RR | Men 4/5 60+ | 2/17 | Al Depenbrock | 25 | |
6 | Jack Frost Time Trial | Tandem - Mixed (Co-Ed) | 2/24 | Melissa/Rann Boyd/Millar | 15 | |
12 | Jack Frost Time Trial | Masters Men 60+ | 2/24 | Rann Millar | 4 | |
10 | Jack Frost Time Trial | Masters Men 50-59 | 2/24 | Philip Litchfield | 7 | |
6 | Jack Frost Time Trial | Masters Women 50-59 | 2/24 | Grace McCabe | 15 | |
8 | Jack Frost Time Trial | Masters Women 50-59 | 2/24 | Melissa Boyd | 11 | |
1 | Jack Frost Time Trial | Masters Women 40-49 | 2/24 | Julie Forrest | 30 | |
7 | Jack Frost Time Trial | Men Category 4/5 | 2/24 | Eric Ahlvin | 13 | |
1 | Jack Frost Time Trial | Women Category 4/5 | 2/24 | Brenda Spinney | 30 | |
6 | Jack Frost Time Trial | Men Category 3 | 2/24 | Kenneth Philbrick | 15 | |
1 | Jack Frost Time Trial | Women Category 3 | 2/24 | Julie Forrest | 30 | |
2 | Southern Oregon Time Trial Series | Masters Men 50+ | 3/1 | Mark Q. Armstrong | 25 | |
9 | Banana Belt Road Race Series | Category 3 | 3/2 | Wes Stein | 9 | |
4 | Banana Belt Road Race Series | Category 4 | 3/2 | Ivar Vong | 19 | |
13 | Banana Belt Road Race Series | Category 4 | 3/2 | Nate Sweet | 3 | |
13 | Banana Belt Road Race Series | Masters Men 40 1/2/3 | 3/2 | Scott Carroll | 3 | |
9 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/2 | Matthew S Martel | 9 | |
8 | Banana Belt Road Race Series | Masters Men 50 | 3/2 | John Wilson | 11 | |
3 | Banana Belt Road Race Series | Category 5 Group 2 | 3/2 | Nathan Smith | 22 | |
9 | Banana Belt Road Race Series | Category 5 Group 2 | 3/2 | Chris Jackson | 9 | |
15 | Banana Belt Road Race Series | Category 5 Group 2 | 3/2 | Tucker Mottl | 1 | |
5 | Banana Belt Road Race Series | Tandem | 3/2 | Tom/Rann Sauret/Millar | 17 | |
5 | Banana Belt Road Race Series | Category 4 | 3/9 | Ivar Vong | 17 | |
9 | Banana Belt Road Race Series | Category 4 | 3/9 | Nate Sweet | 9 | |
5 | Banana Belt Road Race Series | Masters Women | 3/9 | Melissa Boyd | 17 | |
2 | Banana Belt Road Race Series | Men 5 B | 3/9 | Nathan Smith | 25 | |
4 | Banana Belt Road Race Series | Men 5 B | 3/9 | Derek Groves | 19 | |
11 | Banana Belt Road Race Series | Men 5 B | 3/9 | Joe Blanchard | 5 | |
14 | Banana Belt Road Race Series | Men 5 B | 3/9 | Aaron Groves | 2 | |
11 | Banana Belt Road Race Series | Junior | 3/9 | Wes Stein | 5 | |
12 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/9 | Matthew S Martel | 4 | |
4 | Banana Belt Road Race Series | Masters 50+ | 3/9 | John Wilson | 19 | |
5 | Banana Belt Road Race Series | Category 3 | 3/16 | Wes Stein | 17 | |
2 | Banana Belt Road Race Series | Category 5 B | 3/16 | Nathan Smith | 25 | |
12 | Banana Belt Road Race Series | Category 5 B | 3/16 | Chris Jackson | 4 | |
14 | Banana Belt Road Race Series | Category 5 B | 3/16 | Jon Mason | 2 | |
13 | Banana Belt Road Race Series | Junior | 3/16 | Spencer Stein | 3 | |
14 | Banana Belt Road Race Series | Junior | 3/16 | Nicholas Hudson | 2 | |
15 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/16 | Matthew S Martel | 1 | |
3 | Banana Belt Road Race Series | Masters 50+ | 3/16 | John Wilson | 22 | |
13 | Banana Belt Road Race Series | Masters 50+ | 3/16 | Harry Phinney | 3 | |
7 | Piece of Cake Road Race | Masters 4/5 | 3/30 | Matthew S Martel | 13 | |
4 | Piece of Cake Road Race | Masters Women | 3/30 | Julie Forrest | 19 | |
5 | Piece of Cake Road Race | Masters Women | 3/30 | Cary Fisher | 17 | |
6 | Piece of Cake Road Race | Masters Women | 3/30 | Melissa Boyd | 15 | |
8 | Piece of Cake Road Race | Masters Women | 3/30 | Gretchen Landis | 11 | |
10 | Piece of Cake Road Race | Masters Women | 3/30 | Grace McCabe | 7 | |
6 | Willamette: Alpine Road Race | Category 3 Men | 4/4 | Wes Stein | 15 | |
15 | Willamette: Planning Mill Criterium | Category 4/5 Men | 4/5 | Matthew S Martel | 1 | |
5 | Willamette: Wolf Creek Stage | Category 3 Men | 4/6 | Wes Stein | 17 | |
7 | Willamette: Final General Classification | Category 3 Men | 4/6 | Wes Stein | 13 | |
2 | Horning's Hustle | Sport Men 50+ | 4/6 | John Wilson | 25 | |
4 | Horning's Hustle | Sport Women 40+ | 4/6 | Melissa Boyd | 19 | |
1 | Kings Valley Road Race | Category 3 | 4/12 | Wes Stein | 30 | |
2 | Kings Valley Road Race | Masters 50+ | 4/12 | John Wilson | 25 | |
9 | Kings Valley Road Race | Category 4/5 | 4/12 | Joe Blanchard | 13 | |
14 | Kings Valley Road Race | Masters 40+ | 4/12 | Scott Carroll | 2 | |
5 | Kings Valley Road Race | Women Category 4 | 4/12 | Sunny Gilbert | 17 | |
6 | Kings Valley Road Race | Women Category 4 | 4/12 | Heather Paris | 15 | |
9 | Kings Valley Road Race | Women Category 4 | 4/12 | Sarah Weber | 9 | |
12 | Kings Valley Road Race | Women Category 4 | 4/12 | Gretchen Landis | 4 | |
4 | Icebreaker Criterium | Category 4/5 | 4/13 | Matthew S Martel | 19 | |
3 | Icebreaker Criterium | Women Msts 4 | 4/13 | Melissa Boyd | 22 | |
4 | Icebreaker Criterium | Women Msts 4 | 4/13 | Flo Leibowitz | 19 | |
10 | Icebreaker Criterium | Women 1/2/3 | 4/13 | Cary Fisher | 7 | |
4 | Estacada Time Trial | Masters Women 50+ | 4/13 | Grace McCabe | 19 | |
1 | Estacada Time Trial | Women Category 4 | 4/13 | Brenda Spinney | 30 | |
8 | Estacada Time Trial | Women Category 4 | 4/13 | Grace McCabe | 11 | |
11 | Estacada Time Trial | Category 5 Men | 4/13 | Peter Eschbach | 5 | |
8 | Estacada Time Trial | Masters Men 50+ | 4/13 | Philip Litchfield | 11 | |
12 | Peak Sports Mudslinger MTB | Expert 19-39 Men | 4/20 | Eric Adams | 4 | |
8 | Peak Sports Mudslinger MTB | Expert 40+ Men | 4/20 | Brian List | 11 | |
2 | Peak Sports Mudslinger MTB | Sport 15-18 Men | 4/20 | Kyle Thackray | 25 | |
1 | Peak Sports Mudslinger MTB | Sport 40+ Women | 4/20 | Staci Stein | 30 | |
3 | Peak Sports Mudslinger MTB | Sport 40+ Women | 4/20 | Melissa Boyd | 22 | |
1 | Peak Sports Mudslinger MTB | Sport 40-49 Men | 4/20 | Todd Embree | 30 | |
5 | Peak Sports Mudslinger MTB | Sport 40-49 Men | 4/20 | Peter Eschbach | 17 | |
13 | Peak Sports Mudslinger MTB | Sport 40-49 Men | 4/20 | Michael Rebar | 3 | |
14 | Peak Sports Mudslinger MTB | Sport 40-49 Men | 4/20 | Brian Mellander | 2 | |
1 | Peak Sports Mudslinger MTB | Sport 50+ Men | 4/20 | John Wilson | 30 | |
1 | Estacada Time Trial | Senior Women | 4/20 | Julie Forrest | 30 | |
1 | Estacada Time Trial | Masters Women 50+ | 4/20 | Grace McCabe | 30 | |
1 | Estacada Time Trial | Women Category 4 | 4/20 | Brenda Spinney | 30 | |
6 | Estacada Time Trial | Masters Men 50+ | 4/20 | Philip Litchfield | 15 | |
7 | Estacada Time Trial | Category 5 Men | 4/20 | Joe Rothery | 13 | |
2 | Estacada Time Trial | Category 3 Men | 4/20 | Kenneth Philbrick | 25 | |
4 | Deschutes River Valley TT Festival | Men 3 | 4/26-27 | Kenneth Philbrick | 19 | |
3 | Deschutes River Valley TT Festival | Tandem | 4/26-27 | Jim/Heather Fischer/Paris | 22 | |
14 | Eugene Roubaix | Masters | 4/26 | Scott Carroll | 2 | |
14 | Eugene Roubaix | Category 3 | 4/26 | Todd Dye | 2 | |
1 | Eugene Roubaix | Category 4/5 | 4/26 | Matthew S Martel | 30 | |
7 | Eugene Roubaix | Category 4/5 | 4/26 | Chris Jackson | 13 | |
2 | Eugene Roubaix | Women 40+ | 4/26 | Cary Fisher | 25 | |
5 | Eugene Roubaix | Women 40+ | 4/26 | Melissa Boyd | 17 | |
6 | Eugene Roubaix | Women 40+ | 4/26 | Flo Leibowitz | 15 | |
3 | Deschutes River Valley TT Festival: Stage One | Men 3 | 4/26 | Kenneth Philbrick | 22 | |
2 | Deschutes River Valley TT Festival: Stage One | Tandem | 4/26 | Jim/Heather Fischer/Paris | 25 | |
2 | Deschutes River Valley TT Festival: Stage Two | Men 3 | 4/26 | Kenneth Philbrick | 25 | |
2 | Deschutes River Valley TT Festival: Stage Two | Tandem | 4/26 | Jim/Heather Fischer/Paris | 25 | |
4 | Deschutes River Valley TT Festival: Stage Three | Men 3 | 4/27 | Kenneth Philbrick | 19 | |
15 | Estacada Time Trial | Category 5 Men | 4/27 | Peter Eschbach | 1 | |
5 | Hutch's Hillclimb Series: Series Overall | Men 50+ | 4/29 | John Wilson | 17 | |
6 | Hutch's Hillclimb Series: Series Overall | Men 50+ | 4/29 | Tom Sauret | 15 | |
1 | Hutch's Hillclimb Series: Series Overall | Masters Women | 4/29 | Melissa Boyd | 30 | |
2 | Hutch's Hillclimb Series: Series Overall | Masters Women | 4/29 | Cary Fisher | 25 | |
12 | Spring Thaw XC | Expert Men 19-39 | 5/3 | Eric Adams | 4 | |
6 | Spring Thaw XC | Expert Men 40+ | 5/3 | Scott Carroll | 15 | |
9 | Spring Thaw XC | Expert Men 40+ | 5/3 | Todd Embree | 9 | |
3 | Spring Thaw XC | Sport Men 50+ | 5/3 | John Wilson | 22 | |
5 | Spring Thaw XC | Sport Women 40+ | 5/3 | Melissa Boyd | 17 | |
3 | Spring Thaw DH | Sport Women 30+ | 5/4 | Melissa Boyd | 22 | |
2 | Table Rock Road Race | Masters Men 40+ 4/5 | 5/4 | Matthew S Martel | 25 | |
1 | Table Rock Road Race | Masters Men 50+ | 5/4 | Harry Phinney | 30 | |
4 | Table Rock Road Race | Masters Men 50+ | 5/4 | John Wilson | 19 | |
9 | Table Rock Road Race | Men 3 | 5/4 | Jim Fischer | 9 | |
2 | Hutch's TT Series | Masters Women | 5/6-27 | Grace McCabe | 25 | |
5 | Hutch's TT Series | Masters Women | 5/6-27 | Melissa Boyd | 17 | |
1 | Hutch's TT Series | Tandem | 5/6-27 | Scott/Angela McCanna/McCanna | 30 | |
1 | Hutch's TT Series | Masters 50+ | 5/6-27 | Harry Phinney | 30 | |
2 | Hutch's TT Series | Masters 50+ | 5/6-27 | John Wilson | 25 | |
4 | Hutch's TT Series | Masters 50+ | 5/6-27 | Eric Ahlvin | 19 | |
5 | Hutch's TT Series | Masters 50+ | 5/6-27 | Eric Selker | 17 | |
3 | WebCyclery Cascade ChainBreaker MTB | Beginner Men 19-39 | 5/11 | Eric Moran | 22 | |
3 | WebCyclery Cascade ChainBreaker MTB | Beginner Men 40+ | 5/11 | Brian Mellander | 22 | |
6 | WebCyclery Cascade ChainBreaker MTB | Expert Men 40 Plus | 5/11 | Scott Carroll | 15 | |
8 | WebCyclery Cascade ChainBreaker MTB | Expert Men 40 Plus | 5/11 | Todd Embree | 11 | |
14 | WebCyclery Cascade ChainBreaker MTB | Sport Men 40-49 | 5/11 | Peter Eschbach | 2 | |
5 | WebCyclery Cascade ChainBreaker MTB | Sport Women 40+ | 5/11 | Melissa Boyd | 17 | |
2 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Category 3 Men | 5/15 | Wes Stein | 75 | |
6 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Category 3 Men | 5/15 | Jim Fischer | 45 | |
5 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Category 3 Men | 5/16 | Jim Fischer | 51 | |
10 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Category 3 Men | 5/16 | Wes Stein | 21 | |
2 | Mt. Hood Stage Race: Wy' East Road Race | Category 3 Men | 5/17 | Wes Stein | 75 | |
9 | Mt. Hood Stage Race: Downtown Hood River Criterium | Category 3 Men | 5/18 | Wes Stein | 27 | |
2 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 5/18 | Wes Stein | 25 | |
14 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 5/18 | Jim Fischer | 2 | |
2 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 5/18 | Wes Stein | 25 | |
14 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 5/18 | Jim Fischer | 2 | |
10 | Bear Springs Trap MTB | Sport Men 19-39 | 5/18 | Matt Blakeley-Smith | 7 | |
2 | Rehearsal Road Race | Tandem | 5/24 | Jim/Heather Fischer/Paris | 50 | |
13 | Rehearsal Road Race | Pro/1/2 | 5/24 | Wes Stein | 3 | |
13 | Rehearsal Road Race | Category 4 | 5/24 | Ivar Vong | 6 | |
10 | Albany Criterium | Junior | 5/25 | Wiley Harkens | 7 | |
12 | Albany Criterium | Category 3 | 5/25 | Jim Fischer | 4 | |
14 | Albany Criterium | Category 3 | 5/25 | Ben Langsdorf | 2 | |
7 | Albany Criterium | Category 4/5 | 5/25 | Michael Rebar | 13 | |
15 | Albany Criterium | Category 4/5 | 5/25 | Ivar Vong | 1 | |
3 | Albany Criterium: Women's Categories by Age (for BAR Points) | Masters Women 1/2/3 | 5/25 | Cary Fisher | 22 | |
2 | Albany Criterium: Women's Categories by Age (for BAR Points) | Category 4 Women | 5/25 | Heather Paris | 25 | |
1 | Albany Criterium: Women's Categories by Age (for BAR Points) | Masters Women 4 | 5/25 | Gretchen Landis | 30 | |
2 | Albany Criterium: Women's Categories by Age (for BAR Points) | Masters Women 4 | 5/25 | Flo Leibowitz | 25 | |
3 | Albany Criterium: Women's Categories by Age (for BAR Points) | Masters Women 4 | 5/25 | Betty Tucker | 22 | |
4 | Albany Criterium: Women's Categories by Age (for BAR Points) | Masters Women 4 | 5/25 | Melissa Boyd | 19 | |
1 | OBRA TTT Championships | Category 4 Women | 5/31 | Sunny Gilbert | 15 | |
1 | OBRA TTT Championships | Category 4 Women | 5/31 | Gretchen Landis | 15 | |
1 | OBRA TTT Championships | Category 4 Women | 5/31 | Heather Paris | 15 | |
1 | OBRA TTT Championships | Category 4 Women | 5/31 | Sarah Weber | 15 | |
2 | OBRA TTT Championships | Masters Women 200-239 | 5/31 | Melissa Boyd | 12 | |
2 | OBRA TTT Championships | Masters Women 200-239 | 5/31 | Flo Leibowitz | 12 | |
2 | OBRA TTT Championships | Masters Women 200-239 | 5/31 | Betty Tucker | 12 | |
2 | OBRA TTT Championships | Masters Women 200-239 | 5/31 | Signe Wright | 12 | |
4 | OBRA TTT Championships | Senior Women | 5/31 | Julie Forrest | 9 | |
4 | OBRA TTT Championships | Senior Women | 5/31 | Grace McCabe | 9 | |
4 | OBRA TTT Championships | Senior Women | 5/31 | Angela McCanna | 9 | |
4 | OBRA TTT Championships | Senior Women | 5/31 | Brenda Spinney | 9 | |
2 | OBRA TTT Championships | Masters Men 240+ | 5/31 | Tom Sauret | 12 | |
2 | OBRA TTT Championships | Masters Men 240+ | 5/31 | Rann Millar | 12 | |
2 | OBRA TTT Championships | Masters Men 240+ | 5/31 | Daniel Youngberg | 12 | |
2 | OBRA TTT Championships | Masters Men 240+ | 5/31 | Philip Litchfield | 12 | |
1 | OBRA TTT Championships | Masters Men 200-239 | 5/31 | Harry Phinney | 15 | |
1 | OBRA TTT Championships | Masters Men 200-239 | 5/31 | John Wilson | 15 | |
6 | OBRA TTT Championships | Masters Men 200-239 | 5/31 | Scott McCanna | 7 | |
6 | OBRA TTT Championships | Masters Men 200-239 | 5/31 | Al Depenbrock | 7 | |
6 | OBRA TTT Championships | Masters Men 200-239 | 5/31 | Joe Rothery | 7 | |
6 | OBRA TTT Championships | Masters Men 200-239 | 5/31 | Michael McCabe | 7 | |
6 | OBRA TTT Championships | Category 4/5 Men | 5/31 | Matthew S Martel | 7 | |
6 | OBRA TTT Championships | Category 4/5 Men | 5/31 | Eric Ahlvin | 7 | |
6 | OBRA TTT Championships | Category 4/5 Men | 5/31 | Stu Hogg | 7 | |
9 | OBRA TTT Championships | Category 4/5 Men | 5/31 | Matt Blakeley-Smith | 4 | |
9 | OBRA TTT Championships | Category 4/5 Men | 5/31 | Eric Adams | 4 | |
9 | OBRA TTT Championships | Category 4/5 Men | 5/31 | Tom Cordier | 4 | |
9 | OBRA TTT Championships | Category 4/5 Men | 5/31 | Peter Eschbach | 4 | |
4 | OBRA TTT Championships | Category 3 Men | 5/31 | Jim Fischer | 9 | |
4 | OBRA TTT Championships | Category 3 Men | 5/31 | Nathan Smith | 9 | |
4 | OBRA TTT Championships | Category 3 Men | 5/31 | Todd Dye | 9 | |
4 | OBRA TTT Championships | Category 3 Men | 5/31 | Ben Langsdorf | 9 | |
10 | Falls City Firecracker MTB | Expert 40+ | 6/1 | Brian List | 7 | |
7 | Falls City Firecracker MTB | Sport 40-49 | 6/1 | Peter Eschbach | 13 | |
2 | Falls City Firecracker MTB | Sport 50+ | 6/1 | John Wilson | 25 | |
2 | Falls City Firecracker MTB | Sport Women 40+ | 6/1 | Melissa Boyd | 25 | |
1 | Falls City Firecracker MTB | Beginner Men 19-39 | 6/1 | Eric Moran | 30 | |
7 | Falls City Firecracker MTB | Beginner Men 19-39 | 6/1 | chapell miller | 13 | |
2 | Falls City Firecracker MTB | Beginner Men 40+ | 6/1 | Brian Mellander | 25 | |
3 | Twilight Criterium Series | Men 4/5 | 6/3 | Ivar Vong | 22 | |
6 | Twilight Criterium Series | Men 4/5 | 6/3 | Joe Rothery | 15 | |
7 | Twilight Criterium Series | Men 4/5 | 6/3 | Philip Litchfield | 13 | |
8 | Twilight Criterium Series | Men 4/5 | 6/3 | Tom Cordier | 11 | |
9 | Mt Tabor Series | Masters Women 40+ | 6/4-7/9 | Cary Fisher | 9 | |
1 | OBRA Road Race | Masters 50-59 | 6/14 | Harry Phinney | 60 | |
6 | OBRA Road Race | Masters 50-59 | 6/14 | John Wilson | 30 | |
9 | Mount Tabor Circuit Race | Masters Men 40 Category 4/5 | 6/15 | Wayne Boyle | 9 | |
2 | Test of Endurance 50 | Beginner 19-39 Men | 6/15 | chapell miller | 25 | |
4 | Test of Endurance 50 | Expert 40+ Men | 6/15 | Scott Carroll | 19 | |
11 | Test of Endurance 50 | Expert 40+ Men | 6/15 | Brian List | 5 | |
12 | Test of Endurance 50 | Expert 40+ Men | 6/15 | Todd Embree | 4 | |
1 | Test of Endurance 50 | Sport Women 40+ | 6/15 | Staci Stein | 30 | |
2 | Test of Endurance 50 | Sport Women 40+ | 6/15 | Melissa Boyd | 25 | |
2 | Mst/Jr Track Race Series: June Series | Masters Men | 6/17 | Brian List | 25 | |
12 | Elkhorn Classic Stage Race: Gold Rush Criterium | M 40 4/5 | 6/21 | Peter Eschbach | 4 | |
4 | Picketts Charge MTB | Beginner Men 40+ | 6/22 | Eric Moran | 19 | |
7 | Picketts Charge MTB | Expert Men 40 Plus | 6/22 | Todd Embree | 13 | |
13 | Picketts Charge MTB | Expert Men 40 Plus | 6/22 | Brian List | 3 | |
1 | Picketts Charge MTB | Sport Men 50+ | 6/22 | John Wilson | 30 | |
6 | Picketts Charge MTB | Sport Men 50+ | 6/22 | Mark Miller | 15 | |
4 | Picketts Charge MTB | Sport Women 40+ | 6/22 | Melissa Boyd | 19 | |
4 | Portland MTB Short Track Series | Expert Men 40+ | 6/23-7/28 | Todd Embree | 19 | |
5 | Twilight Criterium Series | Men 4/5 | 6/24 | Michael Rebar | 17 | |
6 | Twilight Criterium Series | Men 4/5 | 6/24 | Ivar Vong | 15 | |
9 | Twilight Criterium Series | Men 4/5 | 6/24 | Tom Cordier | 9 | |
15 | Twilight Criterium Series | Men 4/5 | 6/24 | Joe Rothery | 1 | |
4 | NWX Criterium | Category 3 Men | 6/27 | Erik Edgar | 19 | |
1 | Return on the Jedi STXC/State Championships | Expert 40+ | 6/28 | Scott Carroll | 60 | |
2 | Return on the Jedi STXC/State Championships | Sport Men 50+ | 6/28 | John Wilson | 50 | |
1 | Return on the Jedi STXC/State Championships | Sport Women 40+ | 6/28 | Melissa Boyd | 60 | |
1 | Return on the Jedi Super D | Expert Men 40+ | 6/28 | Scott Carroll | 30 | |
1 | Return on the Jedi Super D | Sport Men 50+ | 6/28 | John Wilson | 30 | |
1 | Return on the Jedi Super D | Sport Women 40+ | 6/28 | Melissa Boyd | 30 | |
14 | Salem Fairview Circuit Race | Women Category 4 | 6/29 | Betty Tucker | 2 | |
13 | Salem Fairview Circuit Race | Category 4/5 | 6/29 | Cole Hilton | 3 | |
1 | Return on the Jedi XC/State Championships | Expert Men 40+ | 6/29 | Scott Carroll | 60 | |
2 | Return on the Jedi XC/State Championships | Sport Men 50+ | 6/29 | John Wilson | 50 | |
3 | Return on the Jedi XC/State Championships | Sport Men 50+ | 6/29 | Mark Miller | 44 | |
1 | Return on the Jedi XC/State Championships | Sport Women 40+ | 6/29 | Melissa Boyd | 60 | |
1 | Return on the Jedi XC/State Championships | Beginner Men 40+ | 6/29 | Eric Moran | 60 | |
3 | Return on the Jedi XC/State Championships | Beginner Men 40+ | 6/29 | Brian Mellander | 44 | |
12 | OBRA Junior and Team Event Track Championships | Men Team Sprint | 7/5 | Brian List | 2 | |
7 | OBRA Junior and Team Event Track Championships | Men Team Pursuit | 7/5 | Brian List | 6 | |
11 | Firecracker Criterium | Women 4 | 7/5 | Flo Leibowitz | 5 | |
5 | Firecracker TT | Category 4/5 | 7/6 | Joe Rothery | 17 | |
7 | Firecracker TT | Masters 35+ | 7/6 | Craig Massie | 13 | |
3 | Firecracker TT | Masters Women 35+ | 7/6 | Betty Tucker | 22 | |
4 | Firecracker TT | Masters Women 35+ | 7/6 | Melissa Boyd | 19 | |
3 | Firecracker Tandem TT Championship | Tandem Mixed Masters 80+ | 7/6 | Michael/Grace McCabe/McCabe | 44 | |
1 | Firecracker Tandem TT Championship | Tandem Masters 80+ | 7/6 | Mark/Jim Armstrong/Fischer | 60 | |
1 | Firecracker Tandem TT Championship | Tandem Open | 7/6 | Brenda/Julie Spinney/Forrest | 60 | |
15 | Cascade Classic | Category 3 Men | 7/9-13 | Jim Fischer | 3 | |
5 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Category 3 Men | 7/11 | Jim Fischer | 51 | |
11 | Cascade Classic: Deschutes Brewery - Awbrey Butte Circuit Race | Category 2 Men | 7/13 | Wes Stein | 15 | |
13 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | Michael/Grace McCabe/McCabe | 3 | |
3 | Co-Motion Criterium | Masters Men 35+ | 7/26 | Harry Phinney | 22 | |
2 | Co-Motion Criterium | Category 3 Men | 7/26 | Erik Edgar | 25 | |
10 | Co-Motion Classic Tandem Stage Race: Kent Peterson Time Trial | Tandem B | 7/26 | Michael/Grace McCabe/McCabe | 7 | |
12 | Co-Motion Classic Tandem Stage Race: Co-Motion Criterium | Tandem B | 7/26 | Michael/Grace McCabe/McCabe | 4 | |
8 | Women's Criterium Series: Series Overall | Category 4 Women | 7/28 | Betty Tucker | 11 | |
9 | Women's Criterium Series: Series Overall | Category 4 Women | 7/28 | Flo Leibowitz | 9 | |
8 | Women's Criterium Series: Series Overall | Category 1/2/3/4 Women | 7/28 | Betty Tucker | 11 | |
11 | Women's Criterium Series: Series Overall | Category 1/2/3/4 Women | 7/28 | Flo Leibowitz | 5 | |
12 | Twilight Criterium Series: July Series | Category Men 4/5 | 7/29 | Cole Hilton | 2 | |
14 | Twilight Criterium Series: July Series | Category Men 4/5 | 7/29 | Ivar Vong | 1 | |
3 | Mst/Jr Track Race Series: July Series | Masters Women | 7/29 | Melissa Boyd | 22 | |
5 | High Desert Omnium | Category 4/5 | 8/2-3 | Ivar Vong | 17 | |
2 | High Desert Omnium | Category 3 | 8/2-3 | Erik Edgar | 25 | |
8 | High Desert Omnium: Time Trial | Category 4/5 | 8/2 | Ivar Vong | 11 | |
4 | High Desert Omnium: Time Trial | Category 3 | 8/2 | Erik Edgar | 19 | |
12 | High Desert Omnium: Time Trial | Women 4 | 8/2 | Flo Leibowitz | 4 | |
13 | High Desert Omnium: Time Trial | Women 4 | 8/2 | Betty Tucker | 3 | |
4 | High Desert Omnium: Criterium | Category 3 | 8/2 | Erik Edgar | 19 | |
10 | High Desert Omnium: Criterium | Women 4 | 8/2 | Betty Tucker | 7 | |
11 | High Desert Omnium: Criterium | Women 4 | 8/2 | Flo Leibowitz | 5 | |
3 | High Desert Omnium: Road Race | Category 4/5 | 8/3 | Ivar Vong | 22 | |
2 | High Desert Omnium: Road Race | Category 3 | 8/3 | Erik Edgar | 25 | |
2 | OBRA Time Trial Championships | Masters Women 50-54 | 8/10 | Grace McCabe | 50 | |
4 | OBRA Time Trial Championships | Masters Women 50-54 | 8/10 | Melissa Boyd | 38 | |
2 | OBRA Time Trial Championships | Senior Women 4 | 8/10 | Sunny Gilbert | 50 | |
6 | OBRA Time Trial Championships | Masters Men 55-59 | 8/10 | Philip Litchfield | 30 | |
7 | OBRA Time Trial Championships | Masters Men 55-59 | 8/10 | Michael McCabe | 26 | |
9 | OBRA Time Trial Championships | Masters Men 55-59 | 8/10 | Tom Sauret | 18 | |
7 | OBRA Time Trial Championships | Masters Men 50-54 | 8/10 | Harry Phinney | 26 | |
15 | OBRA Time Trial Championships | Masters Men 40-44 | 8/10 | Craig Massie | 2 | |
10 | OBRA Time Trial Championships | Senior Men 4/5 | 8/10 | Mark Newsome | 14 | |
1 | OBRA Time Trial Championships | Senior Men 3 | 8/10 | Jim Fischer | 60 | |
5 | OBRA Time Trial Championships | Senior Men 3 | 8/10 | Kenneth Philbrick | 34 | |
9 | Swan Island Criterium | Women 4 | 8/16 | Flo Leibowitz | 9 | |
8 | OBRA Criterium Championships | Mixed Tandem | 8/17 | Michael/Grace McCabe/McCabe | 22 | |
5 | OBRA Criterium Championships | Senior Men Category 4/5 | 8/17 | Ivar Vong | 34 | |
5 | OBRA Criterium Championships | Masters Women 40-49 | 8/17 | Betty Tucker | 34 | |
1 | OBRA Criterium Championships | Masters Women 50+ | 8/17 | Flo Leibowitz | 60 | |
