Deschutes River Valley TT Festival: Stage Two

Maupin, OR. April 28, 2007

Part of the Deschutes River Valley TT Festival

Updated June 30, 2023 at 4:16 PM

Category 1/2 Women

Num Name Team Age Time
1 477 Jennifer Haunold BBC Beaverton Bicycle Club 25 40:37

Category 3 Men

Num Name Team Age Time
1 334 Seth Patla United Finance 30 28:10
2 624 Robin Calver GSC United 34 32:20
3 302 Brian Mack Therapeutic Associates Cycling/GENR8 24 34:28
4 389 Jonathan Vinson Veloshop 35 34:51
5 382 John O'Brien North River Racing 48 35:22
6 734 Joseph Kline North River Racing 42 36:27

Category 3/4 Women

Num Name Team Age Time
1 637 Erin Perkin 1 Error 32 37:06
2 486 Ericka Luckel Therapeutic Associates Cycling/GENR8 34 37:39
3 439 Anna Ciaveraella Guinness Cycling Team 36 39:12
4 259 Brenda Spinney EWEB Windpower 35 42:25
5 240 Uma Kleppinger Veloshop 41 44:32
6 674 Rachael Roberts 1 Error 31 44:40
7 936 Rachelle Hobson Half Fast Velo 18 48:11

Category 4/5 Men

Num Name Team Age Time
1 1224 Matthew Neff Aeolus Endurance Sport/Cable Huston 33 29:10
2 1316 Kenneth Philbrick OSU Cycling Club 29 29:57
3 1564 Ron Carpenter Therapeutic Associates Cycling/GENR8 44 30:26
4 1166 Garren Watkins Veloshop 32 33:05
5 20 Phil Spencer Balance Bar/Thriftway 39 33:24
6 1557 Jess Mace Team Oregon/River City Bicycles 32 34:33
7 867 Rob Perkin 1 Error 32 37:00

Junior

Num Name Team Age Time
1 2424 Andy Su Cascade Foot Clinic 13 47:23
2 2153 Alan Whitney 1 Error 37:20

Masters Men 30-39

Num Name Team Age Time
1 5 Jason Hobson Half Fast Velo 36 31:33
2 701 Adnan Kadir Aeolus Endurance Sport/Cable Huston 37 32:06
3 368 Richard Lorenz BBC Beaverton Bicycle Club 32 34:17
4 2676 Drew Holmes Hutch's Bend 37 39:44

Masters Men 40-49

Num Name Team Age Time
1 671 Tim Cardinal Sunnyside Sports/Bend Elite 44 29:17
2 135 Nathan Hobson Half Fast Velo 43 31:30
3 744 Tim Ellerbruch United Finance 49 31:44
4 789 David Ciaverella Guinness Cycling Team 44 32:04
5 643 Tyler Tabor 1 Error 44 32:23
6 466 Allen Kraft North River Racing 42 32:35
7 1186 Chip Keyes George's 45 32:51
8 129 Michael Dunn Half Fast Velo 46 32:52
9 332 Dave Skinkle Sunnyside Sports/Bend Elite 49 33:13
10 316 Todd Rosier United Finance 42 33:48
11 635 Jerry Lentz Hutch's Bend 45 34:28
12 6 will fernyhough ByrneInvent 49 36:17
13 749 Thane Jennings Sunnyside Sports/Bend Elite 46 37:19
14 327 Dan Davis Sierra Exprss/Tour of Nevada City Cycles 49 39:11
15 2422 Ambrose Su Cascade Foot Clinic 35:16

Masters Men 50-59

Num Name Team Age Time
1 175 David Zimbelman ZteaM 53 0:27:37
2 2127 Vincent Sikorski 1 Error 55 0:35:57
3 2402 Jeffrey Leagjeld WebCyclery.com 50 0:47:01
4 2030 Jay Rideout 1 Error 56 1:00:20

Masters Men 60+

Num Name Team Time
1 1792 Al Depenbrock EWEB Windpower 38:05
2 828 Don Hanson Disco Velo 41:51

Masters Women 40-49

Num Name Team Age Time
1 8 mary ross NoMad Sports Club 49 39:01
2 246 Kathleen Kolman EWEB Windpower 47 39:17
3 1218 Marta Medcalf 1 Error 46 42:03

Masters Women 50-59

Num Name Team Age Time
1 216 Debra Windus United Finance 54 44:06

Pro/1/2 Men

Num Name Team Age Time
1 847 Kenny Williams First Rate Mortgage Cycling Team 40 27:21
2 844 Rob English Bike Friday 30 27:36
3 116 Richard Anderson CMG Racing/Alpine Mortgage 37 28:45
4 641 Patrick Zahn Recycled Cycles Racing 28 29:48
5 826 Jay Freyensee Sugar CRM-Easton-Specialized 31 30:11
6 143 Matthew Wolpert 1 Error 31 30:38

Tandem

Num Name Team Time
1 119 Mick/Martha Walsh/Walsh First Rate Mortgage Cycling Team 30:33
2 276 Michael/Grace McCabe/McCabe EWEB Windpower 46:06
3 232 Scott/Angela McCanna/McCanna Tandem 51:36