Deschutes River Valley Time Trial Stage Race
OR.
April 27, 2019
Part of the Deschutes River Valley Time Trial Stage Race
Masters Men 30+ | Men 4/5 |
Masters Men 40+ | Men Tandem |
Masters Men 50+ | Recumbent |
Masters Men 60+ | Women 1-3 |
Masters Women 40+ | Women 4/5 |
Masters Women 50+ |
For results questions, please contact George Thomas
Updated May 11, 2019 at 6:08 PM
Masters Men 30+
Name | Time | |
---|---|---|
1 | Gerry Marvin | 32:53 |
2 | Matthew Sheeks | 33:15 |
3 | Matthew Kelly | 39:38 |
4 | Terry Medler | 45:24 |
5 | Lance Moen | 45:56 |
Masters Men 40+
Name | Team | Time | |
---|---|---|---|
1 | Seth Patla | PDX TI p/b Elevator Coffee | 0:31:22 |
2 | Alex Telitisine | Houndstooth Racing | 0:38:41 |
3 | Ian Penner | Half Fast Velo presented by Ninkasi Brewing | 0:39:25 |
4 | Shad Roundy | 1:03:53 |
Masters Men 50+
Name | Team | Time | |
---|---|---|---|
1 | Scott Peterson | Baker City Loves Bikes p/b Cyclesoles | 35:28 |
2 | Eric Schuman | Tete de la Course | 36:35 |
3 | Jeffrey Youde | 39:05 | |
4 | Mark Fuji | Ironheads Multisport Racing Team | 40:22 |
5 | Michael Cipriano | 49:59 |
Masters Men 60+
Name | Team | Time | |
---|---|---|---|
1 | John OBrien | Evolution Racing | 35:46 |
2 | Tim Ellerbruch | Rebound/Tireless Velo | 37:49 |
3 | Thomas Cassidy | Monster Media Racing p/b Cyclesoles | 44:40 |
4 | William Toepper | 50:00 |
Masters Women 40+
Name | Team | Time | |
---|---|---|---|
1 | Brenda Middleton | Revenge Cycling Team | 0:50:26 |
2 | Karin Wohlert | 0:50:28 | |
3 | Amy Lewis | 1:06:34 |
Masters Women 50+
Name | Team | Time | |
---|---|---|---|
1 | Juliet Hochman | 35:54 | |
2 | Lori Selby | Chinook Cycling Club | 45:07 |
3 | Tanya Appuhn | FFN p/b Wattie Ink | 51:15 |
4 | Kate Riggs | Revenge Cycling Team | 51:52 |
5 | Mo Callahan | 58:25 |
Men 4/5
Name | Team | Time | |
---|---|---|---|
1 | Chad Eder | Chinook Cycling Club | 31:59 |
2 | Jorge Kaufmann | Team Oregon p/b Rodda Paint | 35:22 |
3 | Travis Schlafke | Tri Theos | 35:45 |
4 | Nick Hetro | 36:18 | |
5 | Sean HARWIN | PR Performance | 36:53 |
6 | Zachary Eskrich | Portland Timberfish | 38:14 |
7 | Philip Nelson | SET Coaching | 40:51 |
8 | Mark Westerfield | Dialed Cycling Team | 42:32 |
Men Tandem
Name | Team | Time | |
---|---|---|---|
1 | Walsh Tandem | Houndstooth Racing | 37:03 |
Recumbent
Name | Team | Time | |
---|---|---|---|
1 | William Spaeth | Red Pearl Racing | 57:58 |
Women 1-3
Name | Team | Time | |
---|---|---|---|
1 | Julie Peterson | Baker City Loves Bikes p/b Cyclesoles | 31:46 |
2 | Rachel Lee | Therapeutic Associates Pacific Office | 40:20 |
Women 4/5
Name | Team | Time | |
---|---|---|---|
1 | Jesse Whitaker | Dialed Cycling Team | 38:27 |
2 | Helen Moore | Co-Motion Factory Racing Team | 47:36 |
3 | Catherine Eastman | 55:02 |