OUCH
Corbett, OR.
July 22, 2007
Part of the OUCH
Updated September 10, 2015 at 4:15 PM
Junior Men 10-12
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 931 | Grant McElroy | BBC Beaverton Bicycle Club | 1:38:28 |
Junior Men 15-16
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 902 | Andrew Bennett | Collin's Cycle Shop | 1:16:46 |
2 | 937 | Christopher Robinson | United Finance | 1:31:35 |
Junior Men 17-18
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 969 | Carl Bjorn Kjellstrand | Half Fast Velo | 1:06:45 |
2 | 909 | Richard Suditu | BBC Beaverton Bicycle Club | 1:08:36 |
3 | 910 | Matt Dooley | Fred Meyer/Lakeside Cycling Team | 1:09:05 |
4 | 966 | Adrian Unkeles | Team Oregon/River City Bicycles | 1:19:33 |
5 | 406 | Don Vandervort | BBC Beaverton Bicycle Club | 1:28:00 |
Junior Women 13-14
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 491 | Sara Slawta | Land Shark | 1:29:56 |
Masters Men 40-44
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 1031 | Jeffrey Gerwing | Word RCB, presents Grummel | 1:09:00 |
2 | 1062 | Greg Crane | BBC Beaverton Bicycle Club | 1:09:40 |
3 | 594 | Hugh Potter | 1:12:19 | |
4 | 173 | MARK STEGER | CMG Racing/Alpine Mortgage | 1:12:20 |
5 | 393 | Bryan Curry | Fred Meyer/Lakeside Cycling Team | 1:12:39 |
6 | 195 | Kent Johnston | Fred Meyer/Lakeside Cycling Team | 1:14:45 |
7 | 492 | Rob Spillman | 1:19:07 | |
8 | 2044 | Bradley Heintz | Team S+M | 1:28:51 |
DNS | Bruno Gautier |
Masters Men 45-49
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 497 | Dave Magness | Hutch's Bend | 1:05:06 |
2 | 45 | John Slawta | Land Shark | 1:08:19 |
3 | 1186 | Chip Keyes | Georges | 1:10:20 |
4 | 561 | Paul Mautner | Team Rose City | 1:17:52 |
5 | 1267 | Steve Swanson | Team Oregon/River City Bicycles | 1:19:03 |
6 | 2182 | Mark Boguslawski | Tri Pacific | 1:24:27 |
DNS | 722 | Robert Burney | STX-340 | |
DNS | 1670 | Daniel Rohlf | ||
DNS | 1776 | Michael Beckman | BBC Beaverton Bicycle Club |
Masters Men 50-54
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 707 | Steve Long | North River Racing | 1:08:06 |
2 | 2083 | Gregory Hartman | 1:13:29 | |
3 | 567 | Bruce Werner | 1:15:27 | |
4 | 557 | Terry Knight | North River Racing | 1:16:37 |
5 | 2276 | Jeffrey Chicoine | 1:19:59 | |
6 | 1063 | Dave Faust | Team Rose City | 1:20:04 |
7 | 1710 | Marc Rose | 1:25:23 | |
DNS | 2124 | David Peacock | PDX Triclub |
Masters Men 55-59
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 765 | George Schreck | United Finance | 1:08:58 |
2 | 490 | Howard Unkeles | Team Oregon/River City Bicycles | 1:16:10 |
3 | 1033 | Roger Nelson | Gateway/Speedzone | 1:17:03 |
4 | 527 | Leslie Lunas | Hutch's-Eugene | 1:19:16 |
5 | 365 | Eric Christenson | Team Rose City | 1:22:46 |
6 | 1118 | Ray Thomas | Swanson, Thomas & Coon | 3:13:50 |
Masters Men 60+
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 2107 | Douglas Sears | 1 Error | 1:18:26 |
2 | 1792 | Al Depenbrock | EWEB Windpower | 1:19:08 |
3 | 828 | Don Hanson | 1:20:35 | |
4 | 2021 | Einar Traa | 1:25:53 | |
5 | 2445 | alan jensen | Multnomah Athletic Club | 1:28:54 |
6 | 2052 | Peter Russell | Reed College Cycling | 1:34:44 |
Masters Women 40-44
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 1505 | Jenny Slawta | Land Shark | 1:10:14 |
2 | 219 | Georgann Shinn | North River Racing | 1:21:35 |
Masters Women 45-49
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 245 | Debra Stolt-Krichko | 1:24:45 | |
2 | 1218 | Marta Medcalf | 1:31:10 | |
3 | 287 | Renee Pype | Sellwood Cycles | 1:39:30 |
DNS | 433 | Joanne Leyva | NoMad Sports Club |
Men 1/2
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 844 | Rob English | Bike Friday | 0:57:58 |
2 | 2647 | Kerry Farrell | Wheelsport | 0:58:31 |
3 | 116 | Richard Anderson | CMG Racing/Alpine Mortgage | 1:02:28 |
4 | 500 | Tom Herman | Anthem | 1:04:17 |
5 | 125 | Jonathan Myers | Sellwood Cycles | 1:04:36 |
6 | 184 | Bruce Connelly | The Bike Gallery | 1:05:10 |
7 | 137 | Peter Drake | Fred Meyer/Lakeside Cycling Team | 1:05:11 |
8 | 611 | Roger Stevens | Nike Cycling | 1:05:19 |
9 | 143 | Matthew Wolpert | 1:05:49 | |
10 | 112 | David Oliphant | Therapeutic Associates Cycling/GENR8 | 1:15:09 |
DNS | 792 | Tyler Stetson | First Rate Mortgage Cycling Team |
Men 4/5
Men Category 3
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 1980 | Matthew Karre | 1:02:45 | |
2 | 1301 | Zach Yeager | Portland Velo | 1:03:16 |
3 | 1307 | Spencer Bushnell | Therapeutic Associates Cycling/GENR8 | 1:06:03 |
4 | 729 | scott springer | Portland Velo | 1:06:46 |
5 | 602 | Eric Nachtrab | Veloce Racing | 1:07:02 |
6 | 591 | Anthony McCray | Team Oregon/River City Bicycles | 1:07:05 |
7 | 1410 | Matt Lichtenfels | Team Oregon/River City Bicycles | 1:07:12 |
8 | 726 | Rob Rogers | Team Ashland | 1:08:52 |
9 | 2435 | Michael Malone | Portland Velo | 1:08:54 |
10 | 908 | Duncan Hay | Fred Meyer/Lakeside Cycling Team | 1:09:30 |
11 | 554 | Erik Voldengen | BBC Beaverton Bicycle Club | 1:11:13 |
12 | 368 | Richard Lorenz | BBC Beaverton Bicycle Club | 1:13:05 |
13 | 499 | Brian Spears | Half Fast Velo | 1:19:04 |
DNS | 553 | Steven Hunter | Veloshop |
Tandem
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 774 | Scott Powell | Nike Cycling | 1:36:47 |
Women 1/2
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 498 | Lisa Magness | Hutch's Bend | 1:12:32 |
Women 3/4
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 1310 | Wendy Williams | River City Bicycles / Bike Law | 1:10:52 |
2 | 246 | Kathleen Kolman | EWEB Windpower | 1:18:56 |
3 | 241 | Julie Forrest | EWEB Windpower | 1:20:25 |
4 | 2429 | Lillian Schiavo | Hutch's Bend | 1:23:04 |
5 | 253 | Daphne Moore | North River Racing | 1:25:25 |
6 | 419 | Amy LeBus | Bridgetown Velo | 1:30:19 |