Jerry Haxby
| Event | Category | Date | |
|---|---|---|---|
| 8 | PNW Short Track Series Portland | Category 3 Men 50+ | 8/9 |
| 8 | OBRA Short Track Championships MTB | Open 55-59 | 7/30 |
| DNF | PNW Short Track Series Washougal | Category 3 Men 50+ | 7/19 |
| 9 | PNW Short Track Series Portland | Category 3 Men 50+ | 7/12 |
| 8 | PNW Short Track Series Washougal | Category 3 Men 50+ | 7/5 |
| 8 | Silver Falls XC Mountain Bike Race | Category 3 Men 50-59 | 5/21 |
56th — Short Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | OBRA Short Track Championships MTB | Open 55-59 | 7/30 | 16 |
| 16 |
1064th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Silver Falls XC Mountain Bike Race | Category 3 Men 50-59 | 5/21 | 1 |
| 8 | PNW Short Track Series Washougal | Category 3 Men 50+ | 7/5 | 1 |
| 9 | PNW Short Track Series Portland | Category 3 Men 50+ | 7/12 | 1 |
| 8 | OBRA Short Track Championships MTB | Open 55-59 | 7/30 | 1 |
| 8 | PNW Short Track Series Portland | Category 3 Men 50+ | 8/9 | 1 |
| 5 |
27th — Age-Graded BAR: Masters Men 55-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 198 | Overall BAR | Masters Men | 2022 | 384 |
| 384 |
198th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 56 | Short Track BAR | Masters Men | 2022 | 245 |
| 162 | Mountain Bike BAR | Masters Men | 2022 | 139 |
| 384 |
162nd — Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Silver Falls XC Mountain Bike Race | Category 3 Men 50-59 | 5/21 | 8 |
| 8 |