Jim Hinkley
Event | Category | Date | |
---|---|---|---|
29 | Swift Summit 200/100: Swift Summit: 100 Results | Open Men | 8/10 |
15 | Monday Night PIR Road Circuit Race: June Overall Series Points | Men 4/5 50+ | 6/24 |
12 | Monday Night PIR: Series Results | Men 4/5 50+ | 6/17 |
5 | Monday Night PIR | Men 4/5 50+ | 6/3 |
8 | Oregon Gran Fondo | Men 55-59 | 6/1 |
18 | Monday Night PIR | Men 4/5 50+ | 5/13 |
7 | Monday Night PIR | Men 4/5 50+ | 4/29 |
13 | Monday Night PIR Road Circuit Race: Monday Night PIR - Overall Series Points | Men 4/5 50+ | 4/29 |
150th — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Oregon Gran Fondo | Men 55-59 | 6/1 | 8 |
8 |
652nd — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
150 | Road BAR | Masters Men | 2019 | 151 |
151 |
68th — Road BAR: Masters Men 4/5
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Monday Night PIR Road Circuit Race: Monday Night PIR - Overall Series Points | Men 4/5 50+ | 4/29 | 3 |
15 | Monday Night PIR Road Circuit Race: June Overall Series Points | Men 4/5 50+ | 6/24 | 1 |
4 |
72nd — Age-Graded BAR: Masters Men 55-59
Event | Category | Date | Points | |
---|---|---|---|---|
652 | Overall BAR | Masters Men | 2019 | 151 |
151 |
1372nd — 2019 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Monday Night PIR Road Circuit Race: Monday Night PIR - Overall Series Points | Men 4/5 50+ | 4/29 | 1 |
7 | Monday Night PIR | Men 4/5 50+ | 4/29 | 1 |
18 | Monday Night PIR | Men 4/5 50+ | 5/13 | 1 |
5 | Monday Night PIR | Men 4/5 50+ | 6/3 | 1 |
12 | Monday Night PIR: Series Results | Men 4/5 50+ | 6/17 | 1 |
15 | Monday Night PIR Road Circuit Race: June Overall Series Points | Men 4/5 50+ | 6/24 | 1 |
29 | Swift Summit 200/100: Swift Summit: 100 Results | Open Men | 8/10 | 1 |
7 |