Lauren Ziehnert
Event | Category | Date | |
---|---|---|---|
4 | Portland Short Track Series - July/Aug Series | Category 3 Women 10-14 | 8/1 |
7 | Portland Short Track Series | Category 3 Women 10-14 | 8/1 |
2 | Westview OBRA Championship STXC | Junior Girls 10-12 | 7/30 |
3 | Portland Short Track Series | Category 3 Women 10-14 | 7/25 |
3 | Portland Short Track Series | Category 3 Women 10-14 | 7/11 |
4 | Pickett's Charge | Category 3 Women 10-18 | 6/26 |
5 | Sisters Stampede MTB XC | Category 3 Women 10-18 | 5/29 |
2 | Bear Springs XC | Category 3 Women 10-18 | 5/1 |
4th — 2011 Overall BAR: 2011 Age Graded BAR: Junior Women 10-12
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Overall BAR | Junior Women | 1/1 | 587 |
587 |
13th — 2011 Overall BAR: Junior Women
Event | Category | Date | Points | |
---|---|---|---|---|
7 | 2011 Overall BAR: Mountain Bike BAR | Junior Women | 1/1 | 294 |
8 | 2011 Overall BAR: Short Track BAR | Junior Women | 1/1 | 293 |
587 |
8th — 2011 Overall BAR: 2011 Short Track BAR: Junior Women
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Westview OBRA Championship STXC | Junior Girls 10-12 | 7/30 | 28 |
4 | Portland Short Track Series - July/Aug Series | Category 3 Women 10-14 | 8/1 | 12 |
40 |
7th — 2011 Overall BAR: 2011 Mountain Bike BAR: Junior Women
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Bear Springs XC | Category 3 Women 10-18 | 5/1 | 14 |
5 | Sisters Stampede MTB XC | Category 3 Women 10-18 | 5/29 | 11 |
4 | Pickett's Charge | Category 3 Women 10-18 | 6/26 | 12 |
37 |
1948th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Bear Springs XC | Category 3 Women 10-18 | 5/1 | 1 |
5 | Sisters Stampede MTB XC | Category 3 Women 10-18 | 5/29 | 1 |
4 | Pickett's Charge | Category 3 Women 10-18 | 6/26 | 1 |
3 | Portland Short Track Series | Category 3 Women 10-14 | 7/11 | 1 |
3 | Portland Short Track Series | Category 3 Women 10-14 | 7/25 | 1 |
2 | Westview OBRA Championship STXC | Junior Girls 10-12 | 7/30 | 1 |
7 | Portland Short Track Series | Category 3 Women 10-14 | 8/1 | 1 |
7 |