Susan Moote
Event | Category | |
---|---|---|
4 | Kruger's Crossing Cyclocross Classic | Masters Women 45+ |
9 | Cross Crusade: Barton Park | Masters Women 45+ |
9 | Cross Crusade: PIR Infield | Masters Women 45+ |
9 | Cross Crusade: Washington County Fair Complex | Masters Women 45+ |
11 | Cross Crusade: PIR Heron Lakes | Masters Women 45+ |
10 | Cross Crusade: Alpenrose Dairy | Masters Women 45+ |
4 | Battle At Barlow | Masters Women 45+ |
6 | Portland Short Track Series | Category 2 Women 45+ |
1 | Deschutes River Valley TT Festival | Women 50-59 |
1 | Deschutes River Valley TT Festival | Women 50-59 |
99 | Crank Bicycles TT @ PIR: Combined | Combined |
2 | Crank Bicycles TT @ PIR | Masters Women 50+ |
144 | Jack Frost TT: Combined | Combined |
3 | Jack Frost TT | Masters Women 50-59 |
12 | Portland Short Track Series: July Series Standings | Category 2 Women 45+ |
7th — 2013 Overall BAR: 2013 Age Graded BAR: Masters Women 50-54
Event | Category | Points | |
---|---|---|---|
26 | 2013 Overall BAR | Masters Women | 796 |
796 |
26th — 2013 Overall BAR: Masters Women
Event | Category | Points | |
---|---|---|---|
12 | 2013 Overall BAR: 2013 Time Trial BAR | Masters Women | 289 |
37 | 2013 Overall BAR: 2013 Short Track BAR | Masters Women | 264 |
58 | 2013 Overall BAR: 2013 Cyclocross BAR | Masters Women | 243 |
796 |
37th — 2013 Overall BAR: 2013 Short Track BAR: Masters Women
Event | Category | Points | |
---|---|---|---|
12 | Portland Short Track Series: July Series Standings | Category 2 Women 45+ | 4 |
4 |
12th — 2013 Overall BAR: 2013 Time Trial BAR: Masters Women
Event | Category | Points | |
---|---|---|---|
3 | Jack Frost TT | Masters Women 50-59 | 13 |
2 | Crank Bicycles TT @ PIR | Masters Women 50+ | 14 |
1 | Deschutes River Valley TT Festival | Women 50-59 | 15 |
1 | Deschutes River Valley TT Festival | Women 50-59 | 15 |
57 |
58th — 2013 Overall BAR: 2013 Cyclocross BAR: Masters Women
Event | Category | Points | |
---|---|---|---|
4 | Battle At Barlow | Masters Women 45+ | 12 |
10 | Cross Crusade: Alpenrose Dairy | Masters Women 45+ | 6 |
11 | Cross Crusade: PIR Heron Lakes | Masters Women 45+ | 5 |
9 | Cross Crusade: Washington County Fair Complex | Masters Women 45+ | 7 |
9 | Cross Crusade: PIR Infield | Masters Women 45+ | 7 |
9 | Cross Crusade: Barton Park | Masters Women 45+ | 7 |
4 | Kruger's Crossing Cyclocross Classic | Masters Women 45+ | 12 |
56 |
1228th — 2013 Ironman
Event | Category | Points | |
---|---|---|---|
3 | Jack Frost TT | Masters Women 50-59 | 1 |
2 | Crank Bicycles TT @ PIR | Masters Women 50+ | 1 |
1 | Deschutes River Valley TT Festival | Women 50-59 | 1 |
1 | Deschutes River Valley TT Festival | Women 50-59 | 1 |
6 | Portland Short Track Series | Category 2 Women 45+ | 1 |
4 | Battle At Barlow | Masters Women 45+ | 1 |
10 | Cross Crusade: Alpenrose Dairy | Masters Women 45+ | 1 |
11 | Cross Crusade: PIR Heron Lakes | Masters Women 45+ | 1 |
9 | Cross Crusade: Washington County Fair Complex | Masters Women 45+ | 1 |
9 | Cross Crusade: PIR Infield | Masters Women 45+ | 1 |
9 | Cross Crusade: Barton Park | Masters Women 45+ | 1 |
4 | Kruger's Crossing Cyclocross Classic | Masters Women 45+ | 1 |
12 |
11th — Cross Crusade: Series Overall: Masters Women 45+
Event | Category | Points | |
---|---|---|---|
10 | Cross Crusade: Alpenrose Dairy | Masters Women 45+ | 9 |
11 | Cross Crusade: PIR Heron Lakes | Masters Women 45+ | 8 |
9 | Cross Crusade: Washington County Fair Complex | Masters Women 45+ | 10 |
9 | Cross Crusade: PIR Infield | Masters Women 45+ | 10 |
9 | Cross Crusade: Barton Park | Masters Women 45+ | 10 |
47 |
9th — Cross Crusade Call-ups: Masters Women 45+
Event | Category | Points | |
---|---|---|---|
4 | Battle At Barlow | Masters Women 45+ | 8 |
8 |