Time Trial BAR: Masters Men
Part of the Overall BAR
Updated 03 Oct 13:01
1st — George Schreck
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Jack Frost Time Trial | Masters Men 50-59 | 2/24 | 30 | |
2 | Estacada Time Trial | Masters Men 50+ | 4/13 | 25 | |
1 | Estacada Time Trial | Masters Men 50+ | 4/20 | 30 | |
1 | Estacada Time Trial | Masters Men 50+ | 4/27 | 30 | |
2 | OBRA TTT Championships | Masters Men 160-199 | 5/31 | 12 | |
7 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M 40 1/2/3 | 6/21 | 13 | |
1 | Firecracker TT | Masters 50+ | 7/6 | 30 | |
1 | OUCH | Masters Men 55-59 | 8/3 | 30 | |
1 | OBRA Time Trial Championships | Masters Men 55-59 | 8/10 | 60 | |
2 | OBRA Hillclimb Championships | Masters Men 55-59 | 8/24 | 50 | |
310.5 |
2nd — Rob Annen
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Estacada Time Trial | Masters Men 40-49 | 4/13 | 30 | |
1 | Deschutes River Valley TT Festival | Masters Men 40-49 | 4/26-27 | 30 | |
1 | Deschutes River Valley TT Festival: Stage One | Men 40-49 | 4/26 | 30 | |
1 | Deschutes River Valley TT Festival: Stage Two | Men 40-49 | 4/26 | 30 | |
1 | Deschutes River Valley TT Festival: Stage Three | Men 40-49 | 4/27 | 30 | |
2 | OBRA TTT Championships | Masters Men 160-199 | 5/31 | 12 | |
4 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M 40 1/2/3 | 6/21 | 19 | |
1 | Firecracker TT | Masters 35+ | 7/6 | 30 | |
1 | OBRA Time Trial Championships | Masters Men 40-44 | 8/10 | 60 | |
271.5 |
3rd — Todd Rosier
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Jack Frost Time Trial | Masters Men 40-49 | 2/24 | 1 | |
4 | Estacada Time Trial | Masters Men 40-49 | 4/20 | 19 | |
2 | Deschutes River Valley TT Festival | Masters Men 40-49 | 4/26-27 | 25 | |
2 | Deschutes River Valley TT Festival: Stage One | Men 40-49 | 4/26 | 25 | |
2 | Deschutes River Valley TT Festival: Stage Two | Men 40-49 | 4/26 | 25 | |
2 | Deschutes River Valley TT Festival: Stage Three | Men 40-49 | 4/27 | 25 | |
1 | OUCH | Masters Men 40-44 | 8/3 | 30 | |
2 | OBRA Time Trial Championships | Masters Men 40-44 | 8/10 | 50 | |
3 | OBRA Hillclimb Championships | Masters Men 40-44 | 8/24 | 44 | |
244.0 |
4th — David Zimbelman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Jack Frost Time Trial | Masters Men 50-59 | 2/24 | 25 | |
1 | Estacada Time Trial | Masters Men 50+ | 4/13 | 30 | |
1 | OBRA TTT Championships | Masters Men 160-199 | 5/31 | 15 | |
1 | OUCH | Masters Men 50-54 | 8/3 | 30 | |
1 | OBRA Time Trial Championships | Masters Men 50-54 | 8/10 | 60 | |
1 | OBRA Hillclimb Championships | Masters Men 50-54 | 8/24 | 60 | |
220.0 |
5th — Dave Skinkle
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Deschutes River Valley TT Festival | Masters Men 50-59 | 4/26-27 | 30 | |
1 | Deschutes River Valley TT Festival: Stage One | Men 50-59 | 4/26 | 30 | |
1 | Deschutes River Valley TT Festival: Stage Two | Men 50-59 | 4/26 | 30 | |
1 | Deschutes River Valley TT Festival: Stage Three | Men 50-59 | 4/27 | 30 | |
10 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Masters 45+ | 7/11 | 21 | |
4 | High Desert Omnium: Time Trial | Masters | 8/2 | 19 | |
2 | OBRA Time Trial Championships | Masters Men 50-54 | 8/10 | 50 | |
210.0 |
6th — Lance Brigman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Jack Frost Time Trial | Masters Men 60+ | 2/24 | 30 | |
3 | Estacada Time Trial | Masters Men 60+ | 4/27 | 22 | |
1 | OBRA TTT Championships | Masters Men 240+ | 5/31 | 15 | |
1 | OUCH | Masters Men 60+ | 8/3 | 30 | |
1 | OBRA Time Trial Championships | Masters Men 60-64 | 8/10 | 60 | |
2 | OBRA Hillclimb Championships | Masters Men 60+ | 8/24 | 50 | |
207.0 |
7th — Don Hanson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Estacada Time Trial | Masters Men 60+ | 4/13 | 19 | |
1 | Deschutes River Valley TT Festival | Masters Men 60+ | 4/26-27 | 30 | |
1 | Deschutes River Valley TT Festival: Stage One | Men 60+ | 4/26 | 30 | |
1 | Deschutes River Valley TT Festival: Stage Two | Men 60+ | 4/26 | 30 | |
1 | Deschutes River Valley TT Festival: Stage Three | Men 60+ | 4/27 | 30 | |
5 | OUCH | Masters Men 60+ | 8/3 | 17 | |
7 | OBRA Hillclimb Championships | Masters Men 60+ | 8/24 | 26 | |
182.0 |
8th — Ambrose Su
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Estacada Time Trial | Masters Men 50+ | 4/13 | 22 | |
3 | Deschutes River Valley TT Festival | Masters Men 50-59 | 4/26-27 | 22 | |
2 | Deschutes River Valley TT Festival: Stage One | Men 50-59 | 4/26 | 25 | |
3 | Deschutes River Valley TT Festival: Stage Two | Men 50-59 | 4/26 | 22 | |
3 | Deschutes River Valley TT Festival: Stage Three | Men 50-59 | 4/27 | 22 | |
9 | High Desert Omnium: Time Trial | Masters | 8/2 | 9 | |
14 | OBRA Time Trial Championships | Masters Men 50-54 | 8/10 | 4 | |
2 | OBRA Hillclimb Championships | Masters Men 50-54 | 8/24 | 50 | |
12 | Eugene Celebration Stage Race: Kent Peterson Time Trial | Masters Men 45+ | 8/31 | 4 | |
180.0 |
9th — Scott Toll
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Southern Oregon Time Trial Series | Masters Men 40+ | 3/1 | 25 | |
5 | High Desert Omnium: Time Trial | Masters | 8/2 | 17 | |
1 | Callahan's Challenge Time Trial | Masters Men 50+ | 8/9 | 30 | |
3 | OBRA Time Trial Championships | Masters Men 50-54 | 8/10 | 44 | |
1 | Callahan's Challenge Time Trial | Masters Men 50+ | 8/23 | 30 | |
1 | Mt Ashland Hillclimb/MTB Hillclimb Championships: Road Bikes | Masters 50+ | 9/14 | 30 | |
176.0 |
10th — Mike Mauch
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Jack Frost Time Trial | Masters Men 40-49 | 2/24 | 25 | |
5 | Estacada Time Trial | Masters Men 40-49 | 4/13 | 17 | |
1 | OUCH | Masters Men 45-59 | 8/3 | 30 | |
2 | OBRA Time Trial Championships | Masters Men 45-49 | 8/10 | 50 | |
2 | OBRA Hillclimb Championships | Masters Men 45-49 | 8/24 | 50 | |
172.0 |
11th — David Russell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Estacada Time Trial | Masters Men 60+ | 4/13 | 30 | |
1 | Estacada Time Trial | Masters Men 60+ | 4/20 | 30 | |
1 | Estacada Time Trial | Masters Men 60+ | 4/27 | 30 | |
1 | OBRA TTT Championships | Masters Men 240+ | 5/31 | 15 | |
1 | OBRA Time Trial Championships | Masters Men 65+ | 8/10 | 60 | |
165.0 |
12th — John Slawta
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Southern Oregon Time Trial Series | Masters Men 40+ | 3/1 | 17 | |
1 | Southern Oregon Time Trial Series | Masters Men 40+ | 3/8 | 30 | |
1 | Southern Oregon Time Trial Series | Masters Men 40+ | 3/15 | 30 | |
2 | Callahan's Challenge Time Trial | Masters Men 40+ | 8/9 | 25 | |
7 | OBRA Hillclimb Championships | Masters Men 45-49 | 8/24 | 26 | |
6 | Eugene Celebration Stage Race: Kent Peterson Time Trial | Masters Men 45+ | 8/31 | 15 | |
4 | Mt Ashland Hillclimb/MTB Hillclimb Championships: Road Bikes | Masters 40+ | 9/14 | 19 | |
162.0 |
13th — Wes Stephens
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Estacada Time Trial | Masters Men 40-49 | 4/20 | 25 | |
1 | Estacada Time Trial | Masters Men 40-49 | 4/27 | 30 | |
1 | Hutch's TT Series | Masters 40+ | 5/6-27 | 30 | |
2 | Firecracker TT | Masters 35+ | 7/6 | 25 | |
6 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Masters 45+ | 7/11 | 45 | |
155.0 |
14th — Roger Johnson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Estacada Time Trial | Masters Men 60+ | 4/13 | 25 | |
2 | Estacada Time Trial | Masters Men 60+ | 4/27 | 25 | |
1 | OBRA TTT Championships | Masters Men 240+ | 5/31 | 15 | |
2 | OBRA Time Trial Championships | Masters Men 65+ | 8/10 | 50 | |
4 | OBRA Hillclimb Championships | Masters Men 60+ | 8/24 | 38 | |
153.0 |
15th — Gregory Hartman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Jack Frost Time Trial | Masters Men 50-59 | 2/24 | 9 | |
7 | Estacada Time Trial | Masters Men 50+ | 4/13 | 13 | |
2 | Estacada Time Trial | Masters Men 50+ | 4/20 | 25 | |
3 | Estacada Time Trial | Masters Men 50+ | 4/27 | 22 | |
2 | Firecracker TT | Masters 50+ | 7/6 | 25 | |
4 | OUCH | Masters Men 55-59 | 8/3 | 19 | |
5 | OBRA Time Trial Championships | Masters Men 55-59 | 8/10 | 34 | |
147.0 |
16th — Jeff Buck
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Jack Frost Time Trial | Masters Men 50-59 | 2/24 | 17 | |
4 | Estacada Time Trial | Masters Men 50+ | 4/13 | 19 | |
3 | Estacada Time Trial | Masters Men 50+ | 4/20 | 22 | |
2 | Estacada Time Trial | Masters Men 50+ | 4/27 | 25 | |
2 | OBRA TTT Championships | Masters Men 200-239 | 5/31 | 12 | |
2 | OBRA Time Trial Championships | Masters Men 55-59 | 8/10 | 50 | |
145.5 |
17th — Richard Lorenz
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Jack Frost Time Trial | Masters Men 30-39 | 2/24 | 9 | |
7 | Estacada Time Trial | Masters Men 30-39 | 4/13 | 13 | |
4 | Estacada Time Trial | Masters Men 30-39 | 4/27 | 19 | |
4 | OBRA Time Trial Championships | Masters Men 30-34 | 8/10 | 38 | |
1 | OBRA Hillclimb Championships | Masters Men 30-34 | 8/24 | 60 | |
139.0 |
18th — Dave Masessa
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Southern Oregon Time Trial Series | Masters Men 40+ | 3/1 | 19 | |
2 | Southern Oregon Time Trial Series | Masters Men 40+ | 3/8 | 25 | |
2 | Southern Oregon Time Trial Series | Masters Men 40+ | 3/15 | 25 | |
8 | High Desert Omnium: Time Trial | Masters | 8/2 | 11 | |
5 | OBRA Time Trial Championships | Masters Men 40-44 | 8/10 | 34 | |
3 | Callahan's Challenge Time Trial | Masters Men 40+ | 8/23 | 22 | |
136.0 |
19th — Dan Vrijmoet
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Hutch's TT Series | Masters 40+ | 5/6-27 | 25 | |
3 | Firecracker TT | Masters 35+ | 7/6 | 22 | |
1 | OBRA Time Trial Championships | Masters Men 45-49 | 8/10 | 60 | |
2 | Eugene Celebration Stage Race: Kent Peterson Time Trial | Masters Men 45+ | 8/31 | 25 | |
132.0 |
20th — Bill Nicolai
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Jack Frost Time Trial | Masters Men 60+ | 2/24 | 17 | |
6 | Estacada Time Trial | Masters Men 60+ | 4/20 | 15 | |
2 | Deschutes River Valley TT Festival | Masters Men 60+ | 4/26-27 | 25 | |
2 | Deschutes River Valley TT Festival: Stage One | Men 60+ | 4/26 | 25 | |
2 | Deschutes River Valley TT Festival: Stage Two | Men 60+ | 4/26 | 25 | |
2 | Deschutes River Valley TT Festival: Stage Three | Men 60+ | 4/27 | 25 | |
132.0 |
21st — Roger Nelson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Estacada Time Trial | Masters Men 60+ | 4/27 | 9 | |
4 | Firecracker TT | Masters 50+ | 7/6 | 19 | |
2 | OUCH | Masters Men 60+ | 8/3 | 25 | |
6 | OBRA Time Trial Championships | Masters Men 60-64 | 8/10 | 30 | |
3 | OBRA Hillclimb Championships | Masters Men 60+ | 8/24 | 44 | |
11 | Mt Ashland Hillclimb/MTB Hillclimb Championships: Road Bikes | Masters 50+ | 9/14 | 5 | |
132.0 |
22nd — Donald Vizzini
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Southern Oregon Time Trial Series | Masters Men 40+ | 3/8 | 19 | |
5 | Southern Oregon Time Trial Series | Masters Men 40+ | 3/15 | 17 | |
1 | Callahan's Challenge Time Trial | Masters Men 40+ | 8/9 | 30 | |
4 | OBRA Hillclimb Championships | Masters Men 45-49 | 8/24 | 38 | |
2 | Mt Ashland Hillclimb/MTB Hillclimb Championships: Road Bikes | Masters 40+ | 9/14 | 25 | |
129.0 |
23rd — Casey Davidson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Estacada Time Trial | Masters Men 30-39 | 4/20 | 30 | |
3 | Estacada Time Trial | Masters Men 30-39 | 4/27 | 22 | |
6 | OBRA Time Trial Championships | Masters Men 35-39 | 8/10 | 30 | |
3 | OBRA Hillclimb Championships | Masters Men 35-39 | 8/24 | 44 | |
126.0 |
24th — John Wiest
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Jack Frost Time Trial | Masters Men 60+ | 2/24 | 25 | |
2 | Estacada Time Trial | Masters Men 60+ | 4/20 | 25 | |
5 | Estacada Time Trial | Masters Men 60+ | 4/27 | 17 | |
3 | OBRA TTT Championships | Masters Men 240+ | 5/31 | 11 | |
3 | OBRA Time Trial Championships | Masters Men 60-64 | 8/10 | 44 | |
122.0 |
25th — Mick Walsh
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Estacada Time Trial | Masters Men 40-49 | 4/13 | 25 | |
1 | OBRA TTT Championships | Masters Men 160-199 | 5/31 | 15 | |
5 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Masters 45+ | 7/11 | 51 | |
1 | Eugene Celebration Stage Race: Kent Peterson Time Trial | Masters Men 45+ | 8/31 | 30 | |
121.0 |
26th — Douglas Sears
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Hutch's Hillclimb Series: Series Overall | Men 50+ | 4/29 | 19 | |
3 | OUCH | Masters Men 60+ | 8/3 | 22 | |
2 | OBRA Time Trial Championships | Masters Men 60-64 | 8/10 | 50 | |
6 | OBRA Hillclimb Championships | Masters Men 60+ | 8/24 | 30 | |
121.0 |
27th — Peter Drake
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Jack Frost Time Trial | Masters Men 40-49 | 2/24 | 22 | |
4 | OBRA Time Trial Championships | Masters Men 40-44 | 8/10 | 38 | |
1 | OBRA Hillclimb Championships | Masters Men 40-44 | 8/24 | 60 | |
120.0 |
28th — Kerry Farrell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Estacada Time Trial | Masters Men 40-49 | 4/27 | 25 | |
1 | OBRA Hillclimb Championships | Masters Men 45-49 | 8/24 | 60 | |
1 | Mt Ashland Hillclimb/MTB Hillclimb Championships: Road Bikes | Masters 40+ | 9/14 | 30 | |
115.0 |
29th — Robert Vidin
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Deschutes River Valley TT Festival | Masters Men 30-39 | 4/26-27 | 30 | |
1 | Deschutes River Valley TT Festival: Stage One | Men 30-39 | 4/26 | 30 | |
3 | Deschutes River Valley TT Festival: Stage Two | Men 40-49 | 4/26 | 22 | |
1 | Deschutes River Valley TT Festival: Stage Three | Men 30-39 | 4/27 | 30 | |
112.0 |
30th — Rick Kercheski
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Jack Frost Time Trial | Masters Men 50-59 | 2/24 | 19 | |
5 | Estacada Time Trial | Masters Men 50+ | 4/13 | 17 | |
7 | Estacada Time Trial | Masters Men 50+ | 4/20 | 13 | |
5 | Estacada Time Trial | Masters Men 50+ | 4/27 | 17 | |
3 | Hutch's TT Series | Masters 50+ | 5/6-27 | 22 | |
3 | Firecracker TT | Masters 50+ | 7/6 | 22 | |
110.0 |
31st — Einar Traa
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Jack Frost Time Trial | Masters Men 60+ | 2/24 | 9 | |
5 | Estacada Time Trial | Masters Men 60+ | 4/20 | 17 | |
6 | Estacada Time Trial | Masters Men 60+ | 4/27 | 15 | |
5 | Firecracker TT | Masters 50+ | 7/6 | 17 | |
4 | OBRA Time Trial Championships | Masters Men 65+ | 8/10 | 38 | |
10 | OBRA Hillclimb Championships | Masters Men 60+ | 8/24 | 14 | |
110.0 |
32nd — Dan Davis
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Southern Oregon Time Trial Series | Masters Men 50+ | 3/1 | 30 | |
9 | Estacada Time Trial | Masters Men 50+ | 4/13 | 9 | |
5 | Deschutes River Valley TT Festival | Masters Men 50-59 | 4/26-27 | 17 | |
5 | Deschutes River Valley TT Festival: Stage One | Men 50-59 | 4/26 | 17 | |
4 | Deschutes River Valley TT Festival: Stage Two | Men 50-59 | 4/26 | 19 | |
5 | Deschutes River Valley TT Festival: Stage Three | Men 50-59 | 4/27 | 17 | |
109.0 |
33rd — Steve Long
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | OUCH | Masters Men 55-59 | 8/3 | 25 | |
3 | OBRA Time Trial Championships | Masters Men 55-59 | 8/10 | 44 | |
4 | OBRA Hillclimb Championships | Masters Men 55-59 | 8/24 | 38 | |
107.0 |
34th — will fernyhough
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Deschutes River Valley TT Festival | Masters Men 50-59 | 4/26-27 | 25 | |
3 | Deschutes River Valley TT Festival: Stage One | Men 50-59 | 4/26 | 22 | |
2 | Deschutes River Valley TT Festival: Stage Two | Men 50-59 | 4/26 | 25 | |
2 | Deschutes River Valley TT Festival: Stage Three | Men 50-59 | 4/27 | 25 | |
12 | OBRA Time Trial Championships | Masters Men 50-54 | 8/10 | 8 | |
105.0 |
35th — Jerome Dumortier
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | OBRA Time Trial Championships | Masters Men 35-39 | 8/10 | 44 | |
1 | OBRA Hillclimb Championships | Masters Men 35-39 | 8/24 | 60 | |
104.0 |
36th — David Jackson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | OUCH | Masters Men 55-59 | 8/3 | 22 | |
4 | OBRA Time Trial Championships | Masters Men 55-59 | 8/10 | 38 | |
3 | OBRA Hillclimb Championships | Masters Men 55-59 | 8/24 | 44 | |
104.0 |
37th — Philip Litchfield
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Jack Frost Time Trial | Masters Men 50-59 | 2/24 | 7 | |
8 | Estacada Time Trial | Masters Men 50+ | 4/13 | 11 | |
6 | Estacada Time Trial | Masters Men 50+ | 4/20 | 15 | |
2 | OBRA TTT Championships | Masters Men 240+ | 5/31 | 12 | |
6 | OBRA Time Trial Championships | Masters Men 55-59 | 8/10 | 30 | |
8 | OBRA Hillclimb Championships | Masters Men 55-59 | 8/24 | 22 | |
97.5 |
38th — Ray Anderson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Estacada Time Trial | Masters Men 50+ | 4/13 | 4 | |
8 | Estacada Time Trial | Masters Men 50+ | 4/27 | 11 | |
1 | OBRA Hillclimb Championships | Masters Men 55-59 | 8/24 | 60 | |
3 | Mt Ashland Hillclimb/MTB Hillclimb Championships: Road Bikes | Masters 50+ | 9/14 | 22 | |
97.0 |
39th — John Forbes
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Jack Frost Time Trial | Masters Men 60+ | 2/24 | 19 | |
7 | Estacada Time Trial | Masters Men 60+ | 4/13 | 13 | |
4 | Estacada Time Trial | Masters Men 60+ | 4/20 | 19 | |
4 | Estacada Time Trial | Masters Men 60+ | 4/27 | 19 | |
7 | OBRA Time Trial Championships | Masters Men 60-64 | 8/10 | 26 | |
96.0 |
40th — John O'Brien
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Jack Frost Time Trial | Masters Men 40-49 | 2/24 | 11 | |
6 | Estacada Time Trial | Masters Men 40-49 | 4/13 | 15 | |
5 | Estacada Time Trial | Masters Men 40-49 | 4/20 | 17 | |
5 | OBRA Time Trial Championships | Masters Men 45-49 | 8/10 | 34 | |
4 | Eugene Celebration Stage Race: Kent Peterson Time Trial | Masters Men 45+ | 8/31 | 19 | |
96.0 |
41st — Allen Kraft
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Estacada Time Trial | Masters Men 40-49 | 4/13 | 2 | |
15 | Deschutes River Valley TT Festival | Masters Men 40-49 | 4/26-27 | 1 | |
5 | Deschutes River Valley TT Festival: Stage One | Men 40-49 | 4/26 | 17 | |
7 | Deschutes River Valley TT Festival: Stage Two | Men 40-49 | 4/26 | 13 | |
6 | OBRA Time Trial Championships | Masters Men 40-44 | 8/10 | 30 | |
6 | OBRA Hillclimb Championships | Masters Men 40-44 | 8/24 | 30 | |
93.0 |
42nd — Mark Hibbard
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Estacada Time Trial | Masters Men 30-39 | 4/27 | 30 | |
1 | OBRA Time Trial Championships | Masters Men 30-34 | 8/10 | 60 | |
90.0 |
43rd — Steven R Holland
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Jack Frost Time Trial | Masters Men 40-49 | 2/24 | 17 | |
2 | OBRA TTT Championships | Masters Men 160-199 | 5/31 | 12 | |
11 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M 40 1/2/3 | 6/21 | 5 | |
8 | Cascade Classic: Bend Research Inc - Skyliners Time Trial | Masters 45+ | 7/11 | 33 | |
3 | Eugene Celebration Stage Race: Kent Peterson Time Trial | Masters Men 45+ | 8/31 | 22 | |
89.5 |
44th — Paul Mautner
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Estacada Time Trial | Masters Men 50+ | 4/13 | 7 | |
6 | Estacada Time Trial | Masters Men 50+ | 4/27 | 15 | |
4 | OBRA TTT Championships | Masters Men 200-239 | 5/31 | 9 | |
3 | OUCH | Masters Men 50-54 | 8/3 | 22 | |
15 | OBRA Time Trial Championships | Masters Men 50-54 | 8/10 | 2 | |
5 | OBRA Hillclimb Championships | Masters Men 50-54 | 8/24 | 34 | |
89.5 |
45th — Clark Henry
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Jack Frost Time Trial | Masters Men 60+ | 2/24 | 7 | |
6 | Estacada Time Trial | Masters Men 60+ | 4/13 | 15 | |
8 | Estacada Time Trial | Masters Men 60+ | 4/27 | 11 | |
5 | OBRA Time Trial Championships | Masters Men 65+ | 8/10 | 34 | |
8 | OBRA Hillclimb Championships | Masters Men 60+ | 8/24 | 22 | |
89.0 |
46th — Leslie Lunas
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Hutch's Hillclimb Series: Series Overall | Men 50+ | 4/29 | 25 | |
6 | OUCH | Masters Men 55-59 | 8/3 | 15 | |
8 | OBRA Time Trial Championships | Masters Men 55-59 | 8/10 | 22 | |
7 | OBRA Hillclimb Championships | Masters Men 55-59 | 8/24 | 26 | |
88.0 |
47th — Robert Mandelson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Deschutes River Valley TT Festival | Masters Men 60+ | 4/26-27 | 22 | |
3 | Deschutes River Valley TT Festival: Stage One | Men 60+ | 4/26 | 22 | |
3 | Deschutes River Valley TT Festival: Stage Two | Men 60+ | 4/26 | 22 | |
3 | Deschutes River Valley TT Festival: Stage Three | Men 60+ | 4/27 | 22 | |
88.0 |
48th — Glen Gann
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Southern Oregon Time Trial Series | Masters Men 40+ | 3/1 | 22 | |
3 | Southern Oregon Time Trial Series | Masters Men 40+ | 3/8 | 22 | |
5 | Callahan's Challenge Time Trial | Masters Men 40+ | 8/9 | 17 | |
4 | Callahan's Challenge Time Trial | Masters Men 40+ | 8/23 | 19 | |
10 | Mt Ashland Hillclimb/MTB Hillclimb Championships: Road Bikes | Masters 40+ | 9/14 | 7 | |
87.0 |
49th — Peter Russell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Jack Frost Time Trial | Masters Men 60+ | 2/24 | 11 | |
5 | Estacada Time Trial | Masters Men 60+ | 4/13 | 17 | |
7 | Estacada Time Trial | Masters Men 60+ | 4/20 | 13 | |
7 | Estacada Time Trial | Masters Men 60+ | 4/27 | 13 | |
6 | OUCH | Masters Men 60+ | 8/3 | 15 | |
9 | OBRA Time Trial Championships | Masters Men 60-64 | 8/10 | 18 | |
87.0 |
50th — Del Scharffenberg
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Jack Frost Time Trial | Masters Men 60+ | 2/24 | 15 | |
3 | Estacada Time Trial | Masters Men 60+ | 4/20 | 22 | |
3 | OBRA TTT Championships | Masters Men 240+ | 5/31 | 11 | |
5 | OBRA Hillclimb Championships | Masters Men 60+ | 8/24 | 34 | |
82.0 |
51st — Erik Huston
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M 40 1/2/3 | 6/21 | 1 | |
2 | OBRA Hillclimb Championships | Masters Men 40-44 | 8/24 | 50 | |
1 | Eugene Celebration Stage Race: Kent Peterson Time Trial | Masters Men 35+ | 8/31 | 30 | |
81.0 |
52nd — Michael Dunn
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Jack Frost Time Trial | Masters Men 40-49 | 2/24 | 15 | |
7 | Estacada Time Trial | Masters Men 40-49 | 4/13 | 13 | |
1 | Estacada Time Trial | Masters Men 40-49 | 4/20 | 30 | |
3 | Estacada Time Trial | Masters Men 40-49 | 4/27 | 22 | |
80.0 |
53rd — Robert Huff
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Estacada Time Trial | Masters Men 40-49 | 4/13 | 3 | |
3 | Estacada Time Trial | Masters Men 40-49 | 4/20 | 22 | |
5 | Estacada Time Trial | Masters Men 40-49 | 4/27 | 17 | |
4 | OBRA Time Trial Championships | Masters Men 45-49 | 8/10 | 38 | |
80.0 |
54th — Bob Grover
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M 40 4/5 | 6/21 | 3 | |
4 | Callahan's Challenge Time Trial | Masters Men 40+ | 8/9 | 19 | |
1 | Callahan's Challenge Time Trial | Masters Men 40+ | 8/23 | 30 | |
3 | Mt Ashland Hillclimb/MTB Hillclimb Championships: Road Bikes | Masters 40+ | 9/14 | 22 | |
74.0 |
55th — Ron Babcock
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Estacada Time Trial | Masters Men 30-39 | 4/13 | 22 | |
2 | OBRA Time Trial Championships | Masters Men 35-39 | 8/10 | 50 | |
72.0 |
56th — Harry Phinney
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Hutch's TT Series | Masters 50+ | 5/6-27 | 30 | |
1 | OBRA TTT Championships | Masters Men 200-239 | 5/31 | 15 | |
7 | OBRA Time Trial Championships | Masters Men 50-54 | 8/10 | 26 | |
71.0 |
57th — Curt Dooley
Event | Category | Date | Points | ||
---|---|---|---|---|---|
