Alpenrose Six Day
Portland, OR.
July 2, 2015
Part of the Alpenrose Six Day
Candi Murray If you have questions or corrections, please email Candi Murray.
Updated September 10, 2015 at 4:17 PM
Category 1/2/3
Num | Name | Team | Age | Points | |
---|---|---|---|---|---|
1 | 4104 | Christopher Kessler | 35 | 21 | |
2 | 7218 | Jasmine Zamora | BriHOP Racing | 31 | 11 |
3 | 804 | Terry McLeod | 10 | ||
4 | 807 | Keegan O'Neill | Team Oregon presented by Laurelwood Brewing | 18 | 8 |
5 | 301 | Darell Provencher | Team Rose City | 61 | 4 |
Category 3/4/5
Num | Name | Team | Age | Points | |
---|---|---|---|---|---|
1 | 5456 | Ben Waters | Word RCB, presents Grummel | 27 | 17 |
2 | 5455 | Evan Tufte | BBC Beaverton Bicycle Club | 19 | 11 |
3 | 4082 | Alexander Wilson | 32 | 10 | |
4 | 5561 | Jaden Salama | Word RCB, presents Grummel | 16 | 7 |
5 | 7147 | Kae Erickson | 30 | 6 | |
6 | 4233 | Jon Ragsdale | Fred Meyer/Lakeside Cycling Team | 45 | 1 |
7 | 483 | Emily Heleva-Ponaski | |||
8 | 86 | Jeremy Stanhofe |
Category A
Num | Name | Team | Age | Points | Laps | |
---|---|---|---|---|---|---|
1 | 748 | Patrick Jacks | Bike Central/Barbur Vet | 29 | 74 | |
1 | 911 | Jeff Marain | Bike Central/Barbur Vet | 29 | ||
2 | 101 | Steven Beardsley | Hosmer Chiro/RPM Mortgage Cycling Team | 33 | 78 | -1 |
2 | 166 | Trevor Spahr | Hosmer Chiro/RPM Mortgage Cycling Team | 30 | ||
3 | 888 | Carl Hoefer | Hosmer Chiro/RPM Mortgage Cycling Team | 35 | 62 | -1 |
3 | 790 | Joseph Holcomb | Portland Velo Racing Team | 44 | ||
4 | 306 | Adam Angert | BriHOP Racing | 30 | 44 | -2 |
4 | 8008 | Killian Bailey | Smith&Nephew p/b West End Bikes | 19 | ||
5 | 583 | David Godfrey | Yes Dear | 39 | 33 | -4 |
5 | 230 | Norrene Godfrey | Yes Dear | 50 | ||
6 | 867 | Brian Abers | Shake & Bake | 50 | 27 | -5 |
6 | 3058 | Nathan R Frechen | Shake & Bake | 32 |
Category B
Num | Name | Team | Age | Points | Laps | Notes | |
---|---|---|---|---|---|---|---|
1 | 360 | Jeff Standish | Therapeutic Associates Cycling/Sagebrush Cycles | 49 | 69 | ||
1 | 560 | Neil Green | Therapeutic Associates Cycling/Sagebrush Cycles | 41 | |||
2 | 4256 | Peter Newlands | PDX Devo Junior Cycling | 17 | 66 | -1 | High Exchange, passing under |
2 | 767 | Robert Vigeant | US Military Cycling Team | 51 | |||
3 | 4055 | Kevin Billingsley | Veloforma | 52 | 60 | -1 | |
3 | 353 | Jamie Fitzgerald | Cadeau Cycling | 41 | |||
4 | 4177 | Vincent Plaza | BriHOP Racing | 54 | 42 | -2 | |
4 | 615 | Jamie Mikami | Veloforma | 45 | |||
5 | 233 | Heather Johnson | BBC Beaverton Bicycle Club | 31 | 31 | -5 | |
5 | 5057 | Greg Eyerly | 51 | ||||
6 | 272 | Meg Mautner | Uncommon Denominators | 55 | 30 | -7 | |
6 | 290 | Erin Glover | Uncommon Denominators | 34 |