Jeff Standish
13th — Series Overall: Masters Men A 40+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Blind Date at the Dairy | Masters Men A 40+ | 9/23 | 3 |
| 12 | Blind Date at the Dairy | Masters Men A 40+ | 9/30 | 1 |
| 10 | Blind Date at the Dairy | Masters Men A 40+ | 10/7 | 3 |
| 7 | Blind Date at the Dairy | Masters Men A 40+ | 10/14 | 6 |
| 13 |
8th — Blind Date at the Dairy: October Standings: Masters Men A 40+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Blind Date at the Dairy | Masters Men A 40+ | 10/7 | 3 |
| 7 | Blind Date at the Dairy | Masters Men A 40+ | 10/14 | 6 |
| 9 |
17th — Blind Date at the Dairy: September Standings: Masters Men A 40+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Blind Date at the Dairy | Masters Men A 40+ | 9/23 | 3 |
| 12 | Blind Date at the Dairy | Masters Men A 40+ | 9/30 | 1 |
| 4 |
7th — Series Overall: Category 1 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Portland Short Track Series | Category 1 Men 45+ | 6/1 | 50 |
| 5 | Portland Short Track Series | Category 1 Men 45+ | 6/8 | 45 |
| 5 | Portland Short Track Series | Category 1 Men 45+ | 6/15 | 45 |
| 7 | Portland Short Track Series | Category 1 Men 45+ | 6/22 | 36 |
| 3 | Portland Short Track Series | Category 1 Men 45+ | 7/6 | 60 |
| 7 | Portland Short Track Series | Category 1 Men 45+ | 7/20 | 36 |
| 11 | Portland Short Track Series | Category 1 Men 45+ | 7/27 | 24 |
| 296 |
7th — Portland Short Track Series: July Standings: Category 1 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Portland Short Track Series | Category 1 Men 45+ | 7/6 | 60 |
| 7 | Portland Short Track Series | Category 1 Men 45+ | 7/20 | 36 |
| 11 | Portland Short Track Series | Category 1 Men 45+ | 7/27 | 24 |
| 120 |
7th — Portland Short Track Series: June Standings: Category 1 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Portland Short Track Series | Category 1 Men 45+ | 6/1 | 50 |
| 5 | Portland Short Track Series | Category 1 Men 45+ | 6/8 | 45 |
| 5 | Portland Short Track Series | Category 1 Men 45+ | 6/15 | 45 |
| 7 | Portland Short Track Series | Category 1 Men 45+ | 6/22 | 36 |
| 176 |
32nd — 2015 OBRA Time Trial Cup: Eddy Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Jack Frost TT | Eddy Senior Men | 2/22 | 7 |
| 7 |
190th — 2015 Overall BAR: 2015 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Kruger's Kermesse Farm Crit | Masters Men A 35+ | 8/30 | 8 |
| 10 | Rapha Portland Trophy Cup | Masters A | 9/1 | 6 |
| 12 | GPRM 2015: DDCX | Masters 35+ A | 9/5 | 4 |
| 15 | Rapha Portland Trophy Cup | Masters Men A 35+ | 9/8 | 1 |
| 3 | Hop Cross at Rogue Farms | Masters 35+ A | 9/20 | 13 |
| 8 | Blind Date at the Dairy: October Standings | Masters Men A 40+ | 10/7 | 8 |
| 8 | Kruger's Crossing CX | Masters 35+ A | 11/22 | 8 |
| 48 |
37th — 2015 Overall BAR: 2015 Short Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Portland Short Track Series: June Standings | Category 1 Men 45+ | 6/1 | 9 |
| 7 | Portland Short Track Series: July Standings | Category 1 Men 45+ | 7/6 | 9 |
| 18 |
93rd — 2015 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 2015 Overall BAR: Track BAR | Category 3 Men | 1/1 | 297 |
| 297 |
4th — 2015 Overall BAR: 2015 Track BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Thursday Track: May Series Standings | Men 3/4 | 5/28 | 12.0 |
| 5 | Alpenrose Heartbreaker: Championship Points Race | Category 3 Points Race | 6/13 | 22.0 |
| 2 | Alpenrose Six Day | Category B Madison | 6/29 | 7.0 |
| 1 | Alpenrose Six Day | Category B Madison | 6/30 | 7.0 |
| 2 | Alpenrose Six Day | Category B | 7/1 | 7.0 |
| 1 | Alpenrose Six Day | Category B | 7/2 | 7.0 |
| 2 | Alpenrose Six Day | Category B Madison | 7/3 | 7.0 |
| 3 | Alpenrose Six Day | Category B Madison | 7/4 | 6.0 |
| 76.5 |
37th — 2015 Overall BAR: 2015 Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Track DAZE | Masters Men | 5/9 | 10 |
| 11 | PDW Omnium | Masters Men | 5/30 | 5 |
| 4 | Alpenrose Heartbreaker: Championship Points Race | Masters 35+ | 6/13 | 24 |
| 39 |
4th — 2015 Overall BAR: 2015 Age Graded BAR: Masters Men 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 24 | Overall BAR | Masters Men | 1/1 | 929 |
| 929 |
24th — 2015 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2015 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 290 |
| 37 | 2015 Overall BAR: Track BAR | Masters Men | 1/1 | 264 |
| 37 | 2015 Overall BAR: Short Track BAR | Masters Men | 1/1 | 264 |
| 190 | 2015 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 111 |
| 929 |
11th — 2015 Overall BAR: 2015 Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Mountain Man Challenge Series | Amateur 40+ Men | 3/22-6/14 | 11 |
| 9 | Mudslinger | Expert Men 45+ | 4/12 | 7 |
| 9 | Bear Springs - XC | Expert (Category 1) Men 45+ | 4/26 | 7 |
| 5 | Mountain Man Challenge Series: Dog River Super D | Amateur 40+ Men | 5/3 | 11 |
| 10 | Mountain Man Challenge Series: Dog River Super D: Series Standings | Amateur 40+ Men | 5/3 | 6 |
| 6 | Mountain Man Challenge Series: Skibowl 4hr Downhill | Amateur 40+ Men | 6/14 | 10 |
| 5 | Alsea Falls XC OBRA Championships | Men 40-49 | 8/8 | 22 |
| 74 |
318th — 2015 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 66 | 2015 Overall BAR: Time Trial BAR | Senior Men | 1/1 | 235 |
| 235 |
66th — 2015 Overall BAR: 2015 Time Trial BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Jack Frost TT | Eddy Senior Men | 2/22 | 7 |
| 7 |
27th — 2015 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Jack Frost TT | Eddy Senior Men | 2/22 | 1 |
| 34 | Echo Red to Red XC | Category 1 Men 40+ | 2/28 | 1 |
| 9 | Mudslinger | Expert Men 45+ | 4/12 | 1 |
| 9 | Bear Springs - XC | Expert (Category 1) Men 45+ | 4/26 | 1 |
| 5 | Mountain Man Challenge Series: Dog River Super D | Amateur 40+ Men | 5/3 | 1 |
| 10 | Mountain Man Challenge Series: Dog River Super D: Series Standings | Amateur 40+ Men | 5/3 | 1 |
| 6 | Track DAZE | Masters Men | 5/9 | 1 |
| 45 | Monday PIR | Masters Men 1/2/3 | 5/18 | 1 |
| 18 | Sister's Stampede XC | Expert Men 45+ | 5/24 | 1 |
| 4 | Thursday Track | Category 3/4 | 5/28 | 1 |
| 11 | PDW Omnium | Masters Men | 5/30 | 1 |
| 4 | Portland Short Track Series | Category 1 Men 45+ | 6/1 | 1 |
| 9 | Thursday Track | Category 1/2/3 | 6/4 | 1 |
| 5 | Portland Short Track Series | Category 1 Men 45+ | 6/8 | 1 |
| 3 | Thursday Track | Category 3/4 | 6/11 | 1 |
| 5 | Alpenrose Heartbreaker: Championship Points Race | Category 3 Points Race | 6/13 | 1 |
| 4 | Alpenrose Heartbreaker: Championship Points Race | Masters 35+ | 6/13 | 1 |
| 6 | Mountain Man Challenge Series: Skibowl 4hr Downhill | Amateur 40+ Men | 6/14 | 1 |
| 5 | Portland Short Track Series | Category 1 Men 45+ | 6/15 | 1 |
| 4 | Thursday Track | Category 3 and Women | 6/18 | 1 |
| 7 | Portland Short Track Series | Category 1 Men 45+ | 6/22 | 1 |
| 2 | Alpenrose Six Day | Category B Madison | 6/29 | 1 |
| 1 | Alpenrose Six Day | Category B Madison | 6/30 | 1 |
| 2 | Alpenrose Six Day | Category B | 7/1 | 1 |
| 1 | Alpenrose Six Day | Category B | 7/2 | 1 |
| 2 | Alpenrose Six Day | Category B Madison | 7/3 | 1 |
| 3 | Alpenrose Six Day | Category B Madison | 7/4 | 1 |
| 3 | Portland Short Track Series | Category 1 Men 45+ | 7/6 | 1 |
| 7 | Portland Short Track Series | Category 1 Men 45+ | 7/20 | 1 |
| 71 | River City Bicycles Tuesday PIR | Category 1/2/3 | 7/21 | 1 |
| 11 | Portland Short Track Series | Category 1 Men 45+ | 7/27 | 1 |
| 26 | Monday PIR | Masters Men 1/2/3 | 8/3 | 1 |
| 5 | Alsea Falls XC OBRA Championships | Men 40-49 | 8/8 | 1 |
| 20 | Monday PIR | Masters Men 1/2/3 | 8/17 | 1 |
| 8 | Kruger's Kermesse Farm Crit | Masters Men A 35+ | 8/30 | 1 |
| 10 | Rapha Portland Trophy Cup | Masters A | 9/1 | 1 |
| 12 | GPRM 2015: DDCX | Masters 35+ A | 9/5 | 1 |
| 15 | Rapha Portland Trophy Cup | Masters Men A 35+ | 9/8 | 1 |
| 3 | Hop Cross at Rogue Farms | Masters 35+ A | 9/20 | 1 |
| 10 | Blind Date at the Dairy | Masters Men A 40+ | 9/23 | 1 |
| 17 | GPRM 2015: Ninkrossi | Masters 35+ A | 9/26 | 1 |
| 17 | Battle at Barlow | Masters 35+ A | 9/27 | 1 |
| 12 | Blind Date at the Dairy | Masters Men A 40+ | 9/30 | 1 |
| 23 | Cooper Spur Cyclocross | Masters 35+ A | 10/4 | 1 |
| 10 | Blind Date at the Dairy | Masters Men A 40+ | 10/7 | 1 |
| 49 | Cross Crusade: Alpenrose | Masters 35+ A | 10/10 | 1 |
| 41 | Cross Crusade: Alpenrose | Masters 35+ A | 10/11 | 1 |
| 7 | Blind Date at the Dairy | Masters Men A 40+ | 10/14 | 1 |
| 41 | Cross Crusade: Cascade Locks | Masters 35+ A | 10/18 | 1 |
| 38 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 10/31 | 1 |
| 36 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 11/1 | 1 |
| 25 | Cross Crusade: Barton Park | Masters 35+ A | 11/8 | 1 |
| 31 | Cross Crusade: Portland International Raceway | Masters 35+ A | 11/14 | 1 |
| 39 | Cross Crusade: Portland International Raceway | Masters 35+ A | 11/15 | 1 |
| 8 | Kruger's Crossing CX | Masters 35+ A | 11/22 | 1 |
| 55 |