Portland Trophy Cup
Portland, OR.
October 11, 2022
Part of the Portland Trophy Cup
Beginner Women | Open 50+ |
Junior Open | Open 60+ |
Junior Women | Open Beginner |
Open 1/2 | Open Singlespeed |
Open 1/2 35+ | Singlespeed Women |
Open 3/4 | Women 1/2 |
Open 3/4 35+ | Women 3/4 |
Updated October 14, 2022 at 12:34 PM
Beginner Women
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 935 | Rachelle Gannon | 06:42.46 | 06:26.51 | 06:21.89 | 06:26.03 | 06:25.13 | 06:28.41 | 34 | 5 | 32:22.01 | |
2 | 926 | Kendra Goffredo | 07:06.61 | 06:29.12 | 06:28.67 | 06:33.02 | 06:32.48 | 06:37.98 | 42 | 5 | 33:09.89 | |
3 | 453 | Nat Shreffelr | 06:42.97 | 06:37.46 | 06:44.70 | 06:40.79 | 06:39.26 | 06:41.04 | 32 | 5 | 33:25.17 | |
4 | 445 | Camryn Berglin | Dialed Cycling Team | 06:32.86 | 06:38.06 | 06:45.56 | 06:49.16 | 06:41.85 | 06:41.50 | 21 | 5 | 33:27.48 |
5 | 452 | Lisa Zich | Sorella Forte p/b Blue Lake Oral Surgery | 06:46.33 | 06:43.50 | 06:37.73 | 06:59.84 | 06:35.99 | 06:44.68 | 52 | 5 | 33:43.38 |
6 | 457 | Annalise Sturtevant | 06:54.73 | 06:44.24 | 06:51.35 | 06:56.97 | 06:39.95 | 06:49.45 | 5 | 34:07.23 | ||
7 | 80 | Alyssa Alfonso | 06:35.56 | 06:27.36 | 07:34.10 | 07:18.87 | 06:29.99 | 06:53.18 | 25 | 5 | 34:25.86 | |
8 | 444 | Kara Bittner | Team Oregon p/b Rodda Paint | 07:04.76 | 07:00.27 | 07:02.18 | 06:56.29 | 06:54.41 | 06:59.58 | 45 | 5 | 34:57.90 |
9 | 399 | Mati Hendrickson | 07:05.50 | 06:56.42 | 07:09.99 | 07:04.56 | 07:16.14 | 07:06.52 | 27 | 5 | 35:32.58 | |
10 | 454 | Alice Hall | 07:00.34 | 07:05.10 | 07:08.81 | 07:16.98 | 07:04.46 | 07:07.14 | 32 | 5 | 35:35.67 | |
11 | 355 | Andrea Osterlund | The Club Roule | 06:54.37 | 07:18.80 | 07:17.54 | 07:23.28 | 07:15.56 | 07:13.91 | 41 | 5 | 36:09.54 |
12 | 42 | Mackenzie Moss | 07:16.09 | 07:31.44 | 07:25.64 | 07:42.18 | 07:16.43 | 07:26.36 | 30 | 5 | 37:11.77 | |
13 | 366 | Brittany Morris | 07:02.56 | 07:09.14 | 07:32.82 | 07:52.05 | 07:44.04 | 07:28.12 | 35 | 5 | 37:20.59 | |
14 | 991 | Larrissa Zhao | 07:51.70 | 07:21.21 | 07:30.51 | 07:15.03 | 07:22.68 | 07:28.22 | 27 | 5 | 37:21.10 | |
15 | 447 | Sarah Foote | Mettle Cycling | 07:27.16 | 07:24.09 | 07:32.45 | 07:37.89 | 07:37.86 | 07:31.89 | 39 | 5 | 37:39.43 |
16 | 450 | Vicki Taylor | 07:41.56 | 07:28.41 | 07:52.41 | 07:53.55 | 07:42.96 | 07:43.78 | 30 | 5 | 38:38.86 | |
17 | 606 | Sarah Phillips | 07:22.18 | 07:30.42 | 07:24.95 | 07:50.16 | 07:31.93 | 46 | 4 | 30:07.70 | ||
18 | 352 | Maia Hampson | East Portland Youth Cycling | 07:48.40 | 07:30.66 | 07:32.96 | 07:53.70 | 07:41.43 | 45 | 4 | 30:45.71 | |
19 | 358 | Jessica M Prior | 08:00.19 | 07:55.95 | 08:04.41 | 08:04.11 | 08:01.16 | 34 | 4 | 32:04.64 | ||
20 | 359 | Bre Pangares | 07:59.77 | 08:16.41 | 08:14.67 | 08:29.13 | 08:14.99 | 31 | 4 | 32:59.96 | ||
21 | 361 | Bethany Neuman | 07:39.43 | 08:08.19 | 08:53.43 | 08:40.38 | 08:20.36 | 26 | 4 | 33:21.42 | ||
22 | 603 | Katie Dempster | 08:01.48 | 07:58.35 | 09:18.81 | 08:22.89 | 08:25.38 | 44 | 4 | 33:41.52 | ||
23 | 49 | Lindsey Trainer | 08:31.02 | 08:20.00 | 08:33.79 | 08:35.22 | 08:30.01 | 31 | 4 | 34:00.02 | ||
24 | 265 | Jaimi Martinez | 08:33.08 | 08:48.09 | 09:13.86 | 09:32.58 | 09:01.90 | 16 | 4 | 36:07.59 | ||
25 | 260 | Shannon H | 08:53.12 | 09:39.72 | 09:52.41 | 09:01.62 | 09:21.72 | 40 | 4 | 37:26.86 | ||
26 | 364 | Valerie Arkell | 07:56.06 | 07:54.60 | 07:50.70 | 07:53.78 | 36 | 3 | 23:41.34 | |||
DNF | 455 | Julia Gullikson | 07:25.81 | 07:19.26 | 07:22.53 | 28 | 2 | 14:45.06 |
Junior Open
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Avg Lap | Age | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 419 | Ezra Brown | Forza Portland, presented by Smith Optics | 05:50.72 | 05:55.16 | 05:59.03 | 05:58.94 | 05:55.96 | 15 | 4 | 23:43.84 |
2 | 319 | Hunter Westerfield | Diehard Bikes | 05:49.25 | 05:58.37 | 06:00.29 | 05:56.60 | 05:56.13 | 15 | 4 | 23:44.50 |
3 | 750 | Grayson Rose | 06:07.76 | 06:21.50 | 06:29.78 | 06:39.98 | 06:24.76 | 4 | 25:39.01 | ||
4 | 236 | Ian Baker | 06:09.77 | 06:21.65 | 06:31.19 | 06:46.70 | 06:27.33 | 14 | 4 | 25:49.30 | |
5 | 748 | Jean-Luc Luna | 06:30.29 | 06:33.41 | 06:50.93 | 06:45.77 | 06:40.10 | 17 | 4 | 26:40.39 | |
6 | 418 | Nick Betters | 06:33.56 | 06:48.47 | 07:03.17 | 07:00.56 | 06:51.44 | 17 | 4 | 27:25.76 | |
7 | 306 | Johnie Hogue | 06:13.94 | 06:48.59 | 06:55.47 | 07:29.64 | 06:51.91 | 11 | 4 | 27:27.62 | |
8 | 871 | Felix Ashley | 07:16.88 | 07:17.42 | 07:22.95 | 07:19.08 | 16 | 3 | 21:57.24 | ||
9 | 302 | Sebastian Bartnikowski | Bonk Collective | 07:23.45 | 07:19.79 | 07:20.58 | 07:21.27 | 12 | 3 | 22:03.81 | |
10 | 326 | Alex Usher | 07:31.10 | 07:28.53 | 07:53.94 | 07:37.85 | 3 | 22:53.55 | |||
11 | 301 | Walter Bartnikowski | Bonk Collective | 07:41.36 | 07:37.22 | 07:43.20 | 07:40.60 | 10 | 3 | 23:01.78 | |
12 | 324 | Edison Clarke-Hoxey | 07:42.38 | 07:33.48 | 07:49.77 | 07:41.88 | 3 | 23:05.62 | |||
13 | 35 | Sam Golden | 07:25.22 | 07:53.49 | 08:16.47 | 07:51.73 | 15 | 3 | 23:35.17 | ||
14 | 321 | Jase Henderson | Deschutes Brewery Cycling Team | 07:26.03 | 08:23.13 | 07:55.56 | 07:54.91 | 11 | 3 | 23:44.71 | |
15 | 303 | Leo Herriges | Swift Racing PDX | 07:39.08 | 08:26.34 | 08:03.33 | 08:02.92 | 12 | 3 | 24:08.74 | |
16 | 845 | Logan Trost | BicycleAttorney.com | 07:53.48 | 08:09.33 | 08:08.58 | 08:03.80 | 10 | 3 | 24:11.38 | |
17 | 730 | Duncan Skiles | 08:15.86 | 08:09.81 | 08:10.80 | 08:12.16 | 9 | 3 | 24:36.46 | ||
18 | 309 | Crosby Hogue | 08:19.31 | 08:06.27 | 08:11.07 | 08:12.22 | 3 | 24:36.64 | |||
19 | 305 | Rijder Carlson | 07:41.36 | 08:50.13 | 08:13.02 | 08:14.84 | 13 | 3 | 24:44.50 | ||
20 | 374 | Everett Feldman-Wang | 08:21.47 | 09:12.90 | 09:10.68 | 08:55.02 | 9 | 3 | 26:45.05 | ||
21 | 753 | Zara Essex | 09:03.50 | 09:13.50 | 09:50.67 | 09:22.56 | 15 | 3 | 28:07.67 | ||
22 | 372 | Elijah Bruner | 09:06.44 | 09:29.19 | 09:51.72 | 09:29.12 | 11 | 3 | 28:27.35 | ||
23 | 330 | Eli Baraff | 09:39.78 | 09:58.32 | 10:48.82 | 10:08.97 | 8 | 3 | 30:26.91 | ||
24 | 881 | Theo Wiggins | 09:39.69 | 10:36.94 | 11:28.45 | 10:35.02 | 9 | 3 | 31:45.06 | ||
25 | 415 | Kai Sakamato | 09:54.30 | 10:48.70 | 16:07.01 | 12:16.67 | 8 | 3 | 36:49.99 | ||
26 | 323 | Rowan Biggs | 10:38.71 | 11:14.24 | 10:56.48 | 9 | 2 | 21:52.95 | |||
27 | 373 | Dylan Bruner | 11:17.40 | 12:05.68 | 11:41.54 | 9 | 2 | 23:23.07 |
Junior Women
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Avg Lap | Age | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 524 | Kylee Hanel | Dialed Cycling Team | 06:21.62 | 06:23.36 | 06:30.92 | 06:32.51 | 06:27.11 | 17 | 4 | 25:48.41 |
2 | 368 | Morgan Filer | Biciclista US | 06:32.64 | 06:45.68 | 06:53.48 | 07:03.89 | 06:48.92 | 12 | 4 | 27:15.68 |
3 | 370 | Summer Westerfield | Diehard Bikes | 06:37.97 | 06:51.32 | 06:57.77 | 07:13.86 | 06:55.23 | 16 | 4 | 27:40.91 |
4 | 208 | Eliana Umberhandt | Stumptown Cycling Club | 06:44.64 | 07:03.44 | 07:20.57 | 07:10.71 | 07:04.84 | 15 | 4 | 28:19.35 |
5 | 338 | Ya El Siegel | 07:11.22 | 07:21.69 | 07:30.71 | 07:32.61 | 07:24.06 | 14 | 4 | 29:36.21 | |
6 | 341 | Stella Cafiso | Forza Portland, presented by Smith Optics | 07:13.77 | 07:36.58 | 07:45.97 | 07:32.11 | 12 | 3 | 22:36.31 | |
7 | 32 | Maya Feldman-Wang | 08:58.33 | 07:25.30 | 07:40.23 | 08:01.29 | 12 | 3 | 24:03.85 | ||
8 | 400 | Maya Dedrick | 10:14.95 | 08:01.50 | 09:30.42 | 09:15.62 | 3 | 27:46.85 | |||
9 | 1525 | Sophia Ferdaszewski | 08:58.92 | 10:52.42 | 09:30.33 | 09:47.22 | 11 | 3 | 29:21.66 | ||
10 | 30 | Etta Dennis | 09:21.84 | 10:02.73 | 10:22.02 | 09:55.53 | 3 | 29:46.59 | |||
11 | 523 | Jessica Baraff | 09:40.23 | 10:57.01 | 10:45.25 | 10:27.50 | 10 | 3 | 31:22.48 | ||
12 | 879 | Sydney Bradway | BicycleAttorney.com | 10:22.09 | 10:47.32 | 10:59.65 | 10:43.02 | 9 | 3 | 32:09.04 | |
13 | 1276 | Phoebe Hogue | 10:31.00 | 10:41.26 | 11:37.00 | 10:56.42 | 3 | 32:49.24 | |||
14 | 369 | Kira Sakamoto | 09:23.04 | 10:44.74 | 13:16.54 | 11:08.11 | 9 | 3 | 33:24.31 | ||
15 | 869 | Lily Thayer-Osborne | 11:38.92 | 11:52.09 | 11:45.50 | 2 | 23:31.00 | ||||
DNF | 867 | Annabelle Berg | 11 | 0 | 23:31.00 |
Open 1/2
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Erik Hammerquist | 05:01.10 | 05:04.25 | 05:05.90 | 05:08.03 | 05:07.40 | 05:01.82 | 05:05.24 | 04:58.55 | 05:04.04 | 24 | 8 | 40:32.25 | |
2 | 1002 | Stephen Hartzel | 04:59.93 | 05:07.64 | 05:04.16 | 05:07.34 | 05:07.67 | 05:03.71 | 05:03.44 | 05:02.75 | 05:04.58 | 39 | 8 | 40:36.60 | |
3 | 1003 | Andrew Loaiza | Mettle Cycling | 04:59.75 | 05:06.98 | 05:04.70 | 05:08.06 | 05:07.55 | 05:03.59 | 05:07.83 | 05:02.27 | 05:05.09 | 35 | 8 | 40:40.68 |
4 | 1001 | Charlie Leveroni | Mettle Cycling | 04:57.56 | 05:06.53 | 05:05.39 | 05:07.01 | 05:07.34 | 05:04.46 | 05:47.39 | 05:08.48 | 05:10.52 | 28 | 8 | 41:24.12 |
5 | 1019 | Jake Johansen | Biciclista Test Team | 05:03.44 | 05:25.19 | 05:25.88 | 05:12.62 | 05:21.02 | 05:11.45 | 05:19.40 | 05:13.22 | 05:16.53 | 17 | 8 | 42:12.18 |
6 | 1010 | Paul Furst | Dialed Cycling Team | 05:11.45 | 05:20.15 | 05:23.27 | 05:12.71 | 05:20.39 | 05:11.45 | 05:19.85 | 05:13.43 | 05:16.59 | 26 | 8 | 42:12.66 |
7 | 1009 | Jeremy Russell | River City Bicycles/Bike Law | 05:10.94 | 05:20.21 | 05:23.15 | 05:17.36 | 05:23.18 | 05:23.27 | 05:19.61 | 05:21.29 | 05:19.88 | 40 | 8 | 42:38.97 |
8 | 1006 | Kevin Wallin | 05:27.98 | 05:19.28 | 05:16.79 | 05:18.35 | 05:22.52 | 05:20.90 | 05:22.37 | 05:15.89 | 05:20.51 | 29 | 8 | 42:44.04 | |
9 | 1008 | Benicio Thorne | BikeFlights.com | 05:19.97 | 05:23.06 | 05:20.33 | 05:23.69 | 05:20.60 | 05:23.90 | 05:24.44 | 05:12.83 | 05:21.10 | 17 | 8 | 42:48.78 |
10 | 956 | Cliff Heaberlin | River City Bicycles p/b Bike Law | 05:11.21 | 05:20.14 | 05:22.76 | 05:13.28 | 05:43.31 | 05:23.39 | 05:22.70 | 05:12.56 | 05:21.17 | 42 | 8 | 42:49.32 |
11 | 81 | Tygre Westerfield | 05:22.07 | 05:17.24 | 05:21.11 | 05:24.02 | 05:20.75 | 05:23.54 | 05:26.99 | 05:15.44 | 05:21.40 | 8 | 42:51.13 | ||
12 | 965 | Matthew Faunt | 05:24.71 | 05:20.66 | 05:19.58 | 05:22.13 | 05:20.00 | 05:25.28 | 05:24.11 | 05:23.99 | 05:22.56 | 32 | 8 | 43:00.42 | |
13 | 395 | Jacob Rathe | 05:57.08 | 05:15.41 | 05:40.70 | 05:26.63 | 05:32.12 | 05:31.04 | 05:14.66 | 05:17.30 | 05:29.37 | 8 | 43:54.91 | ||
14 | 27 | Colin Dunlap | 05:15.65 | 05:23.03 | 05:23.06 | 05:39.47 | 05:28.43 | 05:39.08 | 05:47.99 | 05:18.32 | 05:29.38 | 8 | 43:55.00 | ||
15 | 28 | Jeremy Dunn | Team Wooly Mammoth | 05:26.15 | 05:31.56 | 05:35.56 | 05:22.31 | 05:30.13 | 05:32.11 | 05:24.05 | 05:28.84 | 42 | 7 | 38:21.83 | |
16 | 14 | Landon Holbert | 05:37.82 | 05:53.03 | 05:47.57 | 05:46.58 | 05:55.34 | 05:43.10 | 05:55.64 | 05:48.44 | 27 | 7 | 40:39.06 | ||
17 | 1024 | Martin Acosta | Bike POC NW | 05:19.70 | 05:25.58 | 05:39.35 | 05:54.83 | 05:43.64 | 06:09.41 | 06:43.31 | 05:50.83 | 34 | 7 | 40:55.80 | |
18 | 1011 | Sean Corey | Mettle Cycling | 05:21.83 | 05:19.94 | 05:20.96 | 05:42.14 | 05:50.75 | 05:31.12 | 39 | 5 | 27:35.60 |
Open 1/2 35+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1117 | Shannon Skerritt | 05:29.88 | 05:15.42 | 05:20.86 | 05:19.41 | 05:18.92 | 05:21.35 | 05:23.72 | 05:10.49 | 05:20.01 | 8 | 42:40.01 | ||
2 | 122 | Ben Thompson | 05:30.39 | 05:15.47 | 05:20.57 | 05:18.89 | 05:19.07 | 05:21.84 | 05:23.84 | 05:10.88 | 05:20.12 | 46 | 8 | 42:40.91 | |
3 | 1004 | Matt Jamison | 05:30.49 | 05:15.04 | 05:21.05 | 05:19.22 | 05:18.89 | 05:21.35 | 05:23.72 | 05:12.83 | 05:20.32 | 8 | 42:42.55 | ||
4 | 1102 | Josh Hulst | Speedvagen | 05:30.66 | 05:16.43 | 05:19.73 | 05:19.34 | 05:18.83 | 05:21.32 | 05:23.99 | 05:17.90 | 05:21.02 | 41 | 8 | 42:48.16 |
5 | 398 | Kevin Ryan | Grouptrail Cycling | 05:31.35 | 05:28.37 | 05:26.30 | 05:26.93 | 05:30.32 | 05:32.36 | 05:35.81 | 05:16.61 | 05:28.51 | 40 | 8 | 43:48.02 |
6 | 940 | Michael Gallagher | Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching | 05:34.89 | 05:15.83 | 05:29.39 | 05:31.55 | 05:31.31 | 05:32.39 | 05:35.79 | 05:17.29 | 05:28.56 | 49 | 8 | 43:48.41 |
7 | 852 | Ben Pederson | Grouptrail Cycling p/b CWAPFACE2 | 05:30.00 | 05:24.98 | 05:27.71 | 05:28.70 | 05:31.28 | 05:32.36 | 05:35.69 | 05:31.19 | 05:30.24 | 38 | 8 | 44:01.88 |
8 | 1007 | Brad Davidson | 05:30.99 | 05:29.00 | 05:29.48 | 05:30.32 | 05:36.38 | 05:32.90 | 05:41.24 | 05:36.74 | 05:33.38 | 40 | 8 | 44:27.02 | |
9 | 433 | Devin Bailly | Grouptrail Cycling | 05:34.77 | 05:43.22 | 05:41.72 | 05:39.26 | 05:36.90 | 05:40.75 | 05:39.62 | 05:39.46 | 48 | 7 | 39:36.22 | |
10 | 375 | Andrew Suchocki | Lotto-Beermongers | 05:38.29 | 05:39.94 | 05:41.30 | 05:39.14 | 05:42.98 | 05:42.68 | 05:39.50 | 05:40.55 | 43 | 7 | 39:43.81 | |
11 | 113 | Adrian Bosch | Biciclista US | 05:44.40 | 05:38.75 | 05:48.11 | 05:50.78 | 05:40.19 | 05:43.37 | 05:49.85 | 05:45.07 | 45 | 7 | 40:15.43 | |
12 | 1116 | Matthew Smith | 05:49.62 | 05:45.77 | 05:42.56 | 05:41.51 | 05:42.02 | 05:50.00 | 05:44.63 | 05:45.16 | 7 | 40:16.09 | |||
13 | 254 | Peter Koonce | 05:50.46 | 05:43.19 | 05:42.80 | 05:44.09 | 05:40.67 | 05:47.48 | 05:48.05 | 05:45.25 | 7 | 40:16.72 | |||
14 | 726 | Jason Whittington | Team 10 Barrel | 05:40.62 | 05:41.96 | 06:05.18 | 05:40.19 | 05:48.92 | 05:45.44 | 05:38.96 | 05:45.90 | 38 | 7 | 40:21.25 | |
15 | 1106 | Eric Lanners | 05:50.16 | 05:40.49 | 05:40.82 | 05:48.38 | 05:42.08 | 05:49.85 | 05:50.87 | 05:46.09 | 49 | 7 | 40:22.63 | ||
16 | 1119 | Andrew Smith | 05:50.16 | 05:43.01 | 05:51.26 | 05:57.32 | 05:58.85 | 06:04.37 | 05:54.98 | 05:54.28 | 7 | 41:19.93 | |||
17 | 1107 | Nolan Restivo | ANTHM Collective | 05:53.64 | 05:59.45 | 05:56.84 | 06:12.59 | 06:08.30 | 06:09.17 | 05:56.57 | 06:02.37 | 44 | 7 | 42:16.54 | |
18 | 1465 | James McGrew | 06:37.23 | 06:08.33 | 05:56.54 | 06:01.07 | 06:05.39 | 06:00.56 | 06:04.19 | 06:07.62 | 49 | 7 | 42:53.29 |
Open 3/4
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Age | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 596 | Vincent Bouillard | 05:35.02 | 05:19.43 | 05:19.61 | 05:19.70 | 05:23.60 | 05:31.01 | 05:24.73 | 29 | 6 | 32:28.34 | |
2 | 667 | Zac Garrard | 05:29.07 | 05:21.83 | 05:23.06 | 05:26.27 | 05:32.03 | 05:30.05 | 05:27.05 | 6 | 32:42.29 | ||
3 | 1472 | Devin Feilen | 05:30.06 | 05:24.08 | 05:24.92 | 05:34.10 | 05:33.80 | 05:36.65 | 05:30.60 | 24 | 6 | 33:03.59 | |
4 | 534 | Josiah Langstaff | 05:30.36 | 05:21.17 | 05:27.02 | 05:38.31 | 05:37.90 | 05:36.53 | 05:31.88 | 26 | 6 | 33:11.27 | |
5 | 605 | Andrew Stringer | 05:29.10 | 05:21.26 | 05:31.52 | 05:28.97 | 05:35.99 | 05:52.49 | 05:33.22 | 35 | 6 | 33:19.31 | |
6 | 541 | Gregory Kell | Team Wooly Mammoth | 05:27.81 | 05:22.88 | 05:26.30 | 05:42.23 | 05:38.96 | 05:47.66 | 05:34.31 | 36 | 6 | 33:25.82 |
7 | 533 | Collin Faunt | Team Oregon p/b Rodda Paint | 05:32.34 | 05:27.17 | 05:33.35 | 05:40.82 | 05:39.17 | 05:33.38 | 05:34.37 | 28 | 6 | 33:26.21 |
8 | 531 | Jacob Olsen | 05:39.39 | 05:29.96 | 05:30.17 | 05:36.14 | 05:38.18 | 05:36.80 | 05:35.11 | 32 | 6 | 33:30.62 | |
9 | 903 | Arlen Slaymaker | LC Cycling | 05:43.77 | 05:30.59 | 05:28.49 | 05:39.41 | 05:39.20 | 05:32.69 | 05:35.69 | 21 | 6 | 33:34.13 |
10 | 530 | Mitchell McGuire | 05:30.90 | 05:20.90 | 05:22.64 | 05:26.48 | 05:32.00 | 06:23.39 | 05:36.05 | 24 | 6 | 33:36.29 | |
11 | 943 | Dave Davis | Rainier Beer | 05:44.43 | 05:29.60 | 05:31.67 | 05:41.90 | 05:35.78 | 05:35.69 | 05:36.51 | 44 | 6 | 33:39.05 |
12 | 85 | Emmett Culp | Biciclista US | 05:33.57 | 05:35.15 | 05:39.63 | 05:38.53 | 05:38.90 | 05:37.46 | 05:37.21 | 29 | 6 | 33:43.22 |
13 | 100 | Tobias Eld | 05:49.74 | 05:41.03 | 05:39.80 | 05:39.53 | 05:46.28 | 05:42.50 | 05:43.15 | 37 | 6 | 34:18.87 | |
14 | 594 | Tim Simundza | Rainier | 05:48.15 | 05:35.81 | 05:43.40 | 05:43.97 | 05:47.12 | 05:41.84 | 05:43.38 | 39 | 6 | 34:20.28 |
15 | 969 | Jeremy Gomez | 05:47.40 | 05:39.95 | 05:51.08 | 05:49.37 | 05:53.72 | 05:56.81 | 05:49.72 | 6 | 34:58.32 | ||
16 | 668 | Neil McLain | HiFi Sound Cycling Components | 05:44.10 | 05:46.40 | 05:46.94 | 05:55.85 | 05:55.94 | 05:50.12 | 05:49.89 | 38 | 6 | 34:59.34 |
17 | 615 | Sebastian Ramirez | 05:58.11 | 05:42.98 | 05:43.31 | 05:49.13 | 05:58.13 | 05:48.05 | 05:49.95 | 6 | 34:59.70 | ||
18 | 546 | Kieran Harden | 05:59.34 | 05:43.16 | 05:42.56 | 05:57.14 | 05:49.88 | 05:51.80 | 05:50.65 | 27 | 6 | 35:03.87 | |
19 | 543 | Cesar Villegas | Team 10 Barrel | 06:00.66 | 05:44.45 | 05:49.10 | 05:48.59 | 05:53.42 | 05:50.21 | 05:51.07 | 31 | 6 | 35:06.42 |
20 | 904 | Erik Smith | Biciclista US | 05:58.71 | 05:43.25 | 05:48.80 | 05:56.21 | 05:51.35 | 05:49.52 | 05:51.31 | 29 | 6 | 35:07.83 |
21 | 738 | Andy Evans | 05:47.17 | 05:54.05 | 05:53.33 | 05:48.99 | 05:54.46 | 05:50.85 | 05:51.48 | 39 | 6 | 35:08.83 | |
22 | 599 | Cody Stekly | 06:02.74 | 05:42.98 | 05:49.40 | 05:53.42 | 05:51.35 | 05:53.78 | 05:52.28 | 40 | 6 | 35:13.65 | |
23 | 612 | Gregory Topete | 05:50.55 | 05:42.33 | 05:46.87 | 06:02.06 | 05:57.32 | 05:57.47 | 05:52.77 | 6 | 35:16.59 | ||
24 | 443 | Dean Proteau | 06:01.24 | 05:42.86 | 05:49.04 | 05:58.91 | 06:02.63 | 06:10.76 | 05:57.57 | 39 | 6 | 35:45.42 | |
25 | 482 | Bradley Ling | 05:58.29 | 05:46.25 | 05:49.49 | 06:09.59 | 06:12.77 | 05:50.03 | 05:57.74 | 32 | 6 | 35:46.41 | |
26 | 875 | Russell Evans | 06:01.96 | 05:56.63 | 06:04.43 | 05:56.69 | 05:59.03 | 05:48.56 | 05:57.88 | 22 | 6 | 35:47.28 | |
27 | 528 | Martin Taylor | Team Oregon p/b Rodda Paint | 06:22.18 | 06:00.92 | 05:48.32 | 06:01.61 | 05:58.34 | 05:55.82 | 06:01.20 | 31 | 6 | 36:07.17 |
28 | 619 | Hunter Westerfield | 05:58.41 | 05:49.61 | 06:02.75 | 06:11.00 | 06:07.28 | 06:10.25 | 06:03.22 | 6 | 36:19.29 | ||
29 | 384 | Baker Lyon | 06:15.63 | 06:01.58 | 05:57.83 | 06:13.67 | 06:04.67 | 06:01.79 | 06:05.86 | 39 | 6 | 36:35.16 | |
30 | 732 | Jimmy Monge | HiFi Sound Cycling Components | 05:58.17 | 06:00.44 | 06:03.74 | 06:08.27 | 06:14.54 | 06:10.13 | 06:05.88 | 27 | 6 | 36:35.28 |
31 | 39 | Zach Holmes | 06:09.03 | 06:08.42 | 06:00.86 | 06:10.58 | 06:07.43 | 06:16.34 | 06:08.78 | 34 | 6 | 36:52.65 | |
32 | 256 | Adam Stewart | 05:58.03 | 06:09.65 | 06:15.35 | 06:18.92 | 06:02.81 | 06:19.73 | 06:10.75 | 34 | 6 | 37:04.47 | |
33 | 939 | Gavin Newman | 05:50.82 | 06:00.11 | 06:11.72 | 06:19.94 | 06:19.61 | 06:32.15 | 06:12.39 | 14 | 6 | 37:14.34 | |
34 | 1214 | Casey Carroll | 06:15.64 | 06:04.28 | 06:04.76 | 06:08.21 | 06:21.56 | 06:10.89 | 28 | 5 | 30:54.44 | ||
35 | 617 | Gabriel Trainer | 06:11.74 | 06:06.35 | 06:05.96 | 06:17.33 | 06:21.89 | 06:12.66 | 31 | 5 | 31:03.26 | ||
36 | 539 | Tony Thayer-Osborne | Grouptrail Cycling | 07:04.12 | 06:04.88 | 06:11.30 | 06:06.65 | 06:05.18 | 06:18.43 | 39 | 5 | 31:32.12 | |
37 | 828 | Sean Cook | Bonk Collective | 06:02.28 | 06:25.31 | 06:49.46 | 06:43.17 | 06:46.67 | 06:33.38 | 50 | 5 | 32:46.88 | |
38 | 535 | Zack Davies | 06:02.47 | 05:43.43 | 09:34.11 | 06:12.98 | 06:23.90 | 06:47.38 | 34 | 5 | 33:56.87 | ||
39 | 582 | Sean Brady | 07:43.48 | 06:38.06 | 06:40.76 | 06:32.93 | 06:31.55 | 06:49.36 | 5 | 34:06.77 | |||
40 | 913 | Michael Wing | 08:25.93 | 06:54.14 | 06:44.67 | 07:52.77 | 07:04.19 | 07:24.34 | 34 | 5 | 37:01.68 | ||
41 | 422 | Ryan McAleer | 08:49.66 | 07:32.39 | 07:28.47 | 07:32.16 | 07:50.67 | 30 | 4 | 31:22.67 | |||
42 | 540 | Joe Ergle | The Club Roule | 06:03.55 | 05:45.53 | 05:49.52 | 05:52.87 | 34 | 3 | 17:38.59 | |||
43 | 665 | Tony Pitone | Trusty Switchblade | 06:39.37 | 06:44.69 | 06:53.54 | 06:45.87 | 54 | 3 | 20:17.59 | |||
DNF | 584 | Steven Westberg | 06:44.56 | 07:14.21 | 10:57.10 | 08:18.62 | 3 | 24:55.86 |
Open 3/4 35+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Age | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1675 | Patrick Parish | 05:31.03 | 05:36.65 | 05:39.95 | 05:41.96 | 05:41.45 | 05:40.10 | 05:38.52 | 6 | 33:51.12 | ||
