Luke Talman
9th — Oregon Junior Cyclocross Series: Junior Open 3/4/5 15-16
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Cyclocross Crusade: Cascade Locks Day 1 | Category 3/4/5 Junior Open 15-16 | 10/29 | 24 |
24 |
45th — Oregon Junior Cyclocross Series: Junior Open 1/2/3
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Cyclocross Crusade: Cascade Locks Day 1 | Category 3/4/5 Junior Open | 10/29 | 14 |
14 |
9th — Age-Graded BAR: Junior Women 13-14
Event | Category | Date | Points | |
---|---|---|---|---|
37 | Overall BAR | Junior Women | 2022 | 272 |
272 |
37th — Overall BAR: Junior Women
Event | Category | Date | Points | |
---|---|---|---|---|
29 | Cyclocross BAR | Junior Women | 2022 | 272 |
272 |
29th — Cyclocross BAR: Junior Women
Event | Category | Date | Points | |
---|---|---|---|---|
Harvest Cyclocross Series: Overall | Category 1/2/3 Junior Women | 9/4 | ||
2 | Harvest Cyclocross Series: Can Chaser Cross | Category 1/2/3 Junior Women | 9/17 | 14 |
14 |
56th — Cyclocross BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Cyclocross Crusade: Cascade Locks Day 1 | Category 3/4/5 Junior Open 15-16 | 10/29 | 12 |
11 | Cyclocross Crusade: Cascade Locks Day 1 | Category 3/4/5 Junior Open | 10/29 | 5 |
17 |
6th — Tuesday PIR July Standings: Junior
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Tuesday Night PIR | Junior | 7/12 | 10 |
10 |
3rd — Age-Graded BAR: Junior Men 13-14
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Overall BAR | Junior Men | 2022 | 1136 |
1136 |
9th — Overall BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Criterium BAR | Junior Men | 2022 | 299 |
4 | Time Trial BAR | Junior Men | 2022 | 297 |
6 | Road BAR | Junior Men | 2022 | 295 |
56 | Cyclocross BAR | Junior Men | 2022 | 245 |
1136 |
2nd — Criterium BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Rally the Valley Omnium: Criterium | Junior Open | 5/14 | 12 |
4 | Red R Criterium | Junior Open | 6/11 | 12 |
2 | University of Portland Criterium OBRA Criterium Championships | Junior Open 14-18 | 8/6 | 28 |
52 |
6th — Road BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Mt Tabor Circuit Race: Overall | Junior | 6/1 | 10 |
10 |
32nd — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Michael Myers Memorial Time Trial | Junior 14-17 | 3/12 | 1 |
4 | Monday Night PIR | Junior | 5/2 | 1 |
8 | Monday Night PIR | Junior | 5/9 | 1 |
20 | Monday Night PIR | Novice | 5/9 | 1 |
4 | Rally the Valley Omnium: Criterium | Junior Open | 5/14 | 1 |
1 | Rally the Valley Omnium: Time Trial | Junior Open | 5/14 | 1 |
7 | Monday Night PIR | Junior | 5/16 | 1 |
16 | Monday Night PIR | Novice | 5/16 | 1 |
4 | Mt Tabor Circuit Race | Junior | 6/1 | 1 |
4 | Mt Tabor Circuit Race | Category 4 | 6/1 | 1 |
5 | Monday Night PIR | Junior | 6/6 | 1 |
15 | Monday Night PIR | Novice | 6/6 | 1 |
8 | Mt Tabor Circuit Race | Junior | 6/8 | 1 |
31 | Mt Tabor Circuit Race | Category 4 | 6/8 | 1 |
18 | Red R Criterium | Category 4/5 Open | 6/11 | 1 |
4 | Red R Criterium | Junior Open | 6/11 | 1 |
6 | Monday Night PIR | Junior | 6/13 | 1 |
13 | Monday Night PIR | Novice Open | 6/13 | 1 |
5 | Mt Tabor Circuit Race | Junior | 6/15 | 1 |
7 | Mt Tabor Circuit Race | Junior | 6/22 | 1 |
22 | Mt Tabor Circuit Race | Category 4 | 6/22 | 1 |
6 | Mt Tabor Circuit Race | Junior | 7/6 | 1 |
3 | Tuesday Night PIR | Junior | 7/12 | 1 |
5 | Mt Tabor Circuit Race | Junior | 7/13 | 1 |
27 | Mt Tabor Circuit Race | Category 4 | 7/13 | 1 |
2 | University of Portland Criterium OBRA Criterium Championships | Junior Open 14-18 | 8/6 | 1 |
19 | Tuesday Night PIR | Open 3/4 | 8/9 | 1 |
22 | Tuesday Night PIR | Open Category 4/5 | 8/16 | 1 |
41 | Tuesday Night PIR | Open 3/4 | 8/23 | 1 |
4 | Portland Trophy Cup | Junior Open | 9/6 | 1 |
3 | Portland Trophy Cup | Junior Open | 9/13 | 1 |
2 | Harvest Cyclocross Series: Can Chaser Cross | Category 1/2/3 Junior Women | 9/17 | 1 |
23 | Portland Trophy Cup | Open Beginner | 10/11 | 1 |
9 | Cyclocross Crusade - Heron Lake | Category 3/4/5 Junior Open | 10/16 | 1 |
11 | Cyclocross Crusade: Cascade Locks Day 1 | Category 3/4/5 Junior Open | 10/29 | 1 |
4 | Cyclocross Crusade: Cascade Locks Day 1 | Category 3/4/5 Junior Open 15-16 | 10/29 | 1 |
36 |
4th — Time Trial BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Michael Myers Memorial Time Trial | Junior 14-17 | 3/12 | 7 |
1 | Rally the Valley Omnium: Time Trial | Junior Open | 5/14 | 15 |
22 |
17th — Mt Tabor Circuit Race: Overall: Category 4
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Mt Tabor Circuit Race | Category 4 | 6/1 | 70 |
31 | Mt Tabor Circuit Race | Category 4 | 6/8 | |
22 | Mt Tabor Circuit Race | Category 4 | 6/22 | |
27 | Mt Tabor Circuit Race | Category 4 | 7/13 | |
70 |
6th — Mt Tabor Circuit Race: Overall: Junior
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Mt Tabor Circuit Race | Junior | 6/1 | 70 |
8 | Mt Tabor Circuit Race | Junior | 6/8 | 30 |
5 | Mt Tabor Circuit Race | Junior | 6/15 | 60 |
7 | Mt Tabor Circuit Race | Junior | 6/22 | 40 |
6 | Mt Tabor Circuit Race | Junior | 7/6 | 50 |
5 | Mt Tabor Circuit Race | Junior | 7/13 | 120 |
370 |