Matt Radich
Event | Category | Date | |
---|---|---|---|
13 | Portland Trophy Cup | Open 50+ | 10/11 |
13 | Portland Trophy Cup | Open 50+ | 10/4 |
11 | Harvest Cyclocross Series: Heiser Farm CX | Masters Open 50+ | 10/1 |
18 | Portland Trophy Cup | Open 50+ | 9/27 |
16 | Portland Trophy Cup | Open 50+ | 9/20 |
52 | Tuesday Night PIR | Open 1/2/3 | 8/16 |
42 | Tuesday Night PIR | Open 1/2/3 | 8/9 |
39 | Hammer Crit | Open Category 3/4 | 7/24 |
24 | Hammer Crit | Open Masters Category 1/2/3 35+ | 7/24 |
4 | Hammer Crit | Open Masters Category 3/4/5 40+ | 7/24 |
42 | Tuesday Night PIR | Open 1/2/3 | 7/19 |
20 | Mt Tabor Circuit Race | Masters 40+ | 7/6 |
14 | Mt Tabor Circuit Race | Masters 50+ | 7/6 |
DNF | Mt Tabor Circuit Race | Masters 40+ | 6/29 |
7 | Mt Tabor Circuit Race | Masters 50+ | 6/29 |
26 | Mt Tabor Circuit Race | Masters 40+ | 6/22 |
1 | Mt Tabor Circuit Race | Masters 50+ | 6/22 |
9 | Monday Night PIR | Masters 1/2/3 50+ | 6/20 |
20 | Mt Tabor Circuit Race | Masters 40+ | 6/15 |
1 | Mt Tabor Circuit Race | Masters 50+ | 6/15 |
13 | Red R Criterium | Category 3 Open | 6/11 |
13 | Red R Criterium | Masters Open 50+ | 6/11 |
10 | Mt Tabor Circuit Race | Masters 50+ | 6/8 |
18 | Mt Tabor Circuit Race | Masters 40+ | 6/1 |
10 | Mt Tabor Circuit Race | Masters 50+ | 6/1 |
20 | Monday Night PIR - May Series Point | Masters 1/2/3 50+ | 5/23 |
10 | Monday Night PIR | Masters 1/2/3 50+ | 5/16 |
270th — Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
Harvest Cyclocross Series: Overall | Masters Open 50+ | 9/4 | ||
11 | Harvest Cyclocross Series: Heiser Farm CX | Masters Open 50+ | 10/1 | 5 |
5 |
33rd — Age-Graded BAR: Masters Men 50-54
Event | Category | Date | Points | |
---|---|---|---|---|
134 | Overall BAR | Masters Men | 2022 | 509 |
509 |
134th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
33 | Criterium BAR | Masters Men | 2022 | 268 |
91 | Road BAR | Masters Men | 2022 | 210 |
270 | Cyclocross BAR | Masters Men | 2022 | 31 |
509 |
101st — Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
31 | Criterium BAR | Category 3 Men | 2022 | 270 |
270 |
33rd — Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Red R Criterium | Masters Open 50+ | 6/11 | 3 |
4 | Hammer Crit | Open Masters Category 3/4/5 40+ | 7/24 | 12 |
24 | Hammer Crit | Open Masters Category 1/2/3 35+ | 7/24 | |
15 |
31st — Criterium BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Red R Criterium | Category 3 Open | 6/11 | 3 |
39 | Hammer Crit | Open Category 3/4 | 7/24 | |
3 |
101st — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Monday Night PIR | Masters 1/2/3 50+ | 5/16 | 1 |
10 | Mt Tabor Circuit Race | Masters 50+ | 6/1 | 1 |
18 | Mt Tabor Circuit Race | Masters 40+ | 6/1 | 1 |
10 | Mt Tabor Circuit Race | Masters 50+ | 6/8 | 1 |
13 | Red R Criterium | Masters Open 50+ | 6/11 | 1 |
13 | Red R Criterium | Category 3 Open | 6/11 | 1 |
1 | Mt Tabor Circuit Race | Masters 50+ | 6/15 | 1 |
20 | Mt Tabor Circuit Race | Masters 40+ | 6/15 | 1 |
9 | Monday Night PIR | Masters 1/2/3 50+ | 6/20 | 1 |
1 | Mt Tabor Circuit Race | Masters 50+ | 6/22 | 1 |
26 | Mt Tabor Circuit Race | Masters 40+ | 6/22 | 1 |
7 | Mt Tabor Circuit Race | Masters 50+ | 6/29 | 1 |
14 | Mt Tabor Circuit Race | Masters 50+ | 7/6 | 1 |
20 | Mt Tabor Circuit Race | Masters 40+ | 7/6 | 1 |
42 | Tuesday Night PIR | Open 1/2/3 | 7/19 | 1 |
4 | Hammer Crit | Open Masters Category 3/4/5 40+ | 7/24 | 1 |
24 | Hammer Crit | Open Masters Category 1/2/3 35+ | 7/24 | 1 |
39 | Hammer Crit | Open Category 3/4 | 7/24 | 1 |
42 | Tuesday Night PIR | Open 1/2/3 | 8/9 | 1 |
52 | Tuesday Night PIR | Open 1/2/3 | 8/16 | 1 |
16 | Portland Trophy Cup | Open 50+ | 9/20 | 1 |
18 | Portland Trophy Cup | Open 50+ | 9/27 | 1 |
11 | Harvest Cyclocross Series: Heiser Farm CX | Masters Open 50+ | 10/1 | 1 |
13 | Portland Trophy Cup | Open 50+ | 10/4 | 1 |
13 | Portland Trophy Cup | Open 50+ | 10/11 | 1 |
25 |
91st — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Mt Tabor Circuit Race: Overall | Masters 50+ | 6/1 | 8 |
Mt Tabor Circuit Race: Overall | Masters 40+ | 6/1 | ||
8 |
8th — Mt Tabor Circuit Race: Overall: Masters 50+
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Mt Tabor Circuit Race | Masters 50+ | 6/1 | 16 |
10 | Mt Tabor Circuit Race | Masters 50+ | 6/8 | 16 |
1 | Mt Tabor Circuit Race | Masters 50+ | 6/15 | 100 |
1 | Mt Tabor Circuit Race | Masters 50+ | 6/22 | 100 |
7 | Mt Tabor Circuit Race | Masters 50+ | 6/29 | 40 |
14 | Mt Tabor Circuit Race | Masters 50+ | 7/6 | 2 |
274 |