Eric Steimer
Event | Category | |
---|---|---|
12 | Kruger’s CX p/b Cyclocross Crusade | Men 4 |
19 | River City Bicycles Cyclocross Crusade: Rainier High School (OBRA Cyclocross Championships) | Men 4 |
3 | Corn Cross 2 | Men 4 |
14 | River City Bicycles Cyclocross Crusade: Deschutes Brewery Day 2 | Men 4 |
19 | River City Bicycles Cyclocross Crusade: Deschutes Brewery Day 1 | Men 4 |
28 | River City Bicycles Cyclocross Crusade: Cascade Locks | Men 4 |
2 | Luscher Farm Crosstoberfest | Men 4 |
4 | CrossWord CX Challenge p/b Metropolis Cycle Repair | Men 4 |
19 | River City Bicycles Cyclocross Crusade: PIR Heron Lakes | Men 4 |
26 | Blind Date at the Dairy | Men 3/4 |
42 | Portland Trophy Cup | Open 3/4 |
10 | Grand Prix Carl Decker: Heiser Farm | Men 4 |
27 | Blind Date at the Dairy | Men 3/4 |
44 | Portland Trophy Cup | Open 3/4 |
11 | Grand Prix Carl Decker: Zaaldercross | Men 4 |
23 | Blind Date at the Dairy | Men 3/4 |
39 | Portland Trophy Cup | Open 3/4 |
24th — River City Bicycles Cyclocross Crusade: Series Overall: Men 4
Event | Category | Points | |
---|---|---|---|
14 | River City Bicycles Cyclocross Crusade: Deschutes Brewery Day 2 | Men 4 | 5 |
5 |
203rd — 2018 Overall BAR: Category 4 Men
Event | Category | Points | |
---|---|---|---|
29 | 2018 Overall BAR: Cyclocross BAR | Category 4 Men | 272 |
272 |
29th — 2018 Overall BAR: 2018 Cyclocross BAR: Category 4 Men
Event | Category | Points | |
---|---|---|---|
11 | Grand Prix Carl Decker: Zaaldercross | Men 4 | 5 |
10 | Grand Prix Carl Decker: Heiser Farm | Men 4 | 6 |
4 | CrossWord CX Challenge p/b Metropolis Cycle Repair | Men 4 | 12 |
2 | Luscher Farm Crosstoberfest | Men 4 | 14 |
14 | River City Bicycles Cyclocross Crusade: Deschutes Brewery Day 2 | Men 4 | 2 |
3 | Corn Cross 2 | Men 4 | 13 |
12 | Kruger’s CX p/b Cyclocross Crusade | Men 4 | 4 |
56 |
652nd — 2018 Ironman
Event | Category | Points | |
---|---|---|---|
39 | Portland Trophy Cup | Open 3/4 | 1 |
23 | Blind Date at the Dairy | Men 3/4 | 1 |
11 | Grand Prix Carl Decker: Zaaldercross | Men 4 | 1 |
44 | Portland Trophy Cup | Open 3/4 | 1 |
27 | Blind Date at the Dairy | Men 3/4 | 1 |
10 | Grand Prix Carl Decker: Heiser Farm | Men 4 | 1 |
42 | Portland Trophy Cup | Open 3/4 | 1 |
26 | Blind Date at the Dairy | Men 3/4 | 1 |
19 | River City Bicycles Cyclocross Crusade: PIR Heron Lakes | Men 4 | 1 |
4 | CrossWord CX Challenge p/b Metropolis Cycle Repair | Men 4 | 1 |
2 | Luscher Farm Crosstoberfest | Men 4 | 1 |
28 | River City Bicycles Cyclocross Crusade: Cascade Locks | Men 4 | 1 |
19 | River City Bicycles Cyclocross Crusade: Deschutes Brewery Day 1 | Men 4 | 1 |
14 | River City Bicycles Cyclocross Crusade: Deschutes Brewery Day 2 | Men 4 | 1 |
3 | Corn Cross 2 | Men 4 | 1 |
19 | River City Bicycles Cyclocross Crusade: Rainier High School (OBRA Cyclocross Championships) | Men 4 | 1 |
12 | Kruger’s CX p/b Cyclocross Crusade | Men 4 | 1 |
17 |